Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2018-2019 Idara Akpakpa

2018-2019 HuskerGeek Player Awards

  • Honorable Mention Big West All-Conference

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2018-08-24 Utah 3 0.000 6 6 15 6 6 0 0 0 0 0 0 0 0 0 1 0 2 0
Link 2018-08-25 Saint Mary's (CA) 4 0.333 7 6 15 2 1 1 0 0 0 0 0 0 0 0 6 0 5 0
Link 2018-08-25 Denver 5 0.182 7 7 22 3 3 0 1 0 0 0 0 0 0 1 2 0 4 0
Link 2018-08-31 Georgia 3 0.125 1 0 8 0 0 0 0 0 0 5 2 0 1 0 5 0 0 0
Link 2018-08-31 CSU Bakersfield 5 0.364 11 11 22 3 2 1 2 0 0 0 0 0 0 0 4 0 1 0
Link 2018-09-01 Texas Tech 4 0.357 8 8 14 3 2 1 1 0 0 0 0 0 0 0 3 2 0 0
Link 2018-09-07 Bowling Green 3 0.591 14 14 22 1 1 0 0 0 0 0 0 0 0 1 3 0 0 0
Link 2018-09-07 Cleveland St. 3 0.000 4 4 10 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0
Link 2018-09-08 Illinois 3 0.071 6 6 14 5 3 2 0 0 0 0 0 0 0 0 1 0 0 0
Link 2018-09-12 Pepperdine 4 0.375 8 8 16 2 1 1 0 0 0 0 0 0 0 1 8 0 1 0
Link 2018-09-14 Fresno St. 3 0.211 6 6 19 2 0 2 0 0 1 0 0 0 0 0 2 0 1 0
Link 2018-09-15 Southern Utah 3 0.214 5 5 14 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Link 2018-09-18 UC Santa Barbara 4 0.381 12 11 21 4 3 1 0 0 0 0 0 0 0 0 6 3 1 0
Link 2018-09-23 Hawaii 5 0.208 9 8 24 4 3 1 0 0 0 0 0 0 0 1 8 1 3 0
Link 2018-09-28 UC Davis 3 1.000 9 9 9 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0
Link 2018-10-05 Long Beach St. 4 0.571 10 10 14 2 1 1 0 0 1 0 0 0 0 3 6 0 0 0
Link 2018-10-06 CSUN 3 0.429 8 8 14 2 0 2 0 0 0 0 0 0 0 0 3 0 1 0
Link 2018-10-11 Cal St. Fullerton 3 0.692 9 9 13 0 0 0 1 0 0 0 0 0 0 1 0 2 0 0
Link 2018-10-13 UC Riverside 3 0.364 11 11 22 3 1 2 0 0 0 0 0 0 0 1 2 0 2 0
Link 2018-10-20 UC Davis 5 0.042 9 7 24 8 3 5 0 0 0 0 0 0 0 1 5 1 2 0
Link 2018-10-25 CSUN 4 0.160 10 10 25 6 5 1 1 0 1 0 0 0 0 1 6 0 2 0
Link 2018-10-27 Long Beach St. 4 0.167 5 5 18 2 1 1 1 0 0 0 0 0 0 0 2 0 0 0
Link 2018-10-30 Cal Poly 3 0.125 4 4 8 3 3 0 0 0 0 0 0 0 0 0 3 1 1 0
Link 2018-11-02 UC Riverside 5 0.467 16 16 30 2 1 1 1 0 0 0 0 0 0 1 4 0 1 0
Link 2018-11-03 Cal St. Fullerton 3 0.438 9 7 16 2 2 0 0 0 0 0 0 0 0 0 1 1 2 0
Link 2018-11-08 UC Santa Barbara 4 0.500 13 13 22 2 0 2 0 0 0 0 0 0 0 0 4 0 1 0
Link 2018-11-10 Cal Poly 3 0.412 9 9 17 2 0 2 0 0 0 0 0 0 0 1 3 1 2 0
Link 2018-11-15 Hawaii 3 0.125 4 4 16 2 1 1 0 0 0 0 0 0 0 0 2 0 0 0
Link 2018-11-29 UNLV 3 0.125 4 3 8 3 1 2 0 0 0 0 0 0 0 1 2 0 0 0
Season 105 0.313 234 225 492 80 48 32 8 0 3 5 2 0 1 14 95 12 35 0

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2018-08-24 Utah -0.0152 -0.0796 0.0644 -0.0796 0.0000 0.0000 0.0137 0.0507
Link 2018-08-25 Saint Mary's (CA) 0.5678 0.2945 0.2733 0.2945 0.0000 0.0000 0.1194 0.1539
Link 2018-08-25 Denver 0.1930 -0.0392 0.2323 -0.0485 0.0092 0.0000 0.1039 0.1283
Link 2018-08-31 Georgia 0.0799 -0.0702 0.1501 0.0000 0.0000 -0.0702 0.1501 0.0000
Link 2018-08-31 CSU Bakersfield 0.4104 0.2943 0.1161 0.2705 0.0238 0.0000 0.0840 0.0320
Link 2018-09-01 Texas Tech 0.3492 0.3637 -0.0144 0.3472 0.0165 0.0000 -0.0144 0.0000
Link 2018-09-07 Bowling Green 0.6988 0.6214 0.0774 0.6214 0.0000 0.0000 0.0774 0.0000
Link 2018-09-07 Cleveland St. 0.1073 0.0748 0.0325 0.0748 0.0000 0.0000 0.0000 0.0325
Link 2018-09-08 Illinois -0.0386 -0.0390 0.0004 -0.0390 0.0000 0.0000 0.0004 0.0000
Link 2018-09-12 Pepperdine 0.5940 0.3268 0.2672 0.3268 0.0000 0.0000 0.2365 0.0307
Link 2018-09-14 Fresno St. 0.4287 0.4639 -0.0353 0.4639 0.0000 0.0000 0.0296 -0.0649
Link 2018-09-15 Southern Utah 0.0369 0.0369 0.0000 0.0369 0.0000 0.0000 0.0000 0.0000
Link 2018-09-18 UC Santa Barbara -0.0011 0.3288 -0.3299 0.3288 0.0000 0.0000 -0.3621 0.0323
Link 2018-09-23 Hawaii 0.5186 0.2740 0.2446 0.2740 0.0000 0.0000 0.1284 0.1162
Link 2018-09-28 UC Davis 0.6039 0.5077 0.0963 0.5077 0.0000 0.0000 0.0425 0.0538
Link 2018-10-05 Long Beach St. 0.6701 0.3993 0.2708 0.3993 0.0000 0.0000 0.3732 -0.1025
Link 2018-10-06 CSUN 0.6296 0.4381 0.1914 0.4381 0.0000 0.0000 0.1581 0.0334
Link 2018-10-11 Cal St. Fullerton 0.5598 0.5406 0.0193 0.5270 0.0136 0.0000 0.0193 0.0000
Link 2018-10-13 UC Riverside 0.8764 0.6867 0.1898 0.6867 0.0000 0.0000 0.1136 0.0761
Link 2018-10-20 UC Davis 0.1642 0.0052 0.1590 0.0052 0.0000 0.0000 0.0906 0.0684
Link 2018-10-25 CSUN 0.4048 0.1908 0.2140 0.1762 0.0146 0.0000 0.2043 0.0097
Link 2018-10-27 Long Beach St. 0.1976 0.1512 0.0464 0.1393 0.0119 0.0000 0.0464 0.0000
Link 2018-10-30 Cal Poly 0.0643 0.0483 0.0160 0.0483 0.0000 0.0000 -0.0186 0.0346
Link 2018-11-02 UC Riverside 0.7569 0.5636 0.1933 0.5520 0.0116 0.0000 0.1628 0.0304
Link 2018-11-03 Cal St. Fullerton 0.3541 0.3368 0.0173 0.3368 0.0000 0.0000 -0.0378 0.0550
Link 2018-11-08 UC Santa Barbara 0.6689 0.5905 0.0784 0.5905 0.0000 0.0000 0.0479 0.0305
Link 2018-11-10 Cal Poly 0.3897 0.2761 0.1137 0.2761 0.0000 0.0000 0.0340 0.0796
Link 2018-11-15 Hawaii 0.1248 0.0707 0.0541 0.0707 0.0000 0.0000 0.0541 0.0000
Link 2018-11-29 UNLV 0.0941 -0.0369 0.1310 -0.0369 0.0000 0.0000 0.1310 0.0000
Season 10.4892 7.6197 2.8695 7.5888 0.1011 -0.0702 1.9885 0.8810
HuskerGeek
HuskerGeek