Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2018-2019 Morgan Williams

2018-2019 HuskerGeek Player Awards

  • Honorable Mention Atlantic 10 All-Conference

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2018-08-24 Eastern Mich. 2 0 0 0 0 0 0 2 0 0 7 2 0 0 0 0 0 9 3
Link 2018-08-25 Central Conn. St. 4 0 0 0 0 0 0 4 0 0 17 9 1 2 0 0 0 24 2
Link 2018-08-25 St. John's (NY) 4 0 0 0 0 0 0 2 0 0 7 1 1 2 0 0 0 11 0
Link 2018-08-31 Charlotte 4 0.000 0 0 2 0 0 0 3 0 0 12 3 1 2 0 0 0 23 0
Link 2018-08-31 Marist 5 0.000 0 0 1 0 0 0 6 0 0 21 8 0 2 0 0 0 21 4
Link 2018-09-01 Bryant 5 1.000 1 1 1 0 0 0 3 0 0 12 2 0 1 0 0 0 18 0
Link 2018-09-07 Eastern Ky. 5 0 0 0 0 0 0 4 0 0 20 10 2 0 0 0 0 14 0
Link 2018-09-07 UNLV 4 0 0 0 0 0 0 2 1 0 12 4 0 1 0 0 0 14 4
Link 2018-09-08 Cal St. Fullerton 3 0 0 0 0 0 0 0 0 0 9 2 0 0 0 0 0 12 0
Link 2018-09-12 Manhattan 3 1.000 1 1 1 0 0 0 5 0 0 16 11 2 1 0 0 0 11 0
Link 2018-09-14 Columbia 3 -1.000 0 0 1 1 1 0 1 0 0 11 3 1 1 0 0 0 22 0
Link 2018-09-15 St. Francis Brooklyn 4 0 0 0 0 0 0 2 0 0 18 10 0 1 0 0 0 14 1
Link 2018-09-15 Dartmouth 4 0.000 0 0 1 0 0 0 4 1 0 20 11 1 1 0 0 0 20 2
Link 2018-09-22 Rhode Island 5 0 0 0 0 0 0 8 1 0 14 4 0 0 0 0 0 17 0
Link 2018-09-28 Duquesne 5 0.000 0 0 3 0 0 0 6 0 0 19 11 1 2 0 0 0 33 2
Link 2018-09-30 La Salle 4 0 0 0 0 0 0 1 0 0 17 7 1 2 0 0 0 21 1
Link 2018-10-05 George Mason 4 0.000 0 0 1 0 0 0 4 0 0 14 5 0 0 0 0 0 16 4
Link 2018-10-06 George Washington 4 0 0 0 0 0 0 1 0 0 14 6 0 1 0 0 0 7 0
Link 2018-10-12 Dayton 3 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0
Link 2018-10-14 Saint Louis 4 0 0 0 0 0 0 3 0 0 13 6 0 0 0 0 0 15 2
Link 2018-10-19 Davidson 4 1.000 1 1 1 0 0 0 0 0 0 10 4 1 0 0 0 0 18 2
Link 2018-10-21 VCU 1 0 0 0 0 0 0 2 1 0 4 2 0 0 0 0 0 8 1
Link 2018-10-26 La Salle 4 0 0 0 0 0 0 0 0 0 9 4 0 1 0 0 0 7 1
Link 2018-10-28 Duquesne 3 0 0 0 0 0 0 1 0 0 11 4 0 0 0 0 0 18 0
Link 2018-11-03 Rhode Island 3 0.000 0 0 1 0 0 0 6 0 0 15 8 1 0 0 0 0 20 2
Link 2018-11-09 George Washington 5 0.000 0 0 3 0 0 0 5 0 0 23 12 1 2 0 0 0 23 2
Link 2018-11-10 George Mason 5 0 0 0 0 0 0 5 0 0 15 7 1 0 0 0 0 18 2
Season 104 0.176 4 3 17 1 1 0 80 4 0 360 156 15 22 0 0 0 445 35

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2018-08-24 Eastern Mich. 0.1588 0.0087 0.1501 0.0000 0.0173 -0.0086 0.0000 0.1501
Link 2018-08-25 Central Conn. St. 0.9648 -0.0019 0.9667 0.0000 0.0642 -0.0660 0.0000 0.9667
Link 2018-08-25 St. John's (NY) 0.3850 0.0337 0.3514 0.0000 0.0395 -0.0059 0.0000 0.3514
Link 2018-08-31 Charlotte 0.4772 -0.0461 0.5233 0.0000 0.0319 -0.0780 0.0000 0.5233
Link 2018-08-31 Marist 0.7898 -0.0112 0.8010 0.0000 0.1196 -0.1309 0.0000 0.8010
Link 2018-09-01 Bryant 0.6602 0.0010 0.6591 0.0544 0.0441 -0.0975 0.0000 0.6591
Link 2018-09-07 Eastern Ky. 0.6669 0.2568 0.4101 0.0000 0.0672 0.1896 0.0000 0.4101
Link 2018-09-07 UNLV 0.1132 -0.0871 0.2003 0.0000 -0.0229 -0.0642 0.0000 0.2003
Link 2018-09-08 Cal St. Fullerton 0.3501 -0.0137 0.3639 0.0000 0.0000 -0.0137 0.0000 0.3639
Link 2018-09-12 Manhattan 0.3220 0.0676 0.2545 0.0561 0.0536 -0.0422 0.0000 0.2545
Link 2018-09-14 Columbia 0.5693 -0.0770 0.6463 -0.0661 0.0146 -0.0254 0.0000 0.6463
Link 2018-09-15 St. Francis Brooklyn 0.3239 -0.0094 0.3333 0.0000 0.0172 -0.0266 0.0000 0.3333
Link 2018-09-15 Dartmouth 0.7841 0.0189 0.7652 0.0000 -0.0175 0.0364 0.0000 0.7652
Link 2018-09-22 Rhode Island 0.4193 -0.0380 0.4574 0.0000 -0.0191 -0.0189 0.0000 0.4574
Link 2018-09-28 Duquesne 1.0995 -0.0314 1.1309 0.0000 0.0531 -0.0845 0.0000 1.1309
Link 2018-09-30 La Salle 0.5958 -0.0423 0.6381 0.0000 0.0006 -0.0429 0.0000 0.6381
Link 2018-10-05 George Mason 0.4289 0.0246 0.4043 0.0000 0.0239 0.0007 0.0000 0.4043
Link 2018-10-06 George Washington 0.1688 -0.0355 0.2043 0.0000 0.0157 -0.0512 0.0000 0.2043
Link 2018-10-12 Dayton 0.3578 0.0374 0.3204 0.0374 0.0000 0.0000 0.0000 0.3204
Link 2018-10-14 Saint Louis 0.5620 0.0331 0.5289 0.0000 0.0363 -0.0032 0.0000 0.5289
Link 2018-10-19 Davidson 0.7597 0.1285 0.6312 0.0637 0.0000 0.0648 0.0000 0.6312
Link 2018-10-21 VCU 0.3312 0.0067 0.3245 0.0000 0.0017 0.0050 0.0000 0.3245
Link 2018-10-26 La Salle 0.1564 -0.0634 0.2198 0.0000 0.0000 -0.0634 0.0000 0.2198
Link 2018-10-28 Duquesne 0.9079 0.0107 0.8972 0.0000 0.0222 -0.0115 0.0000 0.8972
Link 2018-11-03 Rhode Island 0.7115 0.1388 0.5727 0.0000 0.0829 0.0559 0.0000 0.5727
Link 2018-11-09 George Washington 0.6901 -0.0283 0.7184 0.0000 0.0490 -0.0773 0.0000 0.7184
Link 2018-11-10 George Mason 0.7048 0.0753 0.6295 0.0000 0.0589 0.0165 0.0000 0.6295
Season 14.4591 0.3566 14.1026 0.1456 0.7540 -0.5430 0.0000 14.1026
HuskerGeek
HuskerGeek