Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2018-2019 Shayne McPherson

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2018-08-24 San Diego 4 0 0 0 0 0 0 4 0 0 15 6 0 2 0 0 0 14 0
Link 2018-08-25 San Diego 3 0 0 0 0 0 0 1 0 0 12 6 1 0 0 0 0 14 0
Link 2018-08-31 Iowa 4 0 0 0 0 0 0 6 0 0 15 5 0 1 0 0 0 12 0
Link 2018-09-01 Illinois 4 0 0 0 0 0 0 3 0 0 17 5 2 2 0 0 0 12 1
Link 2018-09-07 Dayton 5 0 0 0 0 0 0 2 0 1 20 8 1 2 0 0 0 24 3
Link 2018-09-08 Kennesaw St. 4 0 0 0 0 0 0 7 0 0 12 3 0 0 0 0 0 17 1
Link 2018-09-08 Pittsburgh 3 0 0 0 0 0 0 1 0 0 10 2 0 2 0 0 0 8 1
Link 2018-09-13 Boise St. 3 0.000 0 0 1 0 0 0 2 0 0 12 6 0 0 0 0 0 10 0
Link 2018-09-14 CSUN 3 0 0 0 0 0 0 4 0 0 16 11 2 1 0 0 0 19 0
Link 2018-09-14 Sacramento St. 3 0 0 0 0 0 0 4 0 0 14 9 2 0 0 0 0 17 1
Link 2018-09-20 Washington St. 5 0 0 0 0 0 0 4 0 0 15 6 1 1 0 0 0 16 0
Link 2018-09-23 Oregon St. 5 0 0 0 0 0 0 7 0 0 16 6 1 3 0 0 0 21 2
Link 2018-09-28 Colorado 4 0 0 0 0 0 0 5 1 0 15 7 2 2 0 0 0 18 0
Link 2018-09-30 Utah 4 0 0 0 0 0 0 7 0 0 13 4 0 1 0 0 0 14 2
Link 2018-10-05 Arizona 3 0 0 0 0 0 0 2 0 0 9 2 0 3 0 0 0 15 2
Link 2018-10-07 Arizona St. 3 0 0 0 0 0 0 4 0 0 10 3 0 0 0 0 0 10 0
Link 2018-10-12 California 3 0 0 0 0 0 0 3 0 0 12 5 3 0 0 0 0 13 2
Link 2018-10-13 Stanford 3 0 0 0 0 0 0 2 0 0 10 4 0 0 0 0 0 6 0
Link 2018-10-17 Southern California 4 0 0 0 0 0 0 9 1 0 19 10 0 0 0 0 0 12 0
Link 2018-10-19 UCLA 4 0 0 0 0 0 0 1 0 0 16 5 0 3 0 0 0 18 0
Link 2018-10-26 Utah 3 0 0 0 0 0 0 3 0 0 10 4 0 0 0 0 0 10 1
Link 2018-10-28 Colorado 4 0 0 0 0 0 0 5 0 0 15 5 0 3 0 0 0 11 0
Link 2018-11-02 Arizona St. 4 0 0 0 0 0 0 6 0 0 13 5 1 1 0 0 0 15 2
Link 2018-11-04 Arizona 4 0 0 0 0 0 0 6 0 0 13 5 0 1 0 0 0 28 0
Link 2018-11-08 Southern California 4 0 0 0 0 0 0 5 0 0 15 5 1 2 0 0 0 12 1
Link 2018-11-10 UCLA 3 0 0 0 0 0 0 2 0 0 11 5 3 0 0 0 0 15 1
Link 2018-11-16 California 4 0 0 0 0 0 0 6 0 0 18 8 0 1 0 0 0 22 2
Link 2018-11-18 Stanford 3 0 0 0 0 0 0 2 0 0 8 3 1 0 0 0 0 19 0
Link 2018-11-21 Oregon 5 0 0 0 0 0 0 7 0 0 12 4 0 1 0 0 0 14 1
Link 2018-11-24 Washington St. 5 0 0 0 0 0 0 5 0 0 13 5 2 0 0 0 0 19 0
Link 2018-11-30 Saint Mary's (CA) 4 0 0 0 0 0 0 2 0 0 13 7 1 2 0 0 0 13 4
Link 2018-12-01 Creighton 3 0 0 0 0 0 0 3 0 0 19 13 2 0 0 0 0 20 2
Link 2018-12-07 Penn St. 3 0 0 0 0 0 0 1 0 0 11 5 0 0 0 0 0 11 0
Season 123 0.000 0 0 1 0 0 0 131 2 1 449 187 26 34 0 0 0 499 29

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2018-08-24 San Diego 0.4542 -0.0704 0.5246 0.0000 0.0457 -0.1161 0.0000 0.5246
Link 2018-08-25 San Diego 0.4696 0.0176 0.4520 0.0000 0.0139 0.0037 0.0000 0.4520
Link 2018-08-31 Iowa 0.4785 0.0062 0.4723 0.0000 0.0878 -0.0816 0.0000 0.4723
Link 2018-09-01 Illinois 0.4166 0.0026 0.4140 0.0000 0.0195 -0.0169 0.0000 0.4140
Link 2018-09-07 Dayton 0.9152 -0.0559 0.9711 0.0000 0.0312 -0.0870 0.0000 0.9711
Link 2018-09-08 Kennesaw St. 0.6143 0.0553 0.5590 0.0000 0.0766 -0.0213 0.0000 0.5590
Link 2018-09-08 Pittsburgh 0.0266 -0.1628 0.1894 0.0000 0.0044 -0.1672 0.0000 0.1894
Link 2018-09-13 Boise St. 0.3446 0.0501 0.2945 0.0000 0.0386 0.0115 0.0000 0.2945
Link 2018-09-14 CSUN 0.4867 0.1029 0.3838 0.0000 0.0223 0.0806 0.0000 0.3838
Link 2018-09-14 Sacramento St. 0.8334 0.2107 0.6227 0.0000 0.0864 0.1243 0.0000 0.6227
Link 2018-09-20 Washington St. 0.5039 0.0513 0.4526 0.0000 0.0582 -0.0069 0.0000 0.4526
Link 2018-09-23 Oregon St. 0.5287 -0.0931 0.6218 0.0000 0.0672 -0.1602 0.0000 0.6218
Link 2018-09-28 Colorado 0.6048 -0.0193 0.6241 0.0000 -0.0268 0.0075 0.0000 0.6241
Link 2018-09-30 Utah 0.4102 -0.0030 0.4132 0.0000 0.0623 -0.0652 0.0000 0.4132
Link 2018-10-05 Arizona 0.2519 -0.1518 0.4037 0.0000 0.0447 -0.1966 0.0000 0.4037
Link 2018-10-07 Arizona St. 0.3508 0.0281 0.3227 0.0000 0.0359 -0.0078 0.0000 0.3227
Link 2018-10-12 California 0.7896 0.2653 0.5243 0.0000 0.0504 0.2149 0.0000 0.5243
Link 2018-10-13 Stanford 0.1769 0.0150 0.1619 0.0000 0.0181 -0.0030 0.0000 0.1619
Link 2018-10-17 Southern California 0.5672 0.0423 0.5248 0.0000 0.0290 0.0133 0.0000 0.5248
Link 2018-10-19 UCLA 0.4798 -0.2330 0.7129 0.0000 0.0043 -0.2373 0.0000 0.7129
Link 2018-10-26 Utah 0.3895 0.0320 0.3575 0.0000 0.0369 -0.0049 0.0000 0.3575
Link 2018-10-28 Colorado 0.2827 -0.1291 0.4118 0.0000 0.0790 -0.2081 0.0000 0.4118
Link 2018-11-02 Arizona St. 0.3850 -0.0855 0.4705 0.0000 0.1113 -0.1967 0.0000 0.4705
Link 2018-11-04 Arizona 0.8348 0.0684 0.7664 0.0000 0.0943 -0.0259 0.0000 0.7664
Link 2018-11-08 Southern California 0.5032 -0.0326 0.5358 0.0000 0.0587 -0.0913 0.0000 0.5358
Link 2018-11-10 UCLA 0.4847 0.0947 0.3901 0.0000 0.0318 0.0628 0.0000 0.3901
Link 2018-11-16 California 0.9370 0.0424 0.8946 0.0000 0.1060 -0.0636 0.0000 0.8946
Link 2018-11-18 Stanford 0.6076 0.0772 0.5303 0.0000 0.0050 0.0722 0.0000 0.5303
Link 2018-11-21 Oregon 0.5291 0.0803 0.4489 0.0000 0.0995 -0.0192 0.0000 0.4489
Link 2018-11-24 Washington St. 0.5766 0.1010 0.4756 0.0000 0.0438 0.0571 0.0000 0.4756
Link 2018-11-30 Saint Mary's (CA) 0.4578 0.1032 0.3546 0.0000 0.0278 0.0754 0.0000 0.3546
Link 2018-12-01 Creighton 0.8727 0.1623 0.7104 0.0000 0.0716 0.0907 0.0000 0.7104
Link 2018-12-07 Penn St. 0.4694 0.0090 0.4604 0.0000 0.0148 -0.0059 0.0000 0.4604
Season 17.0337 0.5816 16.4521 0.0000 1.5502 -0.9687 0.0000 16.4521
HuskerGeek
HuskerGeek