Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2014-2015 Alessandra Dietz

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2014-08-29 UTSA 4 0.500 8 8 16 0 0 0 1 0 0 14 5 0 2 0 4 1 2 0
Link 2014-08-29 Texas A&M 3 0.273 3 3 11 0 0 0 1 0 0 17 10 2 0 0 3 1 3 0
Link 2014-08-30 Tulane 3 0.471 9 8 17 1 0 1 0 0 0 9 2 0 1 1 6 5 4 0
Link 2014-09-06 UAB 3 0.571 9 9 14 1 0 1 1 0 0 12 5 2 3 1 3 0 4 1
Link 2014-09-06 Idaho St. 4 0.235 7 7 17 3 3 0 0 1 0 11 2 1 1 1 2 0 2 0
Link 2014-09-07 Arizona St. 3 0.211 7 7 19 3 1 2 0 0 0 20 12 1 1 0 4 0 2 0
Link 2014-09-12 Eastern Ill. 3 0.364 5 5 11 1 1 0 1 0 0 10 5 2 0 0 0 3 4 0
Link 2014-09-12 North Dakota 3 0.400 9 8 15 3 3 0 1 0 0 15 6 1 2 0 1 1 1 0
Link 2014-09-13 FIU 4 0.200 8 8 20 4 1 3 2 0 0 17 9 1 2 0 4 1 3 0
Link 2014-09-13 South Dakota St. 3 0.882 15 15 17 0 0 0 0 0 0 12 5 2 3 0 2 1 2 0
Link 2014-09-20 Iowa St. 3 0.556 5 4 9 0 0 0 0 0 0 14 6 3 0 0 1 0 0 0
Link 2014-09-24 Nebraska 3 0.462 8 8 13 2 1 1 0 0 0 10 2 0 1 0 0 0 2 0
Link 2014-09-27 Nebraska 3 0.125 2 2 8 1 0 1 0 0 0 11 4 0 0 0 2 0 0 0
Link 2014-10-03 Ohio St. 3 -0.063 4 3 16 5 3 2 0 0 0 12 5 1 1 0 2 1 5 0
Link 2014-10-04 Penn St. 3 0.286 6 5 14 2 1 1 0 0 0 7 1 0 2 0 1 1 0 0
Link 2014-10-10 Michigan 3 0.067 3 3 15 2 2 0 0 0 0 12 4 1 3 0 1 0 1 0
Link 2014-10-11 Michigan St. 3 0.000 2 2 14 2 0 2 0 0 0 9 1 0 2 1 2 0 0 0
Link 2014-10-15 Illinois 5 0.278 8 8 18 3 0 3 0 0 0 16 4 0 3 1 8 2 1 0
Link 2014-10-18 Northwestern 5 0.348 11 11 23 3 0 3 0 0 0 23 10 1 2 0 1 0 0 0
Link 2014-10-22 Wisconsin 3 0.444 9 9 18 1 1 0 0 0 0 9 1 0 1 0 1 0 1 0
Link 2014-10-25 Minnesota 3 0.444 4 3 9 0 0 0 0 0 0 9 3 0 1 0 1 1 2 0
Link 2014-10-31 Maryland 3 0.500 5 5 8 1 0 1 0 0 0 20 12 3 3 0 2 0 2 0
Link 2014-11-01 Rutgers 4 0.529 9 9 17 0 0 0 1 0 0 19 10 3 0 0 1 0 1 0
Link 2014-11-05 Indiana 5 0.524 12 12 21 1 1 0 0 0 0 23 13 1 1 1 7 0 4 0
Link 2014-11-08 Purdue 4 0.273 5 5 11 2 0 2 1 0 0 12 4 1 0 0 2 0 0 0
Link 2014-11-12 Penn St. 3 0.357 5 5 14 0 0 0 1 0 0 10 3 0 1 1 0 1 0 0
Link 2014-11-15 Wisconsin 3 0.300 4 3 10 1 1 0 0 0 0 9 2 0 1 0 2 0 2 0
Link 2014-11-19 Ohio St. 3 0.000 3 2 9 3 3 0 0 0 0 10 2 0 0 0 3 0 4 0
Link 2014-11-22 Northwestern 3 0.357 7 6 14 2 1 1 0 0 0 10 3 1 0 0 3 0 1 0
Link 2014-11-26 Maryland 5 0.421 9 8 19 1 1 0 1 0 0 20 8 0 3 1 2 0 6 0
Link 2014-11-28 Michigan St. 3 0.294 8 8 17 3 2 1 0 0 0 16 8 0 0 0 2 0 2 0
Season 106 0.348 209 199 454 51 26 25 11 1 0 418 167 27 40 8 73 19 61 1

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2014-08-29 UTSA 0.3037 0.2402 0.0634 0.3733 0.0127 -0.1458 0.0100 0.0534
Link 2014-08-29 Texas A&M 0.3536 0.2258 0.1279 0.1410 0.0059 0.0788 0.0488 0.0791
Link 2014-08-30 Tulane 0.2507 0.2515 -0.0008 0.2746 0.0000 -0.0231 -0.0821 0.0813
Link 2014-09-06 UAB 0.7082 0.4429 0.2652 0.4214 0.0155 0.0061 0.1579 0.1073
Link 2014-09-06 Idaho St. 0.1181 0.0161 0.1019 0.1024 -0.0678 -0.0184 0.0406 0.0613
Link 2014-09-07 Arizona St. 0.3861 0.2383 0.1478 0.2314 0.0000 0.0069 0.0691 0.0788
Link 2014-09-12 Eastern Ill. 0.4090 0.4336 -0.0246 0.2657 0.0366 0.1313 -0.1600 0.1354
Link 2014-09-12 North Dakota -0.0273 -0.0218 -0.0054 0.0063 0.0064 -0.0345 -0.0313 0.0258
Link 2014-09-13 FIU 0.3545 0.2502 0.1043 0.2315 0.0126 0.0062 0.0000 0.1043
Link 2014-09-13 South Dakota St. 0.6168 0.5410 0.0758 0.6068 0.0000 -0.0658 0.0271 0.0487
Link 2014-09-20 Iowa St. 0.3895 0.3600 0.0295 0.2033 0.0000 0.1567 0.0295 0.0000
Link 2014-09-24 Nebraska 0.3602 0.2921 0.0681 0.3750 0.0000 -0.0829 0.0000 0.0681
Link 2014-09-27 Nebraska 0.0835 0.0643 0.0192 0.0716 0.0000 -0.0073 0.0192 0.0000
Link 2014-10-03 Ohio St. 0.0471 -0.1494 0.1965 -0.1446 0.0000 -0.0048 0.0419 0.1546
Link 2014-10-04 Penn St. 0.0365 0.0336 0.0029 0.0577 0.0000 -0.0240 0.0029 0.0000
Link 2014-10-10 Michigan -0.2584 -0.3205 0.0621 -0.1787 0.0000 -0.1418 0.0247 0.0374
Link 2014-10-11 Michigan St. 0.0462 -0.0078 0.0540 0.0868 0.0000 -0.0946 0.0540 0.0000
Link 2014-10-15 Illinois 0.1956 0.0365 0.1591 0.2756 0.0000 -0.2391 0.1258 0.0333
Link 2014-10-18 Northwestern 0.4299 0.3992 0.0307 0.4619 0.0000 -0.0627 0.0307 0.0000
Link 2014-10-22 Wisconsin 0.2195 0.1814 0.0380 0.2642 0.0000 -0.0827 0.0100 0.0280
Link 2014-10-25 Minnesota 0.0654 0.0815 -0.0161 0.1014 0.0000 -0.0199 -0.0677 0.0517
Link 2014-10-31 Maryland 0.4441 0.2991 0.1450 0.2472 0.0000 0.0519 0.0731 0.0719
Link 2014-11-01 Rutgers 0.6340 0.6065 0.0276 0.4388 0.0083 0.1594 0.0007 0.0269
Link 2014-11-05 Indiana 0.9931 0.6029 0.3902 0.4921 0.0000 0.1108 0.2390 0.1513
Link 2014-11-08 Purdue 0.3616 0.3231 0.0385 0.2439 0.0083 0.0709 0.0385 0.0000
Link 2014-11-12 Penn St. 0.0953 0.1647 -0.0694 0.2249 0.0165 -0.0767 -0.0694 0.0000
Link 2014-11-15 Wisconsin 0.1703 0.0714 0.0989 0.1012 0.0000 -0.0298 0.0367 0.0623
Link 2014-11-19 Ohio St. 0.2390 0.0456 0.1934 0.0615 0.0000 -0.0160 0.0544 0.1390
Link 2014-11-22 Northwestern 0.3463 0.2669 0.0794 0.2181 0.0000 0.0488 0.0468 0.0326
Link 2014-11-26 Maryland 0.2599 0.0590 0.2009 0.1889 0.0144 -0.1442 0.0452 0.1557
Link 2014-11-28 Michigan St. 0.5287 0.4147 0.1139 0.4218 0.0000 -0.0071 0.0556 0.0583
Season 9.1608 6.4426 2.7182 6.8666 0.0695 -0.4935 0.8716 1.8466
HuskerGeek
HuskerGeek