Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2013-2014 Kristen Webb

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2013-08-30 Cincinnati 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4 1
Link 2013-08-30 Morehead St. 4 0.000 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 10 1
Link 2013-08-31 Tennessee 3 0.000 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 4 0
Link 2013-09-03 IUPUI 4 0.500 1 1 2 0 0 0 0 0 0 7 2 1 0 0 0 0 4 0
Link 2013-09-06 Arizona 3 0.000 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 3 1
Link 2013-09-07 Utah Valley 3 0.000 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Link 2013-09-07 Eastern Ky. 2 0.000 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 2 1
Link 2013-09-10 Wright St. 3 0.000 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Link 2013-09-13 Fort Wayne 3 0.000 1 0 2 1 1 0 2 0 0 10 4 1 0 0 0 0 7 1
Link 2013-09-13 Illinois St. 5 0 0 0 0 0 0 1 0 0 9 4 0 0 0 0 0 10 1
Link 2013-09-14 Michigan St. 3 0.000 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Link 2013-09-20 UT Martin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Link 2013-09-20 Green Bay 3 0 0 0 0 0 0 3 0 0 4 3 0 0 0 0 0 8 0
Link 2013-09-21 Toledo 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0
Link 2013-09-27 Xavier 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 1
Link 2013-10-04 Creighton 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 9 2
Link 2013-10-05 St. John's (NY) 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Link 2013-10-06 Seton Hall 3 0.000 0 0 3 0 0 0 2 0 0 0 0 0 0 0 0 0 8 0
Link 2013-10-11 Xavier 5 0 0 0 0 0 0 0 0 0 9 5 0 0 0 0 0 16 0
Link 2013-10-20 Creighton 4 0.000 0 0 1 0 0 0 0 0 0 12 7 0 0 0 0 0 1 1
Link 2013-10-25 Seton Hall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Link 2013-10-26 St. John's (NY) 2 0.000 0 0 1 0 0 0 1 0 1 8 4 1 0 0 0 0 3 0
Link 2013-11-01 Marquette 4 0 0 0 0 0 0 0 0 0 19 9 3 0 0 0 0 3 0
Link 2013-11-02 DePaul 3 0.000 0 0 1 0 0 0 1 0 0 12 8 1 0 0 0 0 4 0
Link 2013-11-09 Villanova 3 0 0 0 0 0 0 1 0 0 14 8 0 0 0 0 0 12 0
Link 2013-11-10 Georgetown 3 1.000 1 1 1 0 0 0 2 0 0 11 5 0 0 0 0 0 8 0
Link 2013-11-15 Georgetown 3 0.000 0 0 1 0 0 0 1 0 0 5 0 0 0 0 0 0 4 0
Link 2013-11-16 Villanova 3 0 0 0 0 0 0 2 0 0 10 5 2 0 0 0 0 4 2
Link 2013-11-22 DePaul 4 -1.000 0 0 1 1 1 0 1 0 0 11 3 0 0 0 0 0 7 0
Link 2013-11-23 Marquette 4 1.000 1 1 1 0 0 0 0 0 0 22 10 3 1 0 0 0 6 3
Link 2013-11-29 Marquette 4 0.000 0 0 1 0 0 0 0 0 0 22 12 2 0 0 0 0 2 1
Season 98 0.074 4 3 27 2 2 0 27 0 2 185 89 14 1 0 0 0 159 18

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2013-08-30 Cincinnati 0.1513 0.0158 0.1354 0.0000 0.0158 0.0000 0.0000 0.1354
Link 2013-08-30 Morehead St. 0.2921 0.0097 0.2823 0.0000 0.0097 0.0000 0.0000 0.2823
Link 2013-08-31 Tennessee 0.1401 0.0132 0.1269 0.0000 0.0132 0.0000 0.0000 0.1269
Link 2013-09-03 IUPUI 0.2717 0.0837 0.1880 0.0282 0.0000 0.0555 0.0000 0.1880
Link 2013-09-06 Arizona 0.1054 0.0155 0.0899 0.0000 0.0155 0.0000 0.0000 0.0899
Link 2013-09-07 Utah Valley 0.1451 0.0000 0.1451 0.0000 0.0000 0.0000 0.0000 0.1451
Link 2013-09-07 Eastern Ky. 0.0760 0.0151 0.0609 0.0000 0.0151 0.0000 0.0000 0.0609
Link 2013-09-10 Wright St. 0.0244 0.0000 0.0244 0.0000 0.0000 0.0000 0.0000 0.0244
Link 2013-09-13 Fort Wayne 0.2603 0.0904 0.1698 -0.0005 0.0235 0.0674 0.0000 0.1698
Link 2013-09-13 Illinois St. 0.3307 0.0143 0.3163 0.0000 0.0207 -0.0064 0.0000 0.3163
Link 2013-09-14 Michigan St. 0.0239 0.0000 0.0239 0.0000 0.0000 0.0000 0.0000 0.0239
Link 2013-09-20 UT Martin 0.1177 0.0000 0.1177 0.0000 0.0000 0.0000 0.0000 0.1177
Link 2013-09-20 Green Bay 0.2659 0.0409 0.2250 0.0000 0.0318 0.0091 0.0000 0.2250
Link 2013-09-21 Toledo 0.0950 0.0000 0.0950 0.0000 0.0000 0.0000 0.0000 0.0950
Link 2013-09-27 Xavier 0.0836 0.0196 0.0640 0.0000 0.0196 0.0000 0.0000 0.0640
Link 2013-10-04 Creighton 0.2720 0.0171 0.2549 0.0000 0.0171 0.0000 0.0000 0.2549
Link 2013-10-05 St. John's (NY) 0.0144 0.0004 0.0140 0.0000 0.0004 0.0000 0.0000 0.0140
Link 2013-10-06 Seton Hall 0.1902 0.0140 0.1762 0.0000 0.0140 0.0000 0.0000 0.1762
Link 2013-10-11 Xavier 0.6760 0.0134 0.6627 0.0000 0.0000 0.0134 0.0000 0.6627
Link 2013-10-20 Creighton 0.0321 0.0144 0.0177 0.0000 0.0000 0.0144 0.0000 0.0177
Link 2013-10-25 Seton Hall 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Link 2013-10-26 St. John's (NY) 0.1399 0.0680 0.0719 0.0000 0.0016 0.0664 0.0000 0.0719
Link 2013-11-01 Marquette 0.3548 0.2057 0.1491 0.0000 0.0000 0.2057 0.0000 0.1491
Link 2013-11-02 DePaul 0.2261 0.1208 0.1053 0.0000 0.0167 0.1041 0.0000 0.1053
Link 2013-11-09 Villanova 0.1915 0.0283 0.1632 0.0000 0.0126 0.0157 0.0000 0.1632
Link 2013-11-10 Georgetown 0.2604 0.0763 0.1841 0.0598 0.0212 -0.0047 0.0000 0.1841
Link 2013-11-15 Georgetown 0.1406 0.0038 0.1368 0.0000 0.0198 -0.0160 0.0000 0.1368
Link 2013-11-16 Villanova 0.2411 0.1520 0.0891 0.0000 0.0158 0.1362 0.0000 0.0891
Link 2013-11-22 DePaul 0.1353 -0.1073 0.2426 -0.1032 0.0081 -0.0122 0.0000 0.2426
Link 2013-11-23 Marquette 0.4256 0.2351 0.1905 0.0658 0.0000 0.1693 0.0000 0.1905
Link 2013-11-29 Marquette 0.1990 0.1467 0.0523 0.0000 0.0000 0.1467 0.0000 0.0523
Season 5.8823 1.3070 4.5753 0.0501 0.2923 0.9645 0.0000 4.5753
HuskerGeek
HuskerGeek