Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2013-2014 Kristen Hahn

2013-2014 HuskerGeek Player Awards

  • 1st Team Big 12 All-Conference
  • Big 12 Defensive Player of the Year

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2013-08-30 South Dakota St. 3 0.000 0 0 2 0 0 0 2 0 0 14 9 1 0 0 0 0 22 0
Link 2013-08-30 North Dakota 3 0 0 0 0 0 0 3 0 0 8 3 0 0 0 0 0 14 1
Link 2013-08-31 Texas A&M 4 0 0 0 0 0 0 1 0 0 10 2 1 1 0 0 0 23 0
Link 2013-09-04 UNI 5 0 0 0 0 0 0 9 0 2 16 5 1 1 0 0 0 34 2
Link 2013-09-06 San Diego 4 0 0 0 0 0 0 4 2 0 12 3 0 1 0 0 0 16 2
Link 2013-09-08 Illinois 3 0 0 0 0 0 0 1 0 0 7 2 0 2 0 0 0 13 1
Link 2013-09-12 Dayton 3 0 0 0 0 0 0 1 0 0 7 2 0 1 0 0 0 16 1
Link 2013-09-13 Saint Mary's (CA) 4 0 0 0 0 0 0 4 0 0 15 5 1 0 0 0 0 20 2
Link 2013-09-14 Nebraska 3 0 0 0 0 0 0 1 0 0 9 2 1 0 0 0 0 17 0
Link 2013-09-21 Iowa 4 0.000 0 0 1 0 0 0 4 0 0 15 8 1 2 0 0 0 21 2
Link 2013-09-28 Baylor 3 0 0 0 0 0 0 1 0 0 12 6 1 0 0 0 0 21 0
Link 2013-10-02 Texas Tech 3 0 0 0 0 0 0 1 0 0 8 3 1 0 0 0 0 12 0
Link 2013-10-05 Oklahoma 5 0 0 0 0 0 0 7 0 0 21 9 1 1 0 0 0 39 1
Link 2013-10-09 Kansas St. 3 0 0 0 0 0 0 2 0 0 8 3 0 1 0 0 0 20 0
Link 2013-10-12 West Virginia 3 0 0 0 0 0 0 4 0 0 8 3 0 0 0 0 0 19 0
Link 2013-10-19 Texas 4 0 0 0 0 0 0 4 0 0 11 3 0 1 0 0 0 14 0
Link 2013-10-23 Kansas 5 0 0 0 0 0 0 2 0 0 21 11 1 2 0 0 0 35 1
Link 2013-10-26 TCU 3 0 0 0 0 0 0 2 0 0 13 7 4 0 0 0 0 16 1
Link 2013-10-30 Texas Tech 5 1.000 1 1 1 0 0 0 5 1 0 16 7 3 3 0 0 0 28 6
Link 2013-11-02 Baylor 3 0 0 0 0 0 0 5 0 0 11 5 1 0 0 0 0 26 0
Link 2013-11-05 South Dakota 3 -1.000 0 0 1 1 1 0 4 1 0 8 3 0 0 0 0 0 15 3
Link 2013-11-09 Oklahoma 3 0 0 0 0 0 0 4 0 0 14 8 0 0 0 0 0 21 1
Link 2013-11-13 West Virginia 3 0 0 0 0 0 0 1 0 0 17 14 3 1 0 0 0 12 1
Link 2013-11-20 Kansas 4 0 0 0 0 0 0 4 0 0 12 3 2 2 0 0 0 22 5
Link 2013-11-23 TCU 5 0.250 1 1 4 0 0 0 3 1 0 19 8 0 2 0 0 0 28 0
Link 2013-11-27 Texas 4 1.000 1 1 1 0 0 0 5 0 0 10 3 0 2 0 0 0 24 0
Link 2013-11-30 Kansas St. 3 0 0 0 0 0 0 2 1 0 9 3 0 1 0 0 0 14 0
Link 2013-12-06 Colorado 4 0 0 0 0 0 0 6 0 0 13 5 1 0 0 0 0 20 3
Season 102 0.200 3 3 10 1 1 0 92 6 2 344 145 24 24 0 0 0 582 33

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2013-08-30 South Dakota St. 0.4749 0.0379 0.4370 0.0000 0.0197 0.0182 0.0000 0.4370
Link 2013-08-30 North Dakota 0.4391 0.0200 0.4191 0.0000 0.0274 -0.0074 0.0000 0.4191
Link 2013-08-31 Texas A&M 0.8433 -0.0281 0.8715 0.0000 0.0047 -0.0328 0.0000 0.8715
Link 2013-09-04 UNI 0.9992 0.1449 0.8543 0.0000 0.1011 0.0438 0.0000 0.8543
Link 2013-09-06 San Diego 0.2190 -0.2746 0.4936 0.0000 -0.1850 -0.0895 0.0000 0.4936
Link 2013-09-08 Illinois 0.3823 -0.1241 0.5064 0.0000 0.0140 -0.1381 0.0000 0.5064
Link 2013-09-12 Dayton 0.4944 0.0078 0.4867 0.0000 0.0018 0.0059 0.0000 0.4867
Link 2013-09-13 Saint Mary's (CA) 0.6159 0.0306 0.5853 0.0000 0.0360 -0.0054 0.0000 0.5853
Link 2013-09-14 Nebraska 0.8748 0.1130 0.7618 0.0000 0.0372 0.0758 0.0000 0.7618
Link 2013-09-21 Iowa 0.6535 -0.0125 0.6660 0.0000 0.0416 -0.0541 0.0000 0.6660
Link 2013-09-28 Baylor 0.6666 0.0861 0.5804 0.0000 0.0051 0.0810 0.0000 0.5804
Link 2013-10-02 Texas Tech 0.3895 0.0295 0.3600 0.0000 0.0270 0.0025 0.0000 0.3600
Link 2013-10-05 Oklahoma 1.4340 0.1009 1.3332 0.0000 0.0790 0.0219 0.0000 1.3332
Link 2013-10-09 Kansas St. 0.5200 -0.0256 0.5457 0.0000 0.0262 -0.0518 0.0000 0.5457
Link 2013-10-12 West Virginia 0.3906 0.0245 0.3661 0.0000 0.0231 0.0014 0.0000 0.3661
Link 2013-10-19 Texas 0.3454 -0.0377 0.3831 0.0000 0.0443 -0.0820 0.0000 0.3831
Link 2013-10-23 Kansas 1.1817 0.0194 1.1623 0.0000 0.0179 0.0015 0.0000 1.1623
Link 2013-10-26 TCU 0.6296 0.1445 0.4852 0.0000 0.0316 0.1129 0.0000 0.4852
Link 2013-10-30 Texas Tech 0.9858 0.0268 0.9589 0.0673 0.0062 -0.0467 0.0000 0.9589
Link 2013-11-02 Baylor 0.7669 0.1110 0.6559 0.0000 0.0540 0.0570 0.0000 0.6559
Link 2013-11-05 South Dakota 0.2970 -0.0844 0.3813 -0.0619 -0.0147 -0.0077 0.0000 0.3813
Link 2013-11-09 Oklahoma 0.7805 0.0805 0.7000 0.0000 0.0524 0.0281 0.0000 0.7000
Link 2013-11-13 West Virginia 0.1827 -0.0152 0.1979 0.0000 0.0028 -0.0180 0.0000 0.1979
Link 2013-11-20 Kansas 0.5932 -0.0858 0.6790 0.0000 0.0670 -0.1528 0.0000 0.6790
Link 2013-11-23 TCU 0.9197 -0.2392 1.1589 0.0019 -0.1763 -0.0648 0.0000 1.1589
Link 2013-11-27 Texas 0.7373 0.0426 0.6947 0.0553 0.0917 -0.1045 0.0000 0.6947
Link 2013-11-30 Kansas St. 0.3819 -0.1000 0.4819 0.0000 -0.0822 -0.0179 0.0000 0.4819
Link 2013-12-06 Colorado 0.4552 0.0362 0.4190 0.0000 0.0478 -0.0116 0.0000 0.4190
Season 17.6540 0.0288 17.6252 0.0626 0.4011 -0.4348 0.0000 17.6252
HuskerGeek
HuskerGeek