Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2013-2014 Cori Ehmen

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2013-08-30 Rice 5 -0.250 0 0 4 1 0 1 62 2 0 14 4 0 0 0 1 0 10 0
Link 2013-08-31 CSUN 5 0.000 1 1 7 1 1 0 47 1 1 20 10 1 2 0 1 0 9 0
Link 2013-08-31 Santa Clara 5 0.375 4 4 8 1 1 0 60 2 0 20 10 1 2 1 3 1 11 0
Link 2013-09-06 Portland 3 -0.167 1 1 6 2 1 1 27 0 0 12 5 0 1 0 0 0 4 0
Link 2013-09-07 BYU 3 1.000 2 2 2 0 0 0 29 1 0 7 1 0 1 0 0 0 4 0
Link 2013-09-07 Wichita St. 4 0.000 0 0 3 0 0 0 36 3 0 10 3 0 1 0 1 0 2 0
Season 25 0.100 8 8 30 5 3 2 261 9 1 83 33 2 7 1 6 1 40 0

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2013-08-30 Rice 0.9837 0.6199 0.3638 -0.0367 0.6706 -0.0140 0.0063 0.3575
Link 2013-08-31 CSUN 0.7667 0.4781 0.2886 0.0155 0.5755 -0.1129 0.0236 0.2650
Link 2013-08-31 Santa Clara 1.3192 0.7993 0.5198 0.0797 0.8082 -0.0885 0.0417 0.4782
Link 2013-09-06 Portland 0.3404 0.2290 0.1113 -0.0262 0.3245 -0.0693 0.0000 0.1113
Link 2013-09-07 BYU 0.5631 0.4372 0.1259 0.2493 0.2225 -0.0347 0.0000 0.1259
Link 2013-09-07 Wichita St. 0.2239 0.1346 0.0893 0.0000 0.2481 -0.1135 0.0277 0.0616
Season 4.1970 2.6981 1.4988 0.2817 2.8493 -0.4329 0.0994 1.3995
HuskerGeek
HuskerGeek