Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2018-2019 Emily McCook

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2018-08-24 Arkansas St. 1 0.000 2 2 6 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Link 2018-08-25 Memphis 1 0.000 1 1 6 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Link 2018-08-31 Long Beach St. 3 0.071 3 2 14 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0
Link 2018-09-01 Oregon 1 -1.000 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Link 2018-09-07 Little Rock 1 -0.500 0 0 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Link 2018-09-21 Alcorn 1 0.000 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Link 2018-09-22 Jackson St. 2 0.429 7 6 14 1 1 0 0 0 0 0 0 0 0 0 3 0 2 0
Link 2018-10-04 Southern U. 2 0.071 3 3 14 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0
Link 2018-10-07 Texas Southern 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Link 2018-10-19 Jackson St. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Link 2018-11-05 Prairie View 1 0.333 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season 15 0.095 17 15 63 11 8 3 0 0 0 0 0 0 0 0 4 2 4 0

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2018-08-24 Arkansas St. 0.0541 0.0541 0.0000 0.0541 0.0000 0.0000 0.0000 0.0000
Link 2018-08-25 Memphis 0.0358 0.0164 0.0194 0.0164 0.0000 0.0000 0.0000 0.0194
Link 2018-08-31 Long Beach St. -0.0063 0.0081 -0.0144 0.0081 0.0000 0.0000 -0.0144 0.0000
Link 2018-09-01 Oregon -0.0821 -0.0815 -0.0006 -0.0815 0.0000 0.0000 -0.0006 0.0000
Link 2018-09-07 Little Rock 0.0131 0.0131 0.0000 0.0131 0.0000 0.0000 0.0000 0.0000
Link 2018-09-21 Alcorn 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Link 2018-09-22 Jackson St. 0.3586 0.2449 0.1137 0.2449 0.0000 0.0000 0.0662 0.0474
Link 2018-10-04 Southern U. 0.0910 0.0200 0.0710 0.0200 0.0000 0.0000 0.0710 0.0000
Link 2018-10-07 Texas Southern 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Link 2018-10-19 Jackson St. 0.0338 0.0000 0.0338 0.0000 0.0000 0.0000 0.0000 0.0338
Link 2018-11-05 Prairie View 0.0490 0.0490 0.0000 0.0490 0.0000 0.0000 0.0000 0.0000
Season 0.5468 0.3240 0.2228 0.3240 0.0000 0.0000 0.1222 0.1006
HuskerGeek
HuskerGeek