Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2018-2019 Abby Bottomley

2018-2019 HuskerGeek Player Awards

  • 1st Team Big South All-Conference
  • Big South Defensive Player of the Year
  • 4th Place Big South Player of the Year

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2018-08-24 Auburn 3 0 0 0 0 0 0 3 0 0 7 0 0 1 0 0 0 21 1
Link 2018-08-25 Michigan 3 0 0 0 0 0 0 3 0 0 11 5 0 1 0 0 0 23 0
Link 2018-08-30 Kennesaw St. 5 0 0 0 0 0 0 0 0 0 17 8 2 0 0 0 0 27 2
Link 2018-08-31 Jacksonville 4 0 0 0 0 0 0 3 0 0 16 8 2 2 0 0 0 17 0
Link 2018-09-02 Texas 3 0 0 0 0 0 0 2 0 0 9 4 0 0 0 0 0 14 3
Link 2018-09-02 Wisconsin 4 0 0 0 0 0 0 7 1 0 12 4 2 2 0 0 0 23 0
Link 2018-09-07 Temple 3 0 0 0 0 0 0 1 0 0 12 6 0 2 0 0 0 16 0
Link 2018-09-08 Villanova 3 0 0 0 0 0 0 6 0 0 14 10 1 0 0 0 0 16 1
Link 2018-09-08 Utah 4 0 0 0 0 0 0 5 0 0 12 4 1 1 0 0 0 27 1
Link 2018-09-15 Liberty 3 0.000 0 0 1 0 0 0 3 0 0 7 2 1 0 0 0 0 15 1
Link 2018-09-15 Pittsburgh 4 0 0 0 0 0 0 2 0 0 12 5 0 1 0 0 0 25 1
Link 2018-09-18 USC Upstate 4 0 0 0 0 0 0 1 0 0 13 5 0 0 0 0 0 12 2
Link 2018-09-21 Gardner-Webb 3 0 0 0 0 0 0 2 0 0 15 10 1 0 0 0 0 17 0
Link 2018-09-22 Winthrop 3 0 0 0 0 0 0 2 1 0 11 5 0 1 0 0 0 16 0
Link 2018-09-29 Radford 3 0 0 0 0 0 0 2 0 0 10 5 1 1 0 0 0 15 0
Link 2018-10-02 Campbell 3 0 0 0 0 0 0 2 0 0 5 1 0 1 0 0 0 10 0
Link 2018-10-05 Presbyterian 3 0 0 0 0 0 0 9 0 0 8 2 1 3 0 0 0 13 1
Link 2018-10-06 Charleston So. 3 0 0 0 0 0 0 2 0 0 8 4 1 1 0 0 0 17 0
Link 2018-10-09 ETSU 5 0 0 0 0 0 0 7 0 0 17 7 0 1 0 0 0 42 1
Link 2018-10-10 USC Upstate 3 0 0 0 0 0 0 4 0 0 12 8 3 2 0 0 0 16 1
Link 2018-10-12 USC Upstate 3 0 0 0 0 0 0 4 0 0 12 8 3 2 0 0 0 16 1
Link 2018-10-13 UNC Asheville 3 0 0 0 0 0 0 2 1 0 9 5 0 1 0 0 0 17 0
Link 2018-10-19 Hampton 3 0.000 0 0 3 0 0 0 4 0 0 8 3 0 1 0 0 0 10 1
Link 2018-10-20 Campbell 3 0 0 0 0 0 0 3 0 0 7 3 1 0 0 0 0 11 0
Link 2018-10-22 Presbyterian 4 0 0 0 0 0 0 4 0 0 16 9 1 1 0 0 0 21 1
Link 2018-10-23 Presbyterian 4 0 0 0 0 0 0 4 0 0 16 9 1 1 0 0 0 21 1
Link 2018-10-26 Charleston So. 3 0 0 0 0 0 0 0 0 0 12 6 1 1 0 0 0 18 0
Link 2018-11-02 Radford 3 0 0 0 0 0 0 4 0 0 8 5 0 1 0 0 0 14 0
Link 2018-11-09 Winthrop 3 0 0 0 0 0 0 0 0 0 10 5 1 1 0 0 0 13 0
Link 2018-11-10 Gardner-Webb 4 0.333 1 1 3 0 0 0 8 0 0 10 6 0 1 0 0 0 20 1
Link 2018-11-17 UNC Asheville 3 0 0 0 0 0 0 1 0 0 7 2 2 1 0 0 0 15 1
Link 2018-11-18 Radford 3 0 0 0 0 0 0 7 0 0 10 6 1 0 0 0 0 14 0
Link 2018-11-30 Marquette 3 0 0 0 0 0 0 5 0 0 7 2 0 0 0 0 0 17 0
Season 111 0.143 1 1 7 0 0 0 112 3 0 360 172 27 31 0 0 0 589 21

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2018-08-24 Auburn 0.9658 -0.0421 1.0079 0.0000 0.0777 -0.1198 0.0000 1.0079
Link 2018-08-25 Michigan 1.0652 -0.0297 1.0948 0.0000 0.0409 -0.0705 0.0000 1.0948
Link 2018-08-30 Kennesaw St. 0.9365 0.1092 0.8274 0.0000 0.0000 0.1092 0.0000 0.8274
Link 2018-08-31 Jacksonville 0.7187 0.0668 0.6519 0.0000 0.0472 0.0197 0.0000 0.6519
Link 2018-09-02 Texas 0.5264 0.0354 0.4910 0.0000 0.0370 -0.0016 0.0000 0.4910
Link 2018-09-02 Wisconsin 0.7558 0.0720 0.6838 0.0000 -0.0110 0.0831 0.0000 0.6838
Link 2018-09-07 Temple 0.4363 -0.0889 0.5252 0.0000 0.0045 -0.0934 0.0000 0.5252
Link 2018-09-08 Villanova 0.6572 0.1855 0.4717 0.0000 0.0876 0.0979 0.0000 0.4717
Link 2018-09-08 Utah 1.1597 0.0927 1.0670 0.0000 0.0500 0.0428 0.0000 1.0670
Link 2018-09-15 Liberty 0.4320 0.0812 0.3508 0.0000 0.0328 0.0484 0.0000 0.3508
Link 2018-09-15 Pittsburgh 0.8718 -0.0641 0.9358 0.0000 0.0166 -0.0806 0.0000 0.9358
Link 2018-09-18 USC Upstate 0.3797 0.0036 0.3761 0.0000 0.0044 -0.0007 0.0000 0.3761
Link 2018-09-21 Gardner-Webb 0.3287 0.0475 0.2811 0.0000 0.0219 0.0257 0.0000 0.2811
Link 2018-09-22 Winthrop 0.4025 -0.0429 0.4453 0.0000 -0.0211 -0.0218 0.0000 0.4453
Link 2018-09-29 Radford 0.2854 0.0271 0.2582 0.0000 0.0120 0.0151 0.0000 0.2582
Link 2018-10-02 Campbell 0.2224 -0.0523 0.2747 0.0000 0.0218 -0.0741 0.0000 0.2747
Link 2018-10-05 Presbyterian 0.5615 0.0559 0.5055 0.0000 0.1255 -0.0696 0.0000 0.5055
Link 2018-10-06 Charleston So. 0.5683 0.0115 0.5568 0.0000 0.0221 -0.0106 0.0000 0.5568
Link 2018-10-09 ETSU 1.4306 0.0071 1.4234 0.0000 0.0926 -0.0855 0.0000 1.4234
Link 2018-10-10 USC Upstate 0.4763 0.1367 0.3396 0.0000 0.0274 0.1094 0.0000 0.3396
Link 2018-10-12 USC Upstate 0.4763 0.1367 0.3396 0.0000 0.0274 0.1094 0.0000 0.3396
Link 2018-10-13 UNC Asheville 0.2266 -0.1163 0.3429 0.0000 -0.0523 -0.0640 0.0000 0.3429
Link 2018-10-19 Hampton 0.2527 0.0144 0.2383 0.0000 0.0330 -0.0186 0.0000 0.2383
Link 2018-10-20 Campbell 0.3533 0.0401 0.3132 0.0000 0.0273 0.0129 0.0000 0.3132
Link 2018-10-22 Presbyterian 0.7843 0.1193 0.6651 0.0000 0.0554 0.0639 0.0000 0.6651
Link 2018-10-23 Presbyterian 0.7843 0.1193 0.6651 0.0000 0.0554 0.0639 0.0000 0.6651
Link 2018-10-26 Charleston So. 0.4779 0.0605 0.4175 0.0000 0.0000 0.0605 0.0000 0.4175
Link 2018-11-02 Radford 0.3000 0.0117 0.2884 0.0000 0.0183 -0.0066 0.0000 0.2884
Link 2018-11-09 Winthrop 0.4392 0.0266 0.4127 0.0000 0.0000 0.0266 0.0000 0.4127
Link 2018-11-10 Gardner-Webb 0.5344 0.0575 0.4770 0.0464 0.0417 -0.0306 0.0000 0.4770
Link 2018-11-17 UNC Asheville 0.4553 0.1916 0.2637 0.0000 0.0088 0.1829 0.0000 0.2637
Link 2018-11-18 Radford 0.5189 0.1327 0.3862 0.0000 0.0585 0.0741 0.0000 0.3862
Link 2018-11-30 Marquette 0.4736 0.0538 0.4198 0.0000 0.0617 -0.0078 0.0000 0.4198
Season 19.2578 1.4604 17.7974 0.0464 1.0247 0.3893 0.0000 17.7974
HuskerGeek
HuskerGeek