Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2019-2020 Silvia Grassini

2019-2020 HuskerGeek Player Awards

  • 1st Team All-Conference

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2019-08-30 Towson 3 0.600 3 3 5 0 0 0 0 0 0 8 6 0 0 0 4 0 3 0
Link 2019-08-30 Quinnipiac 3 0.600 3 3 5 0 0 0 0 0 0 8 6 0 0 0 4 0 3 0
Link 2019-08-31 Towson 3 0.300 5 5 10 2 2 0 0 0 0 10 5 0 2 0 2 0 1 0
Link 2019-08-31 Seton Hall 3 0.300 5 5 10 2 2 0 0 0 0 10 5 0 2 0 2 0 1 0
Link 2019-08-31 Towson 3 0.667 9 8 12 1 0 1 0 0 0 10 4 1 1 1 3 0 3 0
Link 2019-08-31 Morgan St. 3 0.667 9 8 12 1 0 1 0 0 0 10 4 1 1 1 3 0 3 0
Link 2019-09-06 Towson 4 0.294 6 6 17 1 0 0 0 0 0 7 1 0 0 0 2 0 2 0
Link 2019-09-06 Rutgers 4 0.294 6 6 17 1 0 0 0 0 0 7 1 0 0 0 2 0 2 0
Link 2019-09-06 Virginia 4 0.357 6 5 14 1 0 0 0 0 0 9 2 1 1 0 2 0 3 0
Link 2019-09-06 Towson 4 0.357 6 5 14 1 0 0 0 0 0 9 2 1 1 0 2 0 3 0
Link 2019-09-07 Princeton 3 0.667 6 6 9 0 0 0 0 0 0 13 7 3 0 0 3 0 1 0
Link 2019-09-07 Towson 3 0.667 6 6 9 0 0 0 0 0 0 13 7 3 0 0 3 0 1 0
Link 2019-09-13 Towson 5 0.350 10 10 20 3 2 1 0 0 0 10 4 2 0 0 7 0 3 0
Link 2019-09-13 Coastal Caro. 5 0.350 10 10 20 3 2 1 0 0 0 10 4 2 0 0 7 0 3 0
Link 2019-09-13 Youngstown St. 3 0.615 9 9 13 1 1 0 0 0 0 2 1 0 1 0 1 0 0 0
Link 2019-09-13 Towson 3 0.615 9 9 13 1 1 0 0 0 0 2 1 0 1 0 1 0 0 0
Link 2019-09-14 Towson 3 0.600 8 8 10 2 0 2 0 0 0 4 1 0 0 0 5 0 1 0
Link 2019-09-14 Albany (NY) 3 0.600 8 8 10 2 0 2 0 0 0 4 1 0 0 0 5 0 1 0
Link 2019-09-20 Loyola Maryland 3 0.083 4 4 12 3 3 0 0 0 0 2 1 1 0 0 3 0 1 0
Link 2019-09-20 Towson 3 0.083 4 4 12 3 3 0 0 0 0 2 1 1 0 0 3 0 1 0
Link 2019-09-21 NJIT 3 0.417 7 7 12 2 2 0 0 0 0 7 6 1 0 1 4 1 0 0
Link 2019-09-21 Towson 3 0.417 7 7 12 2 2 0 0 0 0 7 6 1 0 1 4 1 0 0
Link 2019-09-22 New Hampshire 3 0.500 10 10 18 1 1 0 0 0 0 0 0 0 0 1 3 0 2 0
Link 2019-09-22 Towson 3 0.500 10 10 18 1 1 0 0 0 0 0 0 0 0 1 3 0 2 0
Link 2019-09-27 Towson 3 0.438 8 8 16 1 1 0 0 0 0 7 3 0 0 0 4 0 1 0
Link 2019-09-27 Delaware 3 0.438 8 8 16 1 1 0 0 0 0 7 3 0 0 0 4 0 1 0
Link 2019-09-29 James Madison 4 0.368 7 7 19 0 0 0 0 0 0 14 6 1 0 0 6 0 6 0
Link 2019-09-29 Towson 4 0.368 7 7 19 0 0 0 0 0 0 14 6 1 0 0 6 0 6 0
Link 2019-10-04 Northeastern 3 0.500 7 7 12 1 1 0 0 0 0 7 3 0 0 0 6 0 2 0
Link 2019-10-04 Towson 3 0.500 7 7 12 1 1 0 0 0 0 7 3 0 0 0 6 0 2 0
Link 2019-10-06 Hofstra 3 0.500 8 8 14 1 1 0 0 0 0 4 2 0 0 0 4 0 0 0
Link 2019-10-06 Towson 3 0.500 8 8 14 1 1 0 0 0 0 4 2 0 0 0 4 0 0 0
Link 2019-10-11 Towson 3 0.333 8 0 15 3 0 0 0 0 0 0 0 0 0 0 1 0 2 0
Link 2019-10-11 William & Mary 3 0.333 8 0 15 3 0 0 0 0 0 0 0 0 0 0 1 0 2 0
Link 2019-10-13 Elon 4 0.438 8 8 16 1 1 0 1 0 0 12 5 0 0 0 5 1 3 0
Link 2019-10-13 Towson 4 0.438 8 8 16 1 1 0 1 0 0 12 5 0 0 0 5 1 3 0
Link 2019-10-18 Towson 4 0.500 11 11 20 1 1 0 0 0 0 8 3 0 1 0 3 0 3 0
Link 2019-10-18 UNCW 4 0.500 11 11 20 1 1 0 0 0 0 8 3 0 1 0 3 0 3 0
Link 2019-10-20 Col. of Charleston 3 0.389 10 10 18 3 2 1 0 0 0 4 0 0 0 0 8 0 2 0
Link 2019-10-20 Towson 3 0.389 10 10 18 3 2 1 0 0 0 4 0 0 0 0 8 0 2 0
Link 2019-10-25 Northeastern 3 -0.077 3 3 13 4 2 2 1 0 0 13 7 1 0 0 4 0 4 0
Link 2019-10-25 Towson 3 -0.077 3 3 13 4 2 2 1 0 0 13 7 1 0 0 4 0 4 0
Link 2019-10-27 Hofstra 4 0.375 11 11 24 2 0 0 0 0 0 13 7 0 0 0 4 2 3 0
Link 2019-10-27 Towson 4 0.375 11 11 24 2 0 0 0 0 0 13 7 0 0 0 4 2 3 0
Link 2019-11-01 Towson 4 0.050 5 5 20 4 3 1 0 0 0 9 2 0 1 0 3 0 3 0
Link 2019-11-01 James Madison 4 0.050 5 5 20 4 3 1 0 0 0 9 2 0 1 0 3 0 3 0
Link 2019-11-03 Delaware 3 0.450 9 9 20 0 0 0 0 1 0 8 3 1 0 0 5 1 0 0
Link 2019-11-03 Towson 3 0.450 9 9 20 0 0 0 0 1 0 8 3 1 0 0 5 1 0 0
Link 2019-11-08 Col. of Charleston 4 0.321 13 11 28 4 1 3 0 0 0 14 8 0 0 0 6 0 5 0
Link 2019-11-08 Towson 4 0.321 13 11 28 4 1 3 0 0 0 14 8 0 0 0 6 0 5 0
Link 2019-11-10 Towson 4 0.231 5 5 13 2 0 0 0 0 0 16 8 0 0 0 5 0 2 0
Link 2019-11-10 UNCW 4 0.231 5 5 13 2 0 0 0 0 0 16 8 0 0 0 5 0 2 0
Link 2019-11-15 Elon 3 0.583 7 7 12 0 0 0 0 0 0 10 5 1 0 0 3 0 2 0
Link 2019-11-15 Towson 3 0.583 7 7 12 0 0 0 0 0 0 10 5 1 0 0 3 0 2 0
Link 2019-11-17 Towson 4 0.429 11 11 21 2 0 0 0 0 0 20 20 1 0 0 6 0 2 0
Link 2019-11-17 William & Mary 4 0.429 11 11 21 2 0 0 0 0 0 20 20 1 0 0 6 0 2 0
Link 2019-12-06 American 5 0.316 8 0 19 2 0 0 0 0 0 0 0 2 0 1 4 1 5 0
Link 2019-12-06 Towson 5 0.316 8 0 19 2 0 0 0 0 0 0 0 2 0 1 4 1 5 0
Link 2019-12-07 Penn St. 4 0.364 11 0 22 3 0 0 1 0 0 0 0 1 0 1 0 1 2 0
Link 2019-12-07 Towson 4 0.364 11 0 22 3 0 0 1 0 0 0 0 1 0 1 0 1 2 0
Season 210 0.384 466 404 948 102 48 22 6 2 0 482 240 34 14 10 232 14 134 0

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2019-08-30 Quinnipiac 0.2537 0.1917 0.0620 0.1759 0.0000 0.0157 0.0013 0.0607
Link 2019-08-31 Morgan St. 0.6220 0.3480 0.2739 0.3066 0.0000 0.0414 0.1670 0.1070
Link 2019-08-31 Seton Hall 0.1625 0.0791 0.0834 0.2151 0.0000 -0.1360 0.0525 0.0309
Link 2019-09-06 Rutgers 1.1663 0.9723 0.1941 0.9824 0.0000 -0.0101 0.0437 0.1503
Link 2019-09-06 Towson 0.2466 0.1545 0.0921 0.1386 0.0000 0.0159 0.0092 0.0829
Link 2019-09-07 Towson 0.7187 0.5438 0.1750 0.3987 0.0000 0.1451 0.1389 0.0361
Link 2019-09-13 Towson 0.0778 0.0282 0.0496 0.0382 0.0000 -0.0100 0.0496 0.0000
Link 2019-09-20 Towson 0.1702 0.0668 0.1034 -0.0025 0.0000 0.0693 0.0709 0.0326
Link 2019-09-21 Towson 0.3532 0.2811 0.0721 0.2385 0.0000 0.0427 0.0721 0.0000
Link 2019-09-22 Towson 0.5537 0.3556 0.1981 0.3556 0.0000 0.0000 0.1281 0.0700
Link 2019-09-27 Delaware 0.4241 0.3547 0.0695 0.3567 0.0000 -0.0020 0.0384 0.0311
Link 2019-09-29 Towson 0.6967 0.3149 0.3817 0.2610 0.0000 0.0539 0.1872 0.1946
Season 5.4456 3.6907 1.7549 3.4648 0.0000 0.2259 0.9588 0.7961
HuskerGeek
HuskerGeek