Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,724.7831

Football ohio st 10.8908
Ice Hockey michigan 5.0000
Men's Soccer marshall 10.0965
Women's Soccer penn st 9.9817
Women's Volleyball wisconsin 12.7753
Field Hockey northwestern 9.9036

2018-2019 Mariena Hayden

2018-2019 HuskerGeek Player Awards

  • 1st Team MWC All-Conference
  • MWC Attacker of the Year
  • 2nd Place MWC Player of the Year

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2018-08-24 Southern Utah 3 0.269 10 10 26 3 3 0 1 0 0 15 9 3 2 1 0 0 9 0
Link 2018-08-24 Indiana 4 0.306 24 23 49 9 5 4 1 0 0 12 4 0 2 0 2 0 22 0
Link 2018-08-25 LIU Brooklyn 3 0.357 14 13 28 4 3 1 0 0 0 14 7 2 2 0 1 0 11 0
Link 2018-08-31 Duquesne 4 0.261 19 19 46 7 5 2 0 0 1 18 8 2 5 1 2 0 18 0
Link 2018-08-31 Youngstown St. 5 0.300 26 26 60 8 4 4 5 0 0 28 17 9 5 0 0 1 18 6
Link 2018-09-01 Bowling Green 4 0.111 13 12 36 9 4 5 2 0 0 27 17 8 5 0 2 0 26 3
Link 2018-09-07 Cal St. Fullerton 3 0.273 16 16 33 7 2 5 0 0 0 13 7 3 6 0 0 0 8 0
Link 2018-09-07 Fordham 4 0.375 17 17 32 5 5 0 1 0 0 17 8 5 5 0 1 0 13 4
Link 2018-09-08 Eastern Ky. 3 0.500 16 16 28 2 0 2 1 0 0 18 13 8 2 0 1 0 5 0
Link 2018-09-14 Murray St. 4 0.293 15 15 41 3 3 0 0 0 0 20 10 8 5 2 0 2 12 1
Link 2018-09-15 Saint Louis 3 0.667 16 13 21 2 0 2 1 0 0 12 4 2 5 0 0 1 7 0
Link 2018-09-15 UMKC 5 0.204 19 18 54 8 1 7 1 1 0 16 4 2 3 1 2 1 11 1
Link 2018-09-20 Boise St. 3 0.520 17 17 25 4 2 2 1 0 0 20 13 3 2 0 0 0 14 0
Link 2018-09-22 Utah St. 4 0.314 26 24 51 10 6 4 0 0 0 19 8 2 8 0 2 0 13 1
Link 2018-09-26 New Mexico 4 0.279 18 17 43 6 5 1 0 0 1 11 3 0 4 0 0 0 8 1
Link 2018-09-28 Air Force 4 0.178 18 16 45 10 3 7 0 0 0 12 2 0 5 0 1 1 6 0
Link 2018-10-04 San Jose St. 4 0.275 18 17 51 4 2 2 0 0 1 13 3 1 3 1 2 1 9 2
Link 2018-10-06 Nevada 4 0.375 19 18 40 4 2 2 1 0 0 20 11 6 2 1 2 0 10 0
Link 2018-10-11 Fresno St. 4 0.179 16 15 39 9 6 3 0 0 0 12 4 2 5 0 1 2 12 0
Link 2018-10-13 San Diego St. 4 0.125 13 12 40 8 5 3 1 0 0 13 4 2 3 0 3 0 13 2
Link 2018-10-18 Wyoming 4 0.180 16 15 50 7 6 1 2 1 1 17 8 2 2 0 1 0 15 1
Link 2018-10-20 Colorado St. 4 0.171 16 16 41 9 3 6 0 0 0 18 9 6 5 0 2 0 4 0
Link 2018-10-25 Air Force 3 0.208 10 10 24 5 2 3 0 0 0 18 12 6 2 1 1 0 4 0
Link 2018-11-01 Nevada 5 0.222 20 17 45 10 6 4 0 0 0 16 7 2 5 1 0 0 16 0
Link 2018-11-03 San Jose St. 4 0.250 15 15 44 4 2 2 0 0 0 19 10 2 5 0 1 0 5 5
Link 2018-11-08 San Diego St. 3 0.103 11 10 39 7 4 3 1 0 1 15 9 1 4 0 3 0 8 1
Link 2018-11-10 Fresno St. 4 0.438 18 18 32 4 1 3 0 0 0 16 6 4 5 1 1 1 11 1
Link 2018-11-15 Colorado St. 3 -0.080 5 4 25 7 3 4 2 0 0 11 4 0 3 0 1 1 3 0
Link 2018-11-17 Wyoming 5 0.217 22 21 60 9 4 5 1 0 0 15 5 3 4 0 3 0 21 0
Link 2018-11-18 Fresno St. 4 0.438 18 18 32 4 1 3 0 0 0 16 6 4 5 1 1 1 11 1
Link 2018-11-29 UC Irvine 3 0.344 14 14 32 3 2 1 2 0 0 16 8 4 2 0 2 0 6 1
Link 2018-11-30 Fresno St. 5 0.188 18 18 48 9 7 2 1 0 0 18 8 3 5 0 2 1 19 1
Link 2018-12-06 Portland 4 0.204 18 18 49 8 5 3 1 0 0 22 13 5 3 0 4 0 20 0
Link 2018-12-08 Iowa St. 4 0.000 10 10 46 10 4 6 0 0 0 22 13 8 5 1 1 0 18 0
Season 131 0.253 561 538 1355 218 116 102 26 2 5 569 274 118 134 12 45 13 406 32

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2018-08-24 Southern Utah 0.5713 0.3454 0.2259 0.2697 0.0000 0.0757 0.0518 0.1741
Link 2018-08-24 Indiana 1.2868 0.4364 0.8504 0.9551 0.0005 -0.5191 0.0901 0.7603
Link 2018-08-25 LIU Brooklyn 0.2622 0.0389 0.2232 0.1469 0.0000 -0.1080 0.0377 0.1855
Link 2018-08-31 Duquesne 1.1274 0.4241 0.7034 0.6481 0.0000 -0.2240 0.0727 0.6306
Link 2018-08-31 Youngstown St. 1.6821 1.2127 0.4694 0.8685 0.0819 0.2623 -0.0062 0.4757
Link 2018-09-01 Bowling Green 1.2858 0.2690 1.0168 0.2557 0.0061 0.0072 0.0910 0.9258
Link 2018-09-07 Cal St. Fullerton 0.7117 0.4461 0.2656 0.6053 0.0000 -0.1592 0.0000 0.2656
Link 2018-09-07 Fordham 0.7023 0.4197 0.2826 0.2933 0.0005 0.1259 0.0677 0.2149
Link 2018-09-08 Eastern Ky. 0.4666 0.3934 0.0732 0.0891 0.0032 0.3012 0.0025 0.0707
Link 2018-09-14 Murray St. 1.2962 0.8325 0.4637 0.6460 0.0000 0.1865 0.0192 0.4445
Link 2018-09-15 Saint Louis 0.3910 0.2558 0.1352 0.3644 0.0173 -0.1259 -0.0260 0.1612
Link 2018-09-15 UMKC 0.9844 0.6764 0.3080 0.8580 -0.0269 -0.1548 -0.0545 0.3625
Link 2018-09-20 Boise St. 1.1866 0.7588 0.4278 0.7335 0.0207 0.0046 0.0000 0.4278
Link 2018-09-22 Utah St. 0.5497 0.1526 0.3971 0.5990 0.0000 -0.4464 0.0464 0.3507
Link 2018-09-26 New Mexico 0.3206 0.1071 0.2135 0.3978 0.0000 -0.2907 0.0000 0.2135
Link 2018-09-28 Air Force 0.2213 0.0811 0.1403 0.4024 0.0000 -0.3213 -0.0151 0.1554
Link 2018-10-04 San Jose St. 0.8001 0.5505 0.2496 0.7929 0.0000 -0.2424 -0.0585 0.3081
Link 2018-10-06 Nevada 1.6047 1.1714 0.4333 0.8308 0.0120 0.3286 0.0907 0.3426
Link 2018-10-11 Fresno St. 0.4854 0.2778 0.2076 0.4168 0.0000 -0.1391 -0.1532 0.3608
Link 2018-10-13 San Diego St. 0.6036 0.0806 0.5230 0.1140 0.0178 -0.0512 0.0704 0.4526
Link 2018-10-18 Wyoming 0.9674 0.5454 0.4220 0.5510 -0.0466 0.0411 0.0520 0.3700
Link 2018-10-20 Colorado St. 0.4299 0.3044 0.1254 0.3037 0.0000 0.0007 0.0104 0.1151
Link 2018-10-25 Air Force 0.6757 0.5055 0.1702 0.3392 0.0000 0.1662 0.0518 0.1184
Link 2018-11-01 Nevada 1.1062 0.6519 0.4544 0.7320 0.0000 -0.0802 0.0029 0.4514
Link 2018-11-03 San Jose St. 0.9275 0.7937 0.1338 0.9457 0.0000 -0.1520 0.0278 0.1059
Link 2018-11-08 San Diego St. 0.4177 0.1237 0.2940 0.2228 0.0181 -0.1172 0.1077 0.1863
Link 2018-11-10 Fresno St. 0.9660 0.6087 0.3573 0.7380 0.0000 -0.1293 0.0822 0.2751
Link 2018-11-15 Colorado St. -0.2351 -0.2489 0.0138 -0.1363 0.0060 -0.1186 -0.0706 0.0844
Link 2018-11-17 Wyoming 1.7615 0.8614 0.9001 0.8241 0.0162 0.0211 0.0904 0.8097
Link 2018-11-18 Fresno St. 0.9662 0.6089 0.3573 0.7381 0.0000 -0.1292 0.0821 0.2751
Link 2018-11-29 UC Irvine 1.0441 0.7875 0.2565 0.6640 0.0221 0.1014 0.0678 0.1887
Link 2018-11-30 Fresno St. 0.9799 0.3913 0.5886 0.4441 0.0005 -0.0533 0.0251 0.5635
Link 2018-12-06 Portland 1.8032 0.8967 0.9065 0.6458 0.0000 0.2509 0.1760 0.7305
Link 2018-12-08 Iowa St. 0.5297 -0.0664 0.5960 -0.2999 0.0000 0.2336 0.0602 0.5358
Season 28.8795 15.6940 13.1855 16.9997 0.1493 -1.4550 1.0927 12.0927
HuskerGeek
HuskerGeek