Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2019-2020 Morgan Porter

2019-2020 HuskerGeek Player Awards

  • 2nd Team All-Conference
  • 2nd Place Defensive Player of the Year

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2019-08-30 Otterbein 3 -0.333 0 0 3 1 1 0 1 0 0 8 3 1 2 0 0 0 12 2
Link 2019-08-30 Defiance 3 0.000 1 1 5 1 1 0 5 0 0 12 5 1 3 0 0 0 13 3
Link 2019-08-30 Lawrence 3 0.000 1 1 5 1 1 0 5 0 0 12 5 1 3 0 0 0 13 3
Link 2019-08-30 Defiance 3 -0.333 0 0 3 1 1 0 1 0 0 8 3 1 2 0 0 0 12 2
Link 2019-08-31 St. John Fisher 4 -0.286 0 0 7 2 2 0 2 0 0 15 7 2 2 0 0 0 28 0
Link 2019-08-31 Defiance 4 -0.286 0 0 7 2 2 0 2 0 0 15 7 2 2 0 0 0 28 0
Link 2019-08-31 Capital 3 0.000 0 0 4 0 0 0 7 0 0 13 8 2 0 0 0 0 18 0
Link 2019-08-31 Defiance 3 0.000 0 0 4 0 0 0 7 0 0 13 8 2 0 0 0 0 18 0
Link 2019-09-06 Defiance 3 0.000 0 0 1 0 0 0 0 0 0 15 9 0 2 0 0 0 24 3
Link 2019-09-06 Westminster (PA) 5 0.000 0 0 3 0 0 0 7 0 0 9 3 1 0 0 0 0 32 3
Link 2019-09-06 Defiance 5 0.000 0 0 3 0 0 0 7 0 0 9 3 1 0 0 0 0 32 3
Link 2019-09-06 Penn St.-Behrend 3 0.000 0 0 1 0 0 0 0 0 0 15 9 0 2 0 0 0 24 3
Link 2019-09-07 Defiance 4 0.000 0 0 4 0 0 0 4 0 0 12 4 0 1 0 0 0 21 1
Link 2019-09-07 Bethany (WV) 4 0.000 0 0 4 0 0 0 4 0 0 12 4 0 1 0 0 0 21 1
Link 2019-09-07 Defiance 4 0.333 1 0 3 0 0 0 2 0 0 0 0 2 4 0 0 0 28 0
Link 2019-09-07 Fredonia 4 0.333 1 0 3 0 0 0 2 0 0 0 0 2 4 0 0 0 28 0
Link 2019-09-10 Adrian 3 0.200 1 1 5 0 0 0 4 1 0 11 4 0 1 0 0 0 20 2
Link 2019-09-10 Defiance 3 0.200 1 1 5 0 0 0 4 1 0 11 4 0 1 0 0 0 20 2
Link 2019-09-13 Defiance 4 -0.333 0 0 3 1 1 0 1 0 0 9 0 0 2 0 0 0 14 4
Link 2019-09-13 Otterbein 4 -0.333 0 0 3 1 1 0 1 0 0 9 0 0 2 0 0 0 14 4
Link 2019-09-14 Defiance 4 0.000 0 0 3 0 0 0 2 0 0 16 9 1 4 0 0 0 26 0
Link 2019-09-14 Wilmington (OH) 4 0.000 0 0 3 0 0 0 2 0 0 16 9 1 4 0 0 0 26 0
Link 2019-09-14 Defiance 4 0.000 1 1 4 1 1 0 6 0 0 18 8 2 1 0 0 0 27 1
Link 2019-09-14 Ohio Wesleyan 4 0.000 1 1 4 1 1 0 6 0 0 18 8 2 1 0 0 0 27 1
Link 2019-09-17 Defiance 3 0.000 0 0 4 0 0 0 3 0 0 13 4 1 1 0 0 0 22 4
Link 2019-09-17 Albion 3 0.000 0 0 4 0 0 0 3 0 0 13 4 1 1 0 0 0 22 4
Link 2019-09-21 Kenyon 4 0.000 1 1 4 1 1 0 4 0 0 24 15 3 2 0 0 0 25 0
Link 2019-09-21 Defiance 4 0.000 1 1 4 1 1 0 4 0 0 24 15 3 2 0 0 0 25 0
Link 2019-09-21 Defiance 3 0.000 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 15 1
Link 2019-09-21 Ohio Northern 3 0.000 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 15 1
Link 2019-09-28 Defiance 5 0.000 0 0 1 0 0 0 5 1 0 18 7 0 2 0 0 0 25 1
Link 2019-09-28 Kalamazoo 5 0.000 0 0 1 0 0 0 5 1 0 18 7 0 2 0 0 0 25 1
Link 2019-09-28 Alma 4 0.000 0 0 1 0 0 0 2 0 0 26 15 2 0 0 0 0 14 0
Link 2019-09-28 Defiance 4 0.000 0 0 1 0 0 0 2 0 0 26 15 2 0 0 0 0 14 0
Link 2019-10-05 Defiance 5 -0.143 0 0 7 1 1 0 6 0 0 19 9 1 3 0 0 0 44 1
Link 2019-10-05 Hanover 5 -0.143 0 0 7 1 1 0 6 0 0 19 9 1 3 0 0 0 44 1
Link 2019-10-09 Defiance 3 -0.500 0 0 2 1 0 0 1 0 0 12 5 1 3 0 0 0 21 1
Link 2019-10-09 Manchester 3 -0.500 0 0 2 1 0 0 1 0 0 12 5 1 3 0 0 0 21 1
Link 2019-10-12 Defiance 5 0 0 0 0 0 0 5 0 0 23 11 1 1 0 0 0 45 0
Link 2019-10-12 Rose-Hulman 5 0 0 0 0 0 0 5 0 0 23 11 1 1 0 0 0 45 0
Link 2019-10-16 Defiance 4 0.000 0 0 7 0 0 0 6 0 0 11 3 0 3 0 0 0 28 2
Link 2019-10-16 Earlham 4 0.000 0 0 7 0 0 0 6 0 0 11 3 0 3 0 0 0 28 2
Link 2019-10-18 Defiance 5 0 0 0 0 0 0 1 0 0 20 11 2 3 0 0 0 27 0
Link 2019-10-18 Franklin 5 0 0 0 0 0 0 1 0 0 20 11 2 3 0 0 0 27 0
Link 2019-10-23 Anderson (IN) 3 0.000 0 0 2 0 0 0 3 0 0 14 8 2 2 0 0 0 24 0
Link 2019-10-23 Defiance 3 0.000 0 0 2 0 0 0 3 0 0 14 8 2 2 0 0 0 24 0
Link 2019-10-26 Defiance 4 0.000 0 0 6 0 0 0 2 0 0 9 2 0 1 0 0 0 32 1
Link 2019-10-26 Transylvania 4 0.000 0 0 6 0 0 0 2 0 0 9 2 0 1 0 0 0 32 1
Link 2019-10-26 Defiance 3 0 0 0 0 0 0 1 0 0 10 4 3 0 0 0 0 16 4
Link 2019-10-26 Olivet 3 0 0 0 0 0 0 1 0 0 10 4 3 0 0 0 0 16 4
Link 2019-10-30 Bluffton 5 0.000 0 0 1 0 0 0 5 0 0 16 5 0 2 0 0 0 21 1
Link 2019-10-30 Defiance 5 0.000 0 0 1 0 0 0 5 0 0 16 5 0 2 0 0 0 21 1
Link 2019-11-02 Defiance 3 0.000 0 0 6 0 0 0 5 0 0 12 12 3 0 0 0 0 23 2
Link 2019-11-02 Mt. St. Joseph 3 0.000 0 0 6 0 0 0 5 0 0 12 12 3 0 0 0 0 23 2
Link 2019-11-06 Defiance 5 0 0 0 0 0 0 6 0 0 0 0 2 2 0 0 0 18 1
Link 2019-11-06 Rose-Hulman 5 0 0 0 0 0 0 6 0 0 0 0 2 2 0 0 0 18 1
Season 216 -0.046 10 8 174 18 16 0 196 4 0 730 342 66 94 0 0 0 1326 76

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2019-08-30 Lawrence 0.2354 -0.0873 0.3227 -0.0296 0.0710 -0.1288 0.0000 0.3227
Link 2019-08-30 Defiance 0.1156 -0.0954 0.2110 -0.0851 0.0028 -0.0131 0.0000 0.2110
Link 2019-08-31 Defiance 0.7848 0.2512 0.5335 0.0000 0.1175 0.1337 0.0000 0.5335
Link 2019-08-31 Defiance 0.7505 -0.1277 0.8783 -0.1455 0.0214 -0.0037 0.0000 0.8783
Link 2019-09-06 Defiance 1.0197 0.0878 0.9319 0.0000 0.0723 0.0154 0.0000 0.9319
Link 2019-09-06 Penn St.-Behrend 0.8256 -0.0283 0.8539 0.0000 0.0115 -0.0398 0.0000 0.8539
Link 2019-09-07 Bethany (WV) 0.6896 -0.0260 0.7156 0.0000 0.0459 -0.0718 0.0000 0.7156
Link 2019-09-10 Defiance 0.4358 -0.0373 0.4732 0.0547 -0.0145 -0.0776 0.0000 0.4732
Link 2019-09-13 Otterbein 0.1525 -0.1614 0.3138 -0.0737 0.0126 -0.1002 0.0000 0.3138
Link 2019-09-14 Wilmington (OH) 0.6680 -0.1149 0.7829 0.0000 0.0089 -0.1239 0.0000 0.7829
Link 2019-09-14 Ohio Wesleyan 1.1883 0.1654 1.0229 0.0871 0.0408 0.0375 0.0000 1.0229
Link 2019-09-17 Albion 0.8089 -0.1011 0.9100 0.0000 0.0467 -0.1478 0.0000 0.9100
Link 2019-09-21 Defiance 0.7855 0.0571 0.7285 -0.0207 0.0405 0.0373 0.0000 0.7285
Link 2019-09-28 Kalamazoo 0.9110 -0.0579 0.9689 0.0000 -0.0023 -0.0556 0.0000 0.9689
Season 9.3712 -0.2759 9.6471 -0.2127 0.4752 -0.5384 0.0000 9.6471
HuskerGeek
HuskerGeek