Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2019-2020 Lauren Matthews

2019-2020 HuskerGeek Player Awards

  • 3rd Team Division 0 All-American
  • 1st Team All-Conference
  • 3rd Place Attacker of the Year
  • 3rd Place Player of the Year

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2019-08-30 Western Ky. 5 0.278 15 15 36 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Link 2019-08-30 Loyola Chicago 5 0.278 15 15 36 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Link 2019-08-31 Western Ky. 3 0.556 10 10 18 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0
Link 2019-08-31 Toledo 3 0.556 10 10 18 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0
Link 2019-08-31 Western Ky. 3 0.652 17 17 23 2 0 0 0 0 0 0 0 0 0 0 3 0 1 0
Link 2019-08-31 North Dakota St. 3 0.652 17 17 23 2 0 0 0 0 0 0 0 0 0 0 3 0 1 0
Link 2019-09-06 Arizona St. 3 0.229 12 0 35 4 0 0 0 0 0 0 0 0 0 1 7 0 2 0
Link 2019-09-06 Western Ky. 3 0.229 12 0 35 4 0 0 0 0 0 0 0 0 0 1 7 0 2 0
Link 2019-09-06 Louisville 2 0.545 13 13 22 1 0 0 1 0 0 0 0 0 0 2 2 0 0 0
Link 2019-09-06 Western Ky. 2 0.545 13 13 22 1 0 0 1 0 0 0 0 0 0 2 2 0 0 0
Link 2019-09-07 Western Ky. 3 0.563 9 5 16 0 0 0 0 0 0 0 0 0 0 2 3 0 2 0
Link 2019-09-07 Tennessee Tech 3 0.563 9 5 16 0 0 0 0 0 0 0 0 0 0 2 3 0 2 0
Link 2019-09-10 Eastern Ky. 3 0.800 12 12 15 0 0 0 1 0 0 0 0 0 0 2 2 0 3 0
Link 2019-09-10 Western Ky. 3 0.800 12 12 15 0 0 0 1 0 0 0 0 0 0 2 2 0 3 0
Link 2019-09-13 Ohio St. 3 0.414 15 15 29 3 2 1 0 0 0 0 0 0 0 2 1 0 1 0
Link 2019-09-13 Bowling Green 3 0.375 12 0 24 3 0 0 0 0 0 0 0 0 0 0 3 0 1 0
Link 2019-09-13 Western Ky. 3 0.414 15 15 29 3 2 1 0 0 0 0 0 0 0 2 1 0 1 0
Link 2019-09-13 Western Ky. 3 0.375 12 0 24 3 0 0 0 0 0 0 0 0 0 0 3 0 1 0
Link 2019-09-14 Western Ky. 4 0.256 14 14 39 4 2 2 0 0 0 0 0 0 0 2 6 0 1 0
Link 2019-09-14 Tulane 4 0.256 14 14 39 4 2 2 0 0 0 0 0 0 0 2 6 0 1 0
Link 2019-09-17 Belmont 3 0.467 9 9 15 2 0 0 0 0 0 0 0 0 0 1 4 0 0 0
Link 2019-09-17 Western Ky. 3 0.467 9 9 15 2 0 0 0 0 0 0 0 0 0 1 4 0 0 0
Link 2019-09-20 Western Ky. 5 0.415 22 22 41 5 2 3 0 0 0 0 0 0 0 2 4 1 3 0
Link 2019-09-20 Northern Ky. 5 0.415 22 22 41 5 2 3 0 0 0 0 0 0 0 2 4 1 3 0
Link 2019-09-20 Tulsa 3 0.438 8 8 16 1 0 1 0 0 0 0 0 0 0 1 3 0 0 0
Link 2019-09-20 Western Ky. 3 0.438 8 8 16 1 0 1 0 0 0 0 0 0 0 1 3 0 0 0
Link 2019-09-21 Western Ky. 3 0.882 15 15 17 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0
Link 2019-09-21 Samford 3 0.882 15 15 17 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0
Link 2019-09-24 Western Ky. 3 0.556 11 11 18 1 0 1 0 0 0 0 0 0 0 4 0 0 1 0
Link 2019-09-24 Austin Peay 3 0.556 11 11 18 1 0 1 0 0 0 0 0 0 0 4 0 0 1 0
Link 2019-09-29 Southern Miss. 3 0.636 15 15 22 1 1 0 0 0 0 0 0 0 0 1 2 0 0 0
Link 2019-09-29 Western Ky. 3 0.636 15 15 22 1 1 0 0 0 0 0 0 0 0 1 2 0 0 0
Link 2019-10-04 Middle Tenn. 4 0.633 21 20 30 2 2 0 0 0 0 0 0 0 0 0 7 0 3 0
Link 2019-10-04 Western Ky. 4 0.633 21 20 30 2 2 0 0 0 0 0 0 0 0 0 7 0 3 0
Link 2019-10-06 Marshall 3 0.607 17 17 28 0 0 0 0 0 0 0 0 0 0 1 1 2 2 0
Link 2019-10-06 Western Ky. 3 0.607 17 17 28 0 0 0 0 0 0 0 0 0 0 1 1 2 2 0
Link 2019-10-11 Fla. Atlantic 4 0.333 15 14 30 5 2 3 0 0 0 0 0 0 0 2 3 0 0 0
Link 2019-10-11 Western Ky. 4 0.333 15 14 30 5 2 3 0 0 0 0 0 0 0 2 3 0 0 0
Link 2019-10-13 FIU 3 0.419 14 14 31 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Link 2019-10-13 Western Ky. 3 0.419 14 14 31 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Link 2019-10-18 Middle Tenn. 3 0.400 10 10 20 2 0 0 0 0 0 0 0 0 0 0 3 1 3 0
Link 2019-10-18 Western Ky. 3 0.400 10 10 20 2 0 0 0 0 0 0 0 0 0 0 3 1 3 0
Link 2019-10-20 UTSA 3 0.522 13 13 23 1 0 1 0 0 0 0 0 0 0 0 3 0 2 0
Link 2019-10-20 Western Ky. 3 0.522 13 13 23 1 0 1 0 0 0 0 0 0 0 0 3 0 2 0
Link 2019-10-25 UAB 3 0.765 14 14 17 1 1 0 0 0 0 0 0 0 0 0 4 0 1 0
Link 2019-10-25 Western Ky. 3 0.765 14 14 17 1 1 0 0 0 0 0 0 0 0 0 4 0 1 0
Link 2019-10-27 Charlotte 3 0.407 15 11 27 4 2 2 0 0 0 0 0 0 0 0 1 0 0 0
Link 2019-10-27 Western Ky. 3 0.407 15 11 27 4 2 2 0 0 0 0 0 0 0 0 1 0 0 0
Link 2019-11-01 UTEP 3 0.533 10 10 15 2 0 2 0 0 0 0 0 0 0 3 2 2 0 0
Link 2019-11-01 Western Ky. 3 0.533 10 10 15 2 0 2 0 0 0 0 0 0 0 3 2 2 0 0
Link 2019-11-08 North Texas 4 0.516 19 19 31 3 0 0 0 0 0 0 0 0 0 1 5 0 2 0
Link 2019-11-08 Western Ky. 4 0.516 19 19 31 3 0 0 0 0 0 0 0 0 0 1 5 0 2 0
Link 2019-11-10 Rice 5 0.314 17 17 35 6 2 4 0 0 0 0 0 0 0 1 5 1 1 0
Link 2019-11-10 Western Ky. 5 0.314 17 17 35 6 2 4 0 0 0 0 0 0 0 1 5 1 1 0
Link 2019-11-14 Louisiana Tech 3 0.429 14 14 28 2 1 1 0 0 0 0 0 0 0 3 1 0 1 0
Link 2019-11-14 Western Ky. 3 0.429 14 14 28 2 1 1 0 0 0 0 0 0 0 3 1 0 1 0
Link 2019-11-16 UAB 3 0.429 11 11 21 2 1 1 0 0 0 0 0 0 0 0 2 0 2 0
Link 2019-11-16 Western Ky. 3 0.429 11 11 21 2 1 1 0 0 0 0 0 0 0 0 2 0 2 0
Link 2019-11-22 Middle Tenn. 3 0.588 10 10 17 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Link 2019-11-22 Western Ky. 3 0.588 10 10 17 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Link 2019-12-05 Kennesaw St. 3 0.316 9 0 19 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Link 2019-12-05 Western Ky. 3 0.316 9 0 19 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Link 2019-12-06 Louisville 5 0.238 17 0 42 7 0 0 0 0 0 0 0 0 0 1 4 0 2 0
Link 2019-12-06 Western Ky. 5 0.238 17 0 42 7 0 0 0 0 0 0 0 0 0 1 4 0 2 0
Season 214 0.453 870 750 1600 146 36 44 4 0 0 0 0 0 0 66 186 14 72 0

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2019-08-30 Loyola Chicago 0.5761 0.5640 0.0121 0.5640 0.0000 0.0000 0.0121 0.0000
Link 2019-08-31 North Dakota St. 0.8325 0.7377 0.0948 0.7377 0.0000 0.0000 0.0530 0.0418
Link 2019-08-31 Toledo 0.2406 0.1843 0.0563 0.1843 0.0000 0.0000 0.0300 0.0263
Link 2019-09-06 Western Ky. 0.8110 0.6681 0.1429 0.6554 0.0127 0.0000 0.1429 0.0000
Link 2019-09-07 Tennessee Tech 0.1553 0.0307 0.1245 0.0307 0.0000 0.0000 0.0621 0.0624
Link 2019-09-10 Western Ky. 0.4528 0.3352 0.1176 0.3240 0.0113 0.0000 0.0820 0.0355
Link 2019-09-13 Western Ky. 0.9996 0.8872 0.1124 0.8872 0.0000 0.0000 0.0775 0.0349
Link 2019-09-14 Tulane 0.9273 0.7036 0.2238 0.7036 0.0000 0.0000 0.1933 0.0304
Link 2019-09-17 Western Ky. 0.2904 0.1827 0.1078 0.1827 0.0000 0.0000 0.1078 0.0000
Link 2019-09-20 Northern Ky. 1.3794 1.1735 0.2059 1.1735 0.0000 0.0000 0.0956 0.1103
Link 2019-09-20 Western Ky. 0.2741 0.2064 0.0677 0.2064 0.0000 0.0000 0.0677 0.0000
Link 2019-09-21 Samford 0.8531 0.7425 0.1106 0.7425 0.0000 0.0000 0.1106 0.0000
Link 2019-09-24 Austin Peay 0.5251 0.3604 0.1647 0.3604 0.0000 0.0000 0.1409 0.0238
Link 2019-09-29 Western Ky. 0.9990 0.9543 0.0446 0.9543 0.0000 0.0000 0.0446 0.0000
Season 9.3162 7.7307 1.5856 7.7067 0.0239 0.0000 1.2201 0.3655
HuskerGeek
HuskerGeek