Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2019-2020 Lauren Tharp

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2019-08-30 Cal Poly 3 0 0 0 0 0 0 1 0 0 14 9 1 3 0 0 0 5 0
Link 2019-08-30 Kentucky 3 0 0 0 0 0 0 1 0 0 14 9 1 3 0 0 0 5 0
Link 2019-08-30 Utah 3 0 0 0 0 0 0 0 0 0 13 7 0 0 0 0 0 2 1
Link 2019-08-30 Kentucky 3 0 0 0 0 0 0 0 0 0 13 7 0 0 0 0 0 2 1
Link 2019-08-31 Saint Mary's (CA) 3 0 0 0 0 0 0 1 0 0 11 11 1 1 0 0 0 2 0
Link 2019-08-31 Kentucky 3 0 0 0 0 0 0 1 0 0 11 11 1 1 0 0 0 2 0
Link 2019-09-06 Southern California 3 0 0 0 0 0 0 1 0 0 16 8 2 0 0 0 0 11 2
Link 2019-09-06 Kentucky 3 0 0 0 0 0 0 1 0 0 16 8 2 0 0 0 0 11 2
Link 2019-09-06 Creighton 4 0 0 0 0 0 0 1 0 0 12 4 0 1 0 0 0 10 1
Link 2019-09-06 Kentucky 4 0 0 0 0 0 0 1 0 0 12 4 0 1 0 0 0 10 1
Link 2019-09-07 Kentucky 3 0 0 0 0 0 0 1 0 0 14 8 1 2 0 0 0 5 0
Link 2019-09-07 UNI 3 0 0 0 0 0 0 1 0 0 14 8 1 2 0 0 0 5 0
Link 2019-09-13 Kentucky 4 0 0 0 0 0 0 0 0 0 19 10 0 1 0 0 0 13 2
Link 2019-09-13 FGCU 4 0 0 0 0 0 0 0 0 0 19 10 0 1 0 0 0 13 2
Link 2019-09-13 Kentucky 3 0 0 0 0 0 0 0 0 0 10 5 0 0 0 0 0 4 0
Link 2019-09-13 Cleveland St. 3 0 0 0 0 0 0 0 0 0 10 5 0 0 0 0 0 4 0
Link 2019-09-14 Kentucky 5 0 0 0 0 0 0 1 0 0 25 17 1 0 0 0 0 18 1
Link 2019-09-14 Indiana 5 0 0 0 0 0 0 1 0 0 25 17 1 0 0 0 0 18 1
Link 2019-09-18 Purdue 5 0 0 0 0 0 0 0 0 0 11 5 1 0 0 0 0 10 0
Link 2019-09-18 Kentucky 5 0 0 0 0 0 0 0 0 0 11 5 1 0 0 0 0 10 0
Link 2019-09-20 Kentucky 3 0.000 0 0 1 0 0 0 1 0 0 6 2 0 2 0 0 0 4 1
Link 2019-09-20 Louisville 3 0.000 0 0 1 0 0 0 1 0 0 6 2 0 2 0 0 0 4 1
Link 2019-09-27 Kentucky 4 0 0 0 0 0 0 1 0 0 11 5 1 0 0 0 0 9 0
Link 2019-09-27 Mississippi St. 4 0 0 0 0 0 0 1 0 0 11 5 1 0 0 0 0 9 0
Link 2019-09-29 Kentucky 3 0 0 0 0 0 0 1 0 0 16 7 0 0 0 0 0 3 2
Link 2019-09-29 Missouri 3 0 0 0 0 0 0 1 0 0 16 7 0 0 0 0 0 3 2
Link 2019-10-04 Kentucky 3 0 0 0 0 0 0 0 0 0 11 3 1 0 0 0 0 6 0
Link 2019-10-04 South Carolina 3 0 0 0 0 0 0 0 0 0 11 3 1 0 0 0 0 6 0
Link 2019-10-06 Florida 5 0 0 0 0 0 0 1 0 0 15 7 0 2 0 0 0 7 0
Link 2019-10-06 Kentucky 5 0 0 0 0 0 0 1 0 0 15 7 0 2 0 0 0 7 0
Link 2019-10-11 Georgia 5 0 0 0 0 0 0 1 0 0 10 2 0 1 0 0 0 11 1
Link 2019-10-11 Kentucky 5 0 0 0 0 0 0 1 0 0 10 2 0 1 0 0 0 11 1
Link 2019-10-16 Kentucky 3 0 0 0 0 0 0 0 0 0 9 2 0 1 0 0 0 5 0
Link 2019-10-16 Tennessee 3 0 0 0 0 0 0 0 0 0 9 2 0 1 0 0 0 5 0
Link 2019-10-20 Alabama 3 0 0 0 0 0 0 1 0 0 10 6 0 1 0 0 0 7 0
Link 2019-10-20 Kentucky 3 0 0 0 0 0 0 1 0 0 10 6 0 1 0 0 0 7 0
Link 2019-10-23 Kentucky 3 0 0 0 0 0 0 1 0 0 21 17 1 2 0 0 0 7 1
Link 2019-10-23 LSU 3 0 0 0 0 0 0 1 0 0 21 17 1 2 0 0 0 7 1
Link 2019-10-27 Kentucky 4 0.000 0 0 1 0 0 0 0 0 0 15 7 0 1 0 0 0 6 0
Link 2019-10-27 Ole Miss 4 0.000 0 0 1 0 0 0 0 0 0 15 7 0 1 0 0 0 6 0
Link 2019-11-01 Kentucky 4 0 0 0 0 0 0 0 0 0 17 17 0 2 0 0 0 4 1
Link 2019-11-01 Texas A&M 4 0 0 0 0 0 0 0 0 0 17 17 0 2 0 0 0 4 1
Link 2019-11-03 Arkansas 3 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 4 0
Link 2019-11-03 Kentucky 3 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 4 0
Link 2019-11-08 Georgia 3 0 0 0 0 0 0 0 0 0 7 1 1 1 0 0 0 4 0
Link 2019-11-08 Kentucky 3 0 0 0 0 0 0 0 0 0 7 1 1 1 0 0 0 4 0
Link 2019-11-10 Auburn 3 0 0 0 0 0 0 1 0 0 7 4 0 0 0 0 0 7 0
Link 2019-11-10 Kentucky 3 0 0 0 0 0 0 1 0 0 7 4 0 0 0 0 0 7 0
Link 2019-11-15 Kentucky 3 0 0 0 0 0 0 0 0 0 11 6 1 1 0 0 0 4 0
Link 2019-11-15 South Carolina 3 0 0 0 0 0 0 0 0 0 11 6 1 1 0 0 0 4 0
Link 2019-11-17 Florida 5 0 0 0 0 0 0 3 0 0 21 13 2 2 0 0 0 6 1
Link 2019-11-17 Kentucky 5 0 0 0 0 0 0 3 0 0 21 13 2 2 0 0 0 6 1
Link 2019-11-20 Kentucky 3 0 0 0 0 0 0 0 0 0 15 10 0 1 0 0 0 7 0
Link 2019-11-20 Missouri 3 0 0 0 0 0 0 0 0 0 15 10 0 1 0 0 0 7 0
Link 2019-11-27 Kentucky 4 1.000 1 1 1 0 0 0 1 0 0 11 5 0 0 0 0 0 12 0
Link 2019-11-27 LSU 4 1.000 1 1 1 0 0 0 1 0 0 11 5 0 0 0 0 0 12 0
Link 2019-11-30 Kentucky 3 0 0 0 0 0 0 3 0 0 12 6 1 1 0 0 0 3 2
Link 2019-11-30 Ole Miss 3 0 0 0 0 0 0 3 0 0 12 6 1 1 0 0 0 3 2
Link 2019-12-06 Kentucky 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 5 0
Link 2019-12-06 Southeast Mo. St. 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 5 0
Link 2019-12-07 Michigan 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 1
Link 2019-12-07 Kentucky 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 1
Link 2019-12-13 Kentucky 4 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 7 1
Link 2019-12-13 Washington 4 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 7 1
Season 226 0.333 2 2 6 0 0 0 42 0 0 746 410 38 62 0 0 0 422 36

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2019-08-30 Kentucky 0.0566 -0.0686 0.1252 0.0000 0.0129 -0.0815 0.0000 0.1252
Link 2019-08-30 Kentucky 0.0611 0.0120 0.0491 0.0000 0.0000 0.0120 0.0000 0.0491
Link 2019-09-06 Kentucky 0.3012 -0.0675 0.3687 0.0000 0.0016 -0.0691 0.0000 0.3687
Link 2019-09-06 Kentucky 0.5670 0.1344 0.4326 0.0000 0.0240 0.1104 0.0000 0.4326
Link 2019-09-07 UNI 0.2216 0.0747 0.1469 0.0000 0.0207 0.0539 0.0000 0.1469
Link 2019-09-13 Cleveland St. 0.1187 0.0077 0.1111 0.0000 0.0000 0.0077 0.0000 0.1111
Link 2019-09-13 FGCU 0.3325 -0.1867 0.5192 0.0000 0.0000 -0.1867 0.0000 0.5192
Link 2019-09-14 Indiana 0.6046 0.0271 0.5774 0.0000 0.0002 0.0270 0.0000 0.5774
Link 2019-09-18 Kentucky 0.3181 0.0317 0.2864 0.0000 0.0000 0.0317 0.0000 0.2864
Link 2019-09-20 Louisville 0.0376 -0.0595 0.0971 0.0000 0.0158 -0.0753 0.0000 0.0971
Link 2019-09-27 Mississippi St. 0.2651 0.0316 0.2335 0.0000 0.0077 0.0239 0.0000 0.2335
Link 2019-09-29 Missouri 0.1035 0.0182 0.0853 0.0000 0.0081 0.0101 0.0000 0.0853
Season 2.9875 -0.0450 3.0325 0.0000 0.0910 -0.1359 0.0000 3.0325
HuskerGeek
HuskerGeek