Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2019-2020 Taylor Baranski

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2019-08-31 Iowa St. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Link 2019-08-31 Ole Miss 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Link 2019-09-13 Appalachian St. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Link 2019-09-13 Iowa St. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Link 2019-09-13 Iowa St. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Link 2019-09-13 Western Caro. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Link 2019-09-19 Lipscomb 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Link 2019-09-19 Iowa St. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Link 2019-09-21 Iowa 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Link 2019-09-21 Iowa St. 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Link 2019-09-25 Iowa St. 4 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 7 2
Link 2019-09-25 Texas 4 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 7 2
Link 2019-10-02 Kansas 3 0.000 1 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 4 1
Link 2019-10-02 Iowa St. 3 0.000 1 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 4 1
Link 2019-10-05 Iowa St. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 2
Link 2019-10-05 West Virginia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 2
Link 2019-10-09 Baylor 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Link 2019-10-09 Iowa St. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Link 2019-10-12 Iowa St. 1 -1.000 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1
Link 2019-10-12 Texas Tech 1 -1.000 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1
Link 2019-10-19 Iowa St. 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 5 1
Link 2019-10-19 Oklahoma 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 5 1
Season 46 -0.333 2 2 6 4 4 0 4 0 0 8 0 0 2 0 0 0 64 16

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2019-08-31 Ole Miss -0.0183 0.0000 -0.0183 0.0000 0.0000 0.0000 0.0000 -0.0183
Link 2019-09-13 Iowa St. 0.0317 0.0000 0.0317 0.0000 0.0000 0.0000 0.0000 0.0317
Link 2019-09-13 Western Caro. 0.0395 0.0000 0.0395 0.0000 0.0000 0.0000 0.0000 0.0395
Link 2019-09-19 Iowa St. 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Link 2019-09-21 Iowa St. 0.0044 0.0044 0.0000 0.0000 0.0044 0.0000 0.0000 0.0000
Link 2019-09-25 Texas 0.0978 -0.0844 0.1821 0.0000 0.0000 -0.0844 0.0000 0.1821
Link 2019-10-02 Iowa St. 0.1108 -0.0131 0.1239 -0.0131 0.0000 0.0000 0.0000 0.1239
Season 0.2659 -0.0930 0.3589 -0.0131 0.0044 -0.0844 0.0000 0.3589
HuskerGeek
HuskerGeek