Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2021-2022 Rhett Robinson

2021-2022 HuskerGeek Player Awards

  • Honorable Mention Division 1 All-American
  • 1st Team C-USA All-Conference
  • 3rd Place C-USA Attacker of the Year
  • 3rd Place C-USA Player of the Year

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2021-08-27 McNeese 5 0.333 18 18 39 5 0 0 1 0 0 7 3 1 1 0 1 0 3 0
Link 2021-08-27 South Dakota St. 4 0.348 20 20 46 4 0 0 0 0 0 9 3 0 1 0 2 0 9 2
Link 2021-08-28 Grambling 3 0.385 14 13 26 4 0 0 0 0 0 9 6 0 2 0 3 0 1 0
Link 2021-09-03 Sam Houston 5 0.075 16 16 67 11 0 0 2 0 0 16 9 1 0 0 4 0 12 2
Link 2021-09-04 UT Arlington 4 0.260 28 28 73 9 0 0 0 0 0 16 7 2 0 0 3 0 20 2
Link 2021-09-04 Tulsa 3 0.288 19 19 52 4 0 0 0 0 0 9 2 1 2 0 0 0 4 2
Link 2021-09-17 Missouri 5 0.200 24 24 65 11 0 0 2 0 0 10 3 1 4 1 2 0 11 1
Link 2021-09-17 Illinois St. 5 0.438 32 31 64 4 0 0 0 0 0 20 9 1 2 0 2 0 9 1
Link 2021-09-18 Illinois 3 0.184 20 19 49 11 0 0 0 0 0 8 1 1 2 0 5 0 7 4
Link 2021-09-25 Rice 3 0.174 14 14 46 6 0 0 1 0 0 16 10 2 3 0 2 0 5 2
Link 2021-09-26 Rice 3 0.227 14 12 44 4 0 0 0 0 0 12 7 2 1 0 2 0 12 4
Link 2021-10-01 Louisiana Tech 4 0.261 25 25 69 7 0 0 0 0 0 7 4 2 0 2 1 0 7 0
Link 2021-10-02 Louisiana Tech 3 0.226 18 16 53 6 0 0 0 0 0 0 0 0 0 0 0 0 3 1
Link 2021-10-06 Baylor 3 0.222 17 17 45 7 0 0 0 0 0 6 0 0 0 0 0 0 9 1
Link 2021-10-08 Southern Miss. 3 0.306 14 13 36 3 0 0 0 0 0 8 3 2 0 0 4 1 9 0
Link 2021-10-09 Southern Miss. 4 0.277 15 15 47 2 0 0 0 0 0 13 8 1 2 0 3 0 7 1
Link 2021-10-15 UAB 3 0.594 21 21 32 2 0 0 0 0 0 8 3 2 1 1 3 0 5 0
Link 2021-10-16 UAB 4 0.231 23 23 65 8 0 0 0 0 0 11 4 0 4 1 2 0 16 6
Link 2021-10-21 UTSA 4 0.370 24 24 54 4 0 0 0 0 0 16 10 2 2 0 4 0 12 0
Link 2021-10-22 UTSA 4 0.396 27 27 53 6 0 0 0 0 0 10 3 2 3 0 0 0 8 4
Link 2021-10-28 Tarleton St. 3 0.250 22 22 48 10 0 0 0 0 0 13 7 2 3 1 2 0 6 1
Link 2021-11-06 UTEP 3 0.233 18 18 43 8 0 0 0 0 0 6 1 0 1 0 1 0 2 1
Link 2021-11-07 UTEP 3 -0.152 6 6 33 11 0 0 0 0 0 0 0 0 0 0 1 1 2 0
Link 2021-11-19 Middle Tenn. 3 0.088 9 7 34 6 0 0 0 0 0 6 2 1 3 0 4 1 6 0
Season 87 0.258 458 448 1183 153 0 0 6 0 0 236 105 26 37 6 51 3 185 35

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2021-08-27 McNeese 0.4681 0.3412 0.1270 0.4884 -0.1320 -0.0152 0.0180 0.1090
Link 2021-08-27 South Dakota St. 1.3143 0.9809 0.3335 1.0068 0.0000 -0.0259 0.0530 0.2805
Link 2021-08-28 Grambling 0.4254 0.3721 0.0533 0.4032 0.0013 -0.0323 0.0324 0.0209
Link 2021-09-03 Sam Houston 0.6539 0.1806 0.4732 0.1407 0.0307 0.0092 0.0812 0.3921
Link 2021-09-04 UT Arlington 2.3795 1.4997 0.8798 1.3907 0.0000 0.1090 0.0635 0.8163
Link 2021-09-04 Tulsa 1.0486 0.8891 0.1595 1.0125 0.0000 -0.1233 0.0000 0.1595
Link 2021-09-17 Missouri 0.3396 -0.0953 0.4349 0.0175 0.0248 -0.1376 0.0990 0.3359
Link 2021-09-17 Illinois St. 2.2735 1.8018 0.4717 1.8846 0.0000 -0.0828 0.0517 0.4200
Link 2021-09-18 Illinois 0.1812 -0.0210 0.2022 0.0748 0.0000 -0.0959 0.0651 0.1371
Link 2021-09-25 Rice 0.7996 0.5597 0.2399 0.5456 0.0157 -0.0016 0.0534 0.1865
Link 2021-09-26 Rice 0.7153 0.2861 0.4291 0.1789 0.0000 0.1072 0.0395 0.3896
Link 2021-10-01 Louisiana Tech 1.0366 0.7942 0.2423 0.7438 0.0000 0.0504 0.1135 0.1289
Link 2021-10-02 Louisiana Tech 0.6615 0.5733 0.0882 0.5733 0.0000 0.0000 0.0000 0.0882
Link 2021-10-06 Baylor 0.5034 0.2643 0.2391 0.2675 0.0156 -0.0189 0.0000 0.2391
Link 2021-10-08 Southern Miss. 0.6935 0.4942 0.1993 0.3930 0.0000 0.1013 0.0064 0.1929
Link 2021-10-09 Southern Miss. 1.0706 0.7528 0.3178 0.7658 0.0000 -0.0130 0.0936 0.2243
Link 2021-10-15 UAB 1.1789 0.9729 0.2059 0.9065 0.0083 0.0581 0.0908 0.1152
Link 2021-10-16 UAB 0.8411 0.1897 0.6514 0.4094 0.0000 -0.2198 0.0943 0.5570
Link 2021-10-21 UTSA 1.5366 1.1186 0.4180 1.0684 -0.0216 0.0718 0.0636 0.3544
Link 2021-10-22 UTSA 1.6777 1.3863 0.2914 1.4246 0.0000 -0.0383 0.0000 0.2914
Link 2021-10-28 Tarleton St. 0.9827 0.7161 0.2666 0.8494 0.0000 -0.1332 0.0845 0.1821
Link 2021-11-06 UTEP 0.4462 0.3690 0.0773 0.4357 0.0000 -0.0668 0.0028 0.0744
Link 2021-11-07 UTEP -0.3729 -0.4127 0.0398 -0.4127 0.0000 0.0000 0.0090 0.0309
Link 2021-11-19 Middle Tenn. 0.0228 -0.1438 0.1666 0.0408 0.0000 -0.1847 0.0435 0.1231
Season 20.8778 13.8698 7.0079 14.6091 -0.0573 -0.6820 1.1587 5.8492
HuskerGeek
HuskerGeek