Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2021-2022 Linsey Rachel

2021-2022 HuskerGeek Player Awards

  • 2nd Team Division 2 All-American
  • 1st Team NSIC All-Conference
  • 3rd Place NSIC Attacker of the Year
  • 4th Place NSIC Player of the Year

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2021-09-02 Wis.-Parkside 3 0.308 6 5 13 2 1 1 0 0 0 12 7 0 0 0 1 0 4 1
Link 2021-09-03 Michigan Tech 5 0.213 16 16 47 6 4 2 2 0 0 25 15 3 2 0 1 0 15 1
Link 2021-09-03 Northern Mich. 3 0.571 14 14 21 2 1 1 1 0 0 16 8 2 2 1 1 0 15 3
Link 2021-09-04 Lake Superior St. 2 0.222 5 5 18 1 0 1 0 0 0 8 5 0 1 0 0 0 6 0
Link 2021-09-10 Western Ore. 4 0.275 16 16 40 5 0 0 2 0 0 11 3 0 0 0 0 0 14 0
Link 2021-09-10 Central Wash. 3 0.030 7 7 33 6 0 0 2 0 0 8 2 0 0 0 2 0 7 0
Link 2021-09-11 Seattle Pacific 3 0.192 10 10 26 5 0 0 1 0 0 9 3 1 0 0 2 0 1 0
Link 2021-09-11 Simon Fraser 3 0.333 15 0 36 3 0 0 0 0 0 0 0 2 1 0 0 0 9 1
Link 2021-09-17 Augustana (SD) 5 0.116 11 10 43 6 0 0 3 0 0 14 5 0 0 0 1 0 12 1
Link 2021-09-18 Wayne St. (NE) 4 0.324 16 12 37 4 0 0 0 0 0 16 8 3 2 0 0 0 17 1
Link 2021-09-21 Bemidji St. 4 0.115 8 8 26 5 0 0 0 0 0 11 4 0 0 0 1 0 12 1
Link 2021-09-24 Southwest Minn. St. 3 0.179 8 4 28 3 0 0 1 0 0 8 5 1 2 0 2 0 7 1
Link 2021-09-25 Sioux Falls 5 0.222 22 22 54 10 0 0 1 0 0 26 14 1 1 0 0 0 16 0
Link 2021-10-01 Concordia-St. Paul 4 0.068 12 12 44 9 0 0 1 0 0 15 6 1 0 0 0 1 15 1
Link 2021-10-02 Minnesota St. 3 0.250 7 7 20 2 0 0 0 0 0 9 2 0 0 0 2 0 11 1
Link 2021-10-08 Upper Iowa 4 0.133 10 10 30 6 0 0 1 0 0 19 9 2 2 0 1 0 10 0
Link 2021-10-09 Winona St. 5 0.239 14 14 46 3 0 0 1 0 0 18 8 1 1 0 2 0 18 0
Link 2021-10-15 Mary 4 0.452 18 18 31 4 0 0 0 0 0 10 3 0 2 0 1 0 18 1
Link 2021-10-16 Minot St. 2 0.500 8 8 14 1 0 0 1 0 0 7 4 0 0 0 0 1 7 0
Link 2021-10-22 Northern St. 5 0.278 18 18 36 8 0 0 0 0 0 26 16 2 1 0 1 0 24 1
Link 2021-10-23 MSU Moorhead 4 0.355 14 13 31 3 0 0 0 0 0 14 4 0 1 0 0 0 9 1
Link 2021-10-28 Minn. Duluth 3 0.333 15 15 36 3 0 0 0 0 0 14 7 1 0 0 1 0 12 0
Link 2021-10-30 Minn.-Crookston 3 0.500 17 15 30 2 0 0 0 0 0 8 2 0 0 0 1 0 6 0
Link 2021-11-02 Bemidji St. 3 0.464 15 15 28 2 0 0 0 0 0 11 7 1 0 0 0 0 7 0
Link 2021-11-05 Sioux Falls 4 0.433 16 16 30 3 0 0 0 0 0 12 3 0 1 0 0 0 14 5
Link 2021-11-06 Southwest Minn. St. 4 0.279 19 19 43 7 0 0 0 0 1 12 5 0 2 0 4 0 12 0
Link 2021-11-12 Wayne St. (NE) 4 0.190 15 15 42 7 0 0 0 0 0 9 3 0 1 0 3 0 10 2
Link 2021-11-13 Augustana (SD) 4 0.273 20 20 44 8 0 0 0 0 0 11 2 1 3 1 1 0 12 0
Link 2021-11-18 Southwest Minn. St. 3 0.292 11 10 24 4 0 0 1 0 0 14 8 1 1 0 4 0 9 1
Link 2021-11-19 Wayne St. (NE) 5 0.378 21 21 45 4 0 0 1 0 0 11 1 0 0 0 2 0 21 2
Link 2021-11-20 Winona St. 4 0.256 16 16 39 6 0 0 3 0 0 23 13 3 1 0 0 0 13 2
Link 2021-12-02 Concordia-St. Paul 4 0.057 9 9 35 7 0 0 2 0 0 10 1 0 1 0 4 0 13 4
Season 119 0.264 429 400 1070 147 6 5 24 0 1 417 183 26 28 2 38 2 376 31

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2021-09-02 Wis.-Parkside 0.1566 0.0968 0.0597 0.0837 0.0000 0.0131 0.0047 0.0551
Link 2021-09-03 Michigan Tech 1.2002 0.6613 0.5389 0.5940 0.0153 0.0521 0.0000 0.5389
Link 2021-09-03 Northern Mich. 1.1590 0.6097 0.5493 0.5954 0.0144 -0.0001 0.0546 0.4947
Link 2021-09-04 Lake Superior St. 0.3134 0.1298 0.1835 0.1851 0.0000 -0.0552 0.0000 0.1835
Link 2021-09-10 Western Ore. 0.9738 0.5214 0.4524 0.4798 0.0487 -0.0070 0.0000 0.4524
Link 2021-09-10 Central Wash. 0.3607 0.0732 0.2876 0.0846 0.0027 -0.0141 0.0590 0.2286
Link 2021-09-11 Seattle Pacific 0.3836 0.3141 0.0695 0.2438 0.0086 0.0617 0.0322 0.0373
Link 2021-09-17 Augustana (SD) 0.6736 0.1941 0.4795 0.1508 0.0467 -0.0034 0.0149 0.4646
Link 2021-09-18 Wayne St. (NE) 0.9681 0.5173 0.4508 0.4869 0.0000 0.0304 0.0000 0.4508
Link 2021-09-21 Bemidji St. 0.4825 0.0524 0.4301 0.0604 0.0000 -0.0080 0.0462 0.3839
Link 2021-09-24 Southwest Minn. St. 0.3802 0.1588 0.2214 0.1124 0.0000 0.0464 0.0000 0.2214
Link 2021-09-25 Sioux Falls 1.5676 0.9082 0.6594 0.8806 0.0141 0.0135 0.0000 0.6594
Link 2021-10-01 Concordia-St. Paul 1.0928 0.4166 0.6762 0.3274 0.0501 0.0391 -0.0683 0.7445
Link 2021-10-02 Minnesota St. 0.5761 0.2387 0.3374 0.2458 0.0000 -0.0071 0.0410 0.2965
Link 2021-10-08 Upper Iowa 0.4957 0.2364 0.2594 0.2083 0.0162 0.0118 0.0104 0.2489
Link 2021-10-09 Winona St. 1.2177 0.5457 0.6720 0.5356 0.0208 -0.0108 0.0792 0.5928
Link 2021-10-15 Mary 0.9274 0.4815 0.4459 0.6242 0.0000 -0.1427 -0.0001 0.4459
Link 2021-10-16 Minot St. 0.2271 0.1181 0.1089 0.0996 0.0103 0.0083 -0.0228 0.1317
Link 2021-10-22 Northern St. 1.8030 0.8141 0.9889 0.6965 0.0000 0.1176 0.0394 0.9495
Link 2021-10-23 MSU Moorhead 0.8945 0.5670 0.3275 0.6363 0.0000 -0.0692 0.0000 0.3275
Link 2021-10-28 Minn. Duluth 0.8237 0.5935 0.2302 0.5289 0.0000 0.0646 0.0022 0.2280
Link 2021-10-30 Minn.-Crookston 0.7817 0.5969 0.1848 0.6068 0.0000 -0.0099 0.0333 0.1515
Link 2021-11-02 Bemidji St. 0.4068 0.3095 0.0972 0.3090 0.0000 0.0005 0.0000 0.0972
Link 2021-11-05 Sioux Falls 1.0419 0.5715 0.4704 0.6528 0.0000 -0.0814 0.0000 0.4704
Link 2021-11-06 Southwest Minn. St. 0.6059 0.3243 0.2816 0.4534 0.0000 -0.1291 0.0503 0.2313
Link 2021-11-12 Wayne St. (NE) 0.9279 0.5202 0.4077 0.5979 0.0000 -0.0777 0.0499 0.3578
Link 2021-11-13 Augustana (SD) 0.7892 0.3119 0.4773 0.4386 0.0000 -0.1267 0.0635 0.4138
Link 2021-11-18 Southwest Minn. St. 0.4556 0.2197 0.2359 0.2436 0.0139 -0.0378 0.0757 0.1603
Link 2021-11-19 Wayne St. (NE) 1.6086 0.8140 0.7946 0.8234 0.0134 -0.0229 0.0583 0.7363
Link 2021-11-20 Winona St. 1.0408 0.5549 0.4858 0.3792 0.0493 0.1264 0.0000 0.4858
Link 2021-12-02 Concordia-St. Paul 0.5409 -0.0528 0.5938 0.0073 0.0477 -0.1078 0.1574 0.4363
Season 24.8766 12.4188 12.4578 12.3719 0.3723 -0.3255 0.7812 11.6767
HuskerGeek
HuskerGeek