Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2019-2020 Alyssa Cianciulli

2019-2020 HuskerGeek Player Awards

  • Honorable Mention All-Conference

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2019-09-06 Bloomsburg 5 0 0 0 0 0 0 6 0 0 19 8 1 3 0 0 0 44 3
Link 2019-09-06 Felician 5 0 0 0 0 0 0 6 0 0 19 8 1 3 0 0 0 44 3
Link 2019-09-06 Bloomsburg 3 0 0 0 0 0 0 4 0 0 10 2 1 2 0 0 0 15 2
Link 2019-09-06 Fairmont St. 3 0 0 0 0 0 0 4 0 0 10 2 1 2 0 0 0 15 2
Link 2019-09-07 Notre Dame (OH) 4 0.000 0 0 1 0 0 0 4 0 1 18 9 3 1 0 0 0 32 1
Link 2019-09-07 Bloomsburg 4 0.000 0 0 1 0 0 0 4 0 1 18 9 3 1 0 0 0 32 1
Link 2019-09-07 Bloomsburg 4 0 0 0 0 0 0 4 0 0 13 4 0 1 0 0 0 22 0
Link 2019-09-07 Ashland 4 0 0 0 0 0 0 4 0 0 13 4 0 1 0 0 0 22 0
Link 2019-09-14 Bloomsburg 4 0 0 0 0 0 0 5 0 0 15 6 1 3 0 0 0 22 1
Link 2019-09-14 Southern Conn. St. 4 0 0 0 0 0 0 5 0 0 15 6 1 3 0 0 0 22 1
Link 2019-09-14 Felician 5 0.000 0 0 1 0 0 0 5 0 0 11 2 0 2 0 0 0 36 4
Link 2019-09-14 Bloomsburg 5 0.000 0 0 1 0 0 0 5 0 0 11 2 0 2 0 0 0 36 4
Link 2019-09-15 St. Anselm 4 0 0 0 0 0 0 4 0 0 14 6 0 0 0 0 0 28 0
Link 2019-09-15 Bloomsburg 4 0 0 0 0 0 0 4 0 0 14 6 0 0 0 0 0 28 0
Link 2019-09-15 Bloomsburg 4 0 0 0 0 0 0 1 1 1 14 7 2 0 0 1 0 18 1
Link 2019-09-15 Post 4 0 0 0 0 0 0 1 1 1 14 7 2 0 0 1 0 18 1
Link 2019-09-20 Alderson Broaddus 4 1.000 1 1 1 0 0 0 5 0 0 18 8 1 2 0 0 0 30 0
Link 2019-09-20 Bloomsburg 4 1.000 1 1 1 0 0 0 5 0 0 18 8 1 2 0 0 0 30 0
Link 2019-09-20 Bloomsburg 3 0.000 0 0 4 0 0 0 1 0 0 7 1 0 2 0 0 0 28 2
Link 2019-09-20 Davis & Elkins 3 0.000 0 0 4 0 0 0 1 0 0 7 1 0 2 0 0 0 28 2
Link 2019-09-21 Virginia Union 3 0 0 0 0 0 0 4 0 0 0 0 1 2 0 0 0 30 0
Link 2019-09-21 Bloomsburg 3 0 0 0 0 0 0 4 0 0 0 0 1 2 0 0 0 30 0
Link 2019-09-21 West Va. Wesleyan 3 0 0 0 0 0 0 6 0 1 0 0 1 1 0 0 0 13 2
Link 2019-09-21 Bloomsburg 3 0 0 0 0 0 0 6 0 1 0 0 1 1 0 0 0 13 2
Link 2019-09-26 Bloomsburg 3 0 0 0 0 0 0 3 0 0 10 5 2 2 0 0 0 16 0
Link 2019-09-26 Mercyhurst 3 0 0 0 0 0 0 3 0 0 10 5 2 2 0 0 0 16 0
Link 2019-09-27 Bloomsburg 3 0 0 0 0 0 0 1 0 0 6 1 0 1 0 0 0 12 0
Link 2019-09-27 Edinboro 3 0 0 0 0 0 0 1 0 0 6 1 0 1 0 0 0 12 0
Link 2019-09-28 Bloomsburg 3 0 0 0 0 0 0 2 0 0 8 2 1 0 0 0 0 16 0
Link 2019-09-28 Gannon 3 0 0 0 0 0 0 2 0 0 8 2 1 0 0 0 0 16 0
Link 2019-10-04 Clarion 3 0 0 0 0 0 0 2 0 0 9 3 0 2 0 0 0 13 2
Link 2019-10-04 Bloomsburg 3 0 0 0 0 0 0 2 0 0 9 3 0 2 0 0 0 13 2
Link 2019-10-05 Slippery Rock 5 0 0 0 0 0 0 1 1 0 18 8 3 1 0 0 0 54 0
Link 2019-10-05 Bloomsburg 5 0 0 0 0 0 0 1 1 0 18 8 3 1 0 0 0 54 0
Link 2019-10-11 Bloomsburg 4 0 0 0 0 0 0 5 0 0 12 3 0 1 0 0 0 30 1
Link 2019-10-11 Cal U (PA) 4 0 0 0 0 0 0 5 0 0 12 3 0 1 0 0 0 30 1
Link 2019-10-12 Seton Hill 5 0 0 0 0 0 0 6 1 0 9 4 1 0 0 0 0 24 1
Link 2019-10-12 Bloomsburg 5 0 0 0 0 0 0 6 1 0 9 4 1 0 0 0 0 24 1
Link 2019-10-15 Lock Haven 3 0 0 0 0 0 0 1 0 0 0 0 2 3 0 0 0 15 3
Link 2019-10-15 Bloomsburg 3 0 0 0 0 0 0 1 0 0 0 0 2 3 0 0 0 15 3
Link 2019-10-18 Pitt.-Johnstown 5 0 0 0 0 0 0 3 0 0 29 19 6 3 0 0 0 30 0
Link 2019-10-18 Bloomsburg 5 0 0 0 0 0 0 3 0 0 29 19 6 3 0 0 0 30 0
Link 2019-10-19 Indiana (PA) 4 0 0 0 0 0 0 3 0 0 10 3 1 3 0 0 0 23 0
Link 2019-10-19 Bloomsburg 4 0 0 0 0 0 0 3 0 0 10 3 1 3 0 0 0 23 0
Link 2019-10-23 Susquehanna 3 -1.000 0 0 1 1 1 0 2 0 0 8 2 0 1 0 0 0 22 1
Link 2019-10-23 Bloomsburg 3 -1.000 0 0 1 1 1 0 2 0 0 8 2 0 1 0 0 0 22 1
Link 2019-10-25 East Stroudsburg 3 0.000 0 0 1 0 0 0 1 0 0 8 3 1 2 0 0 0 5 1
Link 2019-10-25 Bloomsburg 3 0.000 0 0 1 0 0 0 1 0 0 8 3 1 2 0 0 0 5 1
Link 2019-10-26 Kutztown 3 0 0 0 0 0 0 0 0 0 12 6 3 3 0 0 0 29 0
Link 2019-10-26 Bloomsburg 3 0 0 0 0 0 0 0 0 0 12 6 3 3 0 0 0 29 0
Link 2019-11-01 Millersville 3 0 0 0 0 0 0 2 0 0 9 4 2 0 0 0 0 16 0
Link 2019-11-01 Bloomsburg 3 0 0 0 0 0 0 2 0 0 9 4 2 0 0 0 0 16 0
Link 2019-11-02 West Chester 3 0 0 0 0 0 0 2 0 0 11 4 3 1 0 0 0 17 0
Link 2019-11-02 Bloomsburg 3 0 0 0 0 0 0 2 0 0 11 4 3 1 0 0 0 17 0
Link 2019-11-08 Shepherd 3 1.000 1 1 1 0 0 0 0 0 0 10 5 0 2 0 0 0 17 1
Link 2019-11-08 Bloomsburg 3 1.000 1 1 1 0 0 0 0 0 0 10 5 0 2 0 0 0 17 1
Link 2019-11-09 Shippensburg 3 0 0 0 0 0 0 3 0 0 9 3 0 0 0 0 0 19 1
Link 2019-11-09 Bloomsburg 3 0 0 0 0 0 0 3 0 0 9 3 0 0 0 0 0 19 1
Link 2019-11-12 Lock Haven 3 1.000 1 1 1 0 0 0 3 0 0 6 0 0 2 0 0 0 18 0
Link 2019-11-12 Bloomsburg 3 1.000 1 1 1 0 0 0 3 0 0 6 0 0 2 0 0 0 18 0
Link 2019-11-15 Kutztown 4 0 0 0 0 0 0 6 0 0 15 5 1 5 0 0 0 34 0
Link 2019-11-15 Bloomsburg 4 0 0 0 0 0 0 6 0 0 15 5 1 5 0 0 0 34 0
Link 2019-11-16 East Stroudsburg 3 0 0 0 0 0 0 1 0 0 8 2 1 2 0 0 0 18 0
Link 2019-11-16 Bloomsburg 3 0 0 0 0 0 0 1 0 0 8 2 1 2 0 0 0 18 0
Season 230 0.182 6 6 22 2 2 0 192 6 6 692 270 76 106 0 2 0 1492 54

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2019-09-06 Fairmont St. 0.5423 -0.0544 0.5967 0.0000 0.0159 -0.0704 0.0000 0.5967
Link 2019-09-06 Felician 1.6025 0.1008 1.5016 0.0000 0.0976 0.0033 0.0000 1.5016
Link 2019-09-07 Ashland 0.4973 0.0203 0.4770 0.0000 0.0431 -0.0228 0.0000 0.4770
Link 2019-09-07 Bloomsburg 1.1341 0.1916 0.9425 0.0000 0.0577 0.1340 0.0000 0.9425
Link 2019-09-14 Bloomsburg 0.7478 -0.1267 0.8745 0.0000 0.0351 -0.1618 0.0000 0.8745
Link 2019-09-14 Southern Conn. St. 0.5279 -0.0757 0.6036 0.0000 0.0450 -0.1207 0.0000 0.6036
Link 2019-09-15 Post 0.3642 0.0169 0.3473 0.0000 -0.0653 0.0822 0.0000 0.3473
Link 2019-09-15 Bloomsburg 0.8262 0.0760 0.7502 0.0000 0.0731 0.0029 0.0000 0.7502
Link 2019-09-20 Bloomsburg 1.0627 0.0656 0.9971 0.1131 0.0429 -0.0903 0.0000 0.9971
Link 2019-09-20 Davis & Elkins 0.9474 -0.1200 1.0674 0.0000 0.0000 -0.1200 0.0000 1.0674
Link 2019-09-26 Mercyhurst 0.4691 -0.0114 0.4804 0.0000 0.0136 -0.0250 0.0000 0.4804
Link 2019-09-27 Edinboro 0.2211 -0.0642 0.2853 0.0000 0.0136 -0.0778 0.0000 0.2853
Link 2019-09-28 Gannon 0.3948 0.0456 0.3492 0.0000 0.0078 0.0378 0.0000 0.3492
Season 9.3374 0.0646 9.2728 0.1131 0.3801 -0.4286 0.0000 9.2728
HuskerGeek
HuskerGeek