Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2019-2020 Jessica Houghton

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2019-09-19 Saint Mary's (CA) 1 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
Link 2019-09-19 California 1 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
Link 2019-10-25 California 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Link 2019-10-25 Southern California 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Link 2019-11-07 Arizona 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0
Link 2019-11-07 California 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0
Link 2019-11-15 California 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Link 2019-11-15 UCLA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Link 2019-11-17 Southern California 4 0 0 0 0 0 0 1 0 0 13 6 2 1 0 0 0 4 0
Link 2019-11-17 California 4 0 0 0 0 0 0 1 0 0 13 6 2 1 0 0 0 4 0
Link 2019-11-22 California 4 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 1 0
Link 2019-11-22 Colorado 4 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 1 0
Link 2019-11-24 California 4 0 0 0 0 0 0 0 0 0 8 3 0 2 0 0 0 11 1
Link 2019-11-24 Utah 4 0 0 0 0 0 0 0 0 0 8 3 0 2 0 0 0 11 1
Link 2019-11-27 California 5 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 13 0
Link 2019-11-27 Washington 5 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 13 0
Link 2019-11-29 California 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
Link 2019-11-29 Stanford 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
Season 48 0 0 0 0 0 0 6 0 0 58 22 4 8 0 0 0 74 2

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2019-09-19 California 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Season 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
HuskerGeek
HuskerGeek