Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2021-2022 Madi Kubik

2021-2022 HuskerGeek Player Awards

  • Honorable Mention Division 1 All-American
  • 2nd Team Big Ten All-Conference

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2021-08-27 Colgate 2 0.150 5 5 20 2 0 0 0 0 0 15 10 0 1 0 2 0 2 0
Link 2021-08-28 Kansas St. 4 0.167 13 12 36 7 0 0 0 0 0 9 3 0 2 0 2 0 6 1
Link 2021-09-03 Omaha 5 0.394 16 16 33 3 0 0 1 0 0 7 3 0 1 0 2 1 7 2
Link 2021-09-03 Georgia 4 0.222 15 14 36 7 0 0 0 0 0 9 4 0 2 1 2 1 5 5
Link 2021-09-04 Arizona St. 3 0.000 1 1 3 1 0 0 0 0 0 13 7 0 2 0 0 0 2 0
Link 2021-09-08 Creighton 3 0.200 9 8 25 4 0 0 0 0 0 8 3 1 2 0 2 1 6 0
Link 2021-09-11 Utah 5 0.042 6 5 24 5 0 0 0 0 0 14 7 2 2 0 1 0 3 1
Link 2021-09-14 Stanford 3 0 0 0 0 0 0 1 0 0 12 7 2 0 0 0 0 1 0
Link 2021-09-18 Louisville 2 0.091 3 3 11 2 0 0 0 0 0 5 1 0 0 0 0 0 4 0
Link 2021-09-22 Northwestern 4 0.289 19 19 45 6 0 0 0 0 0 18 10 1 2 1 0 0 9 3
Link 2021-09-25 Iowa 3 0.189 15 15 37 8 0 0 1 0 0 14 8 0 0 0 3 0 14 2
Link 2021-10-01 Michigan 3 0.455 11 11 22 1 0 0 3 0 0 10 5 0 2 0 2 0 7 0
Link 2021-10-03 Michigan St. 3 0.219 10 9 32 3 0 0 0 0 0 10 4 1 0 1 1 0 8 1
Link 2021-10-08 Penn St. 4 0.235 19 0 51 7 0 0 1 0 0 0 0 1 2 0 1 0 12 1
Link 2021-10-10 Rutgers 3 0.280 11 11 25 4 0 0 2 0 0 12 8 1 0 1 1 0 9 0
Link 2021-10-13 Indiana 3 0.308 16 16 39 4 0 0 1 0 0 10 6 0 0 0 3 1 5 1
Link 2021-10-16 Illinois 3 0.457 19 19 35 3 0 0 1 0 0 14 8 1 2 0 0 0 6 0
Link 2021-10-20 Iowa 3 0.250 13 12 36 4 0 0 2 0 0 8 2 0 0 1 1 0 5 1
Link 2021-10-23 Purdue 4 0.125 15 12 48 9 0 0 1 0 0 12 4 0 1 0 1 1 10 0
Link 2021-10-27 Wisconsin 3 0.150 9 9 40 3 0 0 1 0 0 12 4 0 3 0 2 0 6 0
Link 2021-10-30 Minnesota 5 0.121 15 15 66 7 0 0 1 0 0 16 6 1 4 0 3 0 14 2
Link 2021-11-04 Illinois 3 0.250 11 11 32 3 0 0 1 0 0 13 7 1 0 0 0 0 8 1
Link 2021-11-06 Ohio St. 3 0.400 18 18 40 2 0 0 1 0 0 13 7 1 2 0 2 0 7 0
Link 2021-11-12 Maryland 3 0.098 14 14 51 9 0 0 0 0 0 10 5 1 1 1 3 0 7 1
Link 2021-11-14 Indiana 4 0.037 9 9 27 8 0 0 1 0 0 7 1 0 0 0 0 1 9 0
Link 2021-11-19 Penn St. 3 0.163 12 12 43 5 0 0 0 0 0 12 5 1 0 0 2 0 3 1
Link 2021-11-26 Wisconsin 4 0.159 15 14 44 8 0 0 0 0 0 13 4 1 1 0 2 0 8 2
Link 2021-11-27 Purdue 4 0.204 16 13 49 6 0 0 0 0 0 15 7 1 0 0 2 0 10 0
Link 2021-12-03 Campbell 3 0.286 7 7 21 1 0 0 1 0 0 13 7 0 2 0 2 0 8 1
Link 2021-12-04 Florida St. 3 0.140 12 12 43 6 0 0 1 0 0 10 5 0 0 0 3 1 15 1
Link 2021-12-09 Illinois 3 0.290 11 10 31 2 0 0 0 0 0 9 4 0 0 0 0 0 7 2
Link 2021-12-11 Texas 4 0.041 15 15 49 13 0 0 1 0 0 20 12 1 1 0 0 0 5 2
Link 2021-12-16 Pittsburgh 4 0.222 13 13 36 5 0 0 0 0 0 17 8 3 1 0 2 0 7 2
Link 2021-12-18 Wisconsin 5 0.106 19 18 66 12 0 0 2 0 0 16 4 0 3 0 2 0 14 3
Season 118 0.202 412 378 1196 170 0 0 24 0 0 396 186 21 39 6 49 7 249 36

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2021-08-27 Colgate 0.1556 0.1211 0.0345 0.1518 0.0000 -0.0307 0.0053 0.0293
Link 2021-08-28 Kansas St. 0.5527 0.3347 0.2181 0.5068 0.0228 -0.1949 0.0555 0.1625
Link 2021-09-03 Omaha 0.6309 0.5016 0.1293 0.4988 0.0077 -0.0049 -0.0193 0.1486
Link 2021-09-03 Georgia 0.5569 0.3053 0.2516 0.3956 0.0000 -0.0903 0.0864 0.1653
Link 2021-09-04 Arizona St. -0.0570 -0.1077 0.0507 0.0121 0.0000 -0.1198 0.0000 0.0507
Link 2021-09-08 Creighton 0.2782 0.1399 0.1383 0.2341 0.0000 -0.0942 0.0339 0.1044
Link 2021-09-11 Utah 0.0387 -0.1201 0.1587 -0.1046 0.0000 -0.0154 0.0283 0.1304
Link 2021-09-14 Stanford 0.1004 0.0693 0.0310 0.0000 0.0144 0.0549 0.0000 0.0310
Link 2021-09-18 Louisville 0.2062 0.0620 0.1442 0.0695 0.0000 -0.0075 0.0000 0.1442
Link 2021-09-22 Northwestern 0.9774 0.6306 0.3467 0.7583 -0.0666 -0.0611 0.0580 0.2887
Link 2021-09-25 Iowa 1.2113 0.6607 0.5506 0.6266 0.0149 0.0192 0.0946 0.4561
Link 2021-10-01 Michigan 0.2706 0.1931 0.0775 0.1743 0.0248 -0.0060 0.0010 0.0765
Link 2021-10-03 Michigan St. 0.5672 0.3126 0.2546 0.2576 0.0000 0.0550 0.0598 0.1949
Link 2021-10-10 Rutgers 0.4251 0.1617 0.2634 0.1368 0.0057 0.0191 0.0533 0.2101
Link 2021-10-13 Indiana 0.5336 0.4671 0.0666 0.4550 0.0134 -0.0013 -0.0085 0.0751
Link 2021-10-16 Illinois 0.7830 0.6698 0.1132 0.6674 0.0126 -0.0102 0.0000 0.1132
Link 2021-10-20 Iowa 0.5476 0.3175 0.2301 0.2915 0.0333 -0.0073 0.0495 0.1806
Link 2021-10-23 Purdue 0.3181 0.0426 0.2756 0.0660 0.0014 -0.0247 0.0273 0.2482
Link 2021-10-27 Wisconsin 0.4594 0.1449 0.3146 0.3425 0.0180 -0.2156 0.0562 0.2584
Link 2021-10-30 Minnesota 0.8048 0.1408 0.6640 0.2901 0.0189 -0.1682 0.0674 0.5965
Link 2021-11-04 Illinois 0.6676 0.4515 0.2161 0.3483 0.0270 0.0762 0.0000 0.2161
Link 2021-11-06 Ohio St. 1.3763 0.9942 0.3821 1.0624 0.0156 -0.0838 0.0409 0.3412
Link 2021-11-12 Maryland 0.6370 0.3361 0.3009 0.3197 0.0135 0.0029 0.0986 0.2023
Link 2021-11-14 Indiana 0.1614 0.0878 0.0736 0.0837 0.0115 -0.0074 -0.1121 0.1857
Link 2021-11-19 Penn St. 0.3657 0.2174 0.1483 0.1674 0.0000 0.0500 0.0451 0.1033
Link 2021-11-26 Wisconsin 0.8316 0.4804 0.3512 0.3625 0.0000 0.1178 0.0280 0.3232
Link 2021-11-27 Purdue 0.7623 0.4194 0.3429 0.3495 0.0000 0.0699 0.0207 0.3222
Link 2021-12-03 Campbell 0.4822 0.2052 0.2770 0.2924 -0.0013 -0.0859 0.1839 0.0931
Link 2021-12-04 Florida St. 0.6186 0.3012 0.3175 0.2824 0.0101 0.0087 -0.0363 0.3537
Link 2021-12-09 Illinois 0.4837 0.3232 0.1605 0.3240 0.0000 -0.0008 0.0000 0.1605
Link 2021-12-11 Texas 0.4139 0.2404 0.1735 0.2092 0.0123 0.0189 0.0000 0.1735
Link 2021-12-16 Pittsburgh 0.4299 0.2368 0.1931 0.3826 0.0000 -0.1458 0.0210 0.1720
Link 2021-12-18 Wisconsin 1.1320 0.4681 0.6639 0.7875 0.0533 -0.3727 0.0609 0.6030
Season 17.7227 9.8092 7.9135 10.8017 0.2633 -1.2559 0.9992 6.9144
HuskerGeek
HuskerGeek