Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2022-2023 Sophia Hritz

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2022-08-26 Coastal Carolina 3 -1.000 0 0 1 1 0 0 1 0 0 11 5 0 0 0 0 0 6 0
Link 2022-08-27 UNCW 4 0.500 1 1 2 0 0 0 0 0 0 11 4 0 0 0 0 0 8 1
Link 2022-08-27 Virginia Tech 4 1.000 1 1 1 0 0 0 1 0 0 15 8 0 0 0 0 0 4 0
Link 2022-09-01 N.C. A&T 3 0.000 0 0 3 0 0 0 1 0 0 16 11 1 0 0 0 0 9 0
Link 2022-09-02 Lindenwood 3 0 0 0 0 0 0 1 0 0 15 10 1 0 0 0 0 5 1
Link 2022-09-03 New Mexico St. 3 0.667 2 2 3 0 0 0 1 0 0 16 9 1 0 0 0 0 5 2
Link 2022-10-14 Saint Louis 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Link 2022-10-15 Saint Louis 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1
Link 2022-10-21 Fordham 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
Link 2022-10-22 Fordham 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 10 1
Link 2022-10-25 VCU 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3
Link 2022-10-28 George Washington 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 2
Link 2022-10-29 George Washington 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1
Link 2022-11-04 George Mason 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5 0
Link 2022-11-06 George Mason 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Link 2022-11-11 Loyola Chicago 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Link 2022-11-12 Loyola Chicago 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1
Link 2022-11-19 Dayton 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
Link 2022-12-02 North Dakota St. 5 0.000 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 5 2
Link 2022-12-03 Wake Forest 5 0.000 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1
Link 2022-12-08 UTRGV 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
Link 2022-12-11 Drake 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Season 74 0.250 4 4 12 1 0 0 13 0 0 84 47 3 0 0 0 0 111 21

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2022-08-26 Coastal Carolina 0.1082 -0.0381 0.1463 -0.0399 0.0004 0.0013 0.0000 0.1463
Link 2022-08-27 UNCW 0.3524 0.0522 0.3002 0.0564 0.0000 -0.0043 0.0000 0.3002
Link 2022-08-27 Virginia Tech 0.1424 0.0491 0.0933 0.0558 0.0001 -0.0067 0.0000 0.0933
Link 2022-09-01 N.C. A&T 0.3948 0.1526 0.2422 0.0000 0.0368 0.1158 0.0000 0.2422
Link 2022-09-02 Lindenwood 0.1332 0.0295 0.1037 0.0000 0.0107 0.0188 0.0000 0.1037
Link 2022-09-03 New Mexico St. 0.5615 0.3248 0.2366 0.1859 0.0156 0.1233 0.0000 0.2366
Link 2022-10-14 Saint Louis 0.0233 0.0000 0.0233 0.0000 0.0000 0.0000 0.0000 0.0233
Link 2022-10-15 Saint Louis 0.1844 0.0000 0.1844 0.0000 0.0000 0.0000 0.0000 0.1844
Link 2022-10-21 Fordham 0.0887 0.0000 0.0887 0.0000 0.0000 0.0000 0.0000 0.0887
Link 2022-10-22 Fordham 0.4095 0.0134 0.3961 0.0000 0.0134 0.0000 0.0000 0.3961
Link 2022-10-25 VCU 0.2218 0.0000 0.2218 0.0000 0.0000 0.0000 0.0000 0.2218
Link 2022-10-28 George Washington 0.0900 0.0076 0.0824 0.0000 0.0076 0.0000 0.0000 0.0824
Link 2022-10-29 George Washington 0.2079 0.0000 0.2079 0.0000 0.0000 0.0000 0.0000 0.2079
Link 2022-11-04 George Mason 0.1179 0.0041 0.1138 0.0000 0.0041 0.0000 0.0000 0.1138
Link 2022-11-06 George Mason 0.0242 0.0155 0.0088 0.0000 0.0155 0.0000 0.0000 0.0088
Link 2022-11-11 Loyola Chicago 0.0590 0.0000 0.0590 0.0000 0.0000 0.0000 0.0000 0.0590
Link 2022-11-12 Loyola Chicago 0.2232 0.0000 0.2232 0.0000 0.0000 0.0000 0.0000 0.2232
Link 2022-11-19 Dayton 0.0715 0.0000 0.0715 0.0000 0.0000 0.0000 0.0000 0.0715
Link 2022-12-02 North Dakota St. 0.2205 0.0389 0.1816 0.0000 0.0389 0.0000 0.0000 0.1816
Link 2022-12-03 Wake Forest 0.2565 0.0000 0.2565 0.0000 0.0000 0.0000 0.0000 0.2565
Link 2022-12-08 UTRGV 0.3321 0.0000 0.3321 0.0000 0.0000 0.0000 0.0000 0.3321
Link 2022-12-11 Drake 0.0363 0.0000 0.0363 0.0000 0.0000 0.0000 0.0000 0.0363
Season 4.2591 0.6495 3.6096 0.2582 0.1431 0.2483 0.0000 3.6096
HuskerGeek
HuskerGeek