Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2022-2023 Mack Ricketts

2022-2023 HuskerGeek Player Awards

  • 3rd Team Division 3 All-American
  • 6th Place Division 3 Setter of the Year
  • 1st Team NCAC All-Conference
  • 2nd Place NCAC Player of the Year
  • NCAC Setter of the Year

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2022-09-02 Mt. St. Joseph 3 -0.333 0 0 3 1 0 0 33 0 1 21 14 1 4 0 0 0 4 0
Link 2022-09-02 Ill. Wesleyan 3 0.000 0 0 9 0 0 0 35 0 2 15 8 1 2 0 1 0 7 0
Link 2022-09-03 Wilmington (OH) 3 0.000 1 1 5 1 0 0 28 0 0 14 9 3 0 0 2 0 11 0
Link 2022-09-06 Earlham 4 0.429 3 3 7 0 0 0 46 0 4 16 9 4 1 0 0 0 10 0
Link 2022-09-09 Calvin 4 0.667 4 4 6 0 0 0 47 0 1 19 12 3 1 0 5 0 16 0
Link 2022-09-10 Hope 4 0.200 1 1 5 0 0 0 46 0 0 30 22 7 2 0 2 1 9 0
Link 2022-09-10 Albion 3 0.000 0 0 3 0 0 0 25 0 3 0 0 0 0 0 1 2 0 0
Link 2022-09-13 Otterbein 3 0.000 0 0 2 0 0 0 35 0 0 24 17 5 0 1 1 0 6 0
Link 2022-09-16 Mt. St. Joseph 3 0.118 2 2 17 0 0 0 23 0 0 12 6 1 0 0 0 0 6 0
Link 2022-09-17 Asbury 3 0.400 4 4 10 0 0 0 26 0 0 12 5 1 3 0 0 1 9 0
Link 2022-09-17 Geneva 3 0.444 4 4 9 0 0 0 30 0 0 12 6 2 1 1 0 0 2 0
Link 2022-09-20 Transylvania 4 0.091 1 1 11 0 0 0 38 0 0 23 14 6 1 0 4 0 10 0
Link 2022-09-23 Mount Union 3 0.188 4 4 16 1 0 0 38 0 0 10 2 0 2 0 0 0 2 0
Link 2022-09-24 Wooster 3 0.182 2 2 11 0 0 0 30 0 1 13 8 0 0 0 3 0 6 0
Link 2022-09-28 Ohio Northern 4 0.833 5 5 6 0 0 0 55 0 1 24 15 1 1 0 0 0 11 0
Link 2022-10-01 Hiram 3 0.375 3 3 8 0 0 0 33 0 0 16 12 3 0 0 2 0 12 0
Link 2022-10-08 Oberlin 3 0.333 4 4 12 0 0 0 35 0 0 12 5 2 3 0 1 0 5 0
Link 2022-10-09 Marietta 5 0.111 1 1 9 0 0 0 41 0 3 24 13 2 1 0 1 0 15 0
Link 2022-10-15 Kenyon 3 0.500 2 2 4 0 0 0 30 0 2 11 8 2 3 0 1 0 4 0
Link 2022-10-19 Ohio Wesleyan 3 0.111 2 2 9 1 0 0 29 0 0 9 3 0 1 0 0 0 7 0
Link 2022-10-22 Denison 5 0.417 5 5 12 0 0 0 36 0 0 16 7 1 3 2 4 0 11 0
Link 2022-10-25 DePauw 3 0.500 2 2 4 0 0 0 33 0 1 12 6 0 1 0 0 1 9 0
Link 2022-10-28 St. Norbert 3 0.273 3 3 11 0 0 0 35 0 3 12 7 2 1 0 1 0 5 0
Link 2022-10-29 Millikin 4 0.000 3 3 9 3 0 0 43 0 0 18 9 2 2 0 0 0 8 0
Link 2022-10-29 Ill. Wesleyan 4 0.250 3 3 12 0 0 0 43 0 1 17 9 0 1 0 1 0 13 0
Link 2022-11-05 Hiram 3 0.400 2 2 5 0 0 0 40 0 1 13 7 1 0 0 3 0 9 0
Link 2022-11-05 Denison 3 0.333 4 4 9 1 0 0 30 0 1 21 16 2 0 0 4 0 5 0
Link 2022-11-10 Hope 3 -0.333 0 0 3 1 0 0 27 0 1 18 11 2 0 0 2 0 10 0
Season 95 0.247 65 65 227 9 0 0 990 0 26 444 260 54 34 4 39 5 222 0

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2022-09-02 Mt. St. Joseph 0.3365 0.1821 0.1545 -0.0808 0.3229 -0.0600 0.0000 0.1545
Link 2022-09-02 Ill. Wesleyan 0.4055 0.2392 0.1663 0.0000 0.2879 -0.0487 0.0116 0.1547
Link 2022-09-03 Wilmington (OH) 0.5062 0.2050 0.3012 0.0493 0.1574 -0.0016 0.0426 0.2586
Link 2022-09-06 Earlham 1.1000 0.8863 0.2138 0.2465 0.5029 0.1369 0.0000 0.2138
Link 2022-09-09 Calvin 1.4737 0.8680 0.6057 0.1672 0.6175 0.0833 0.1225 0.4832
Link 2022-09-10 Hope 1.3423 1.0984 0.2440 0.0751 0.5457 0.4775 -0.0727 0.3167
Link 2022-09-13 Otterbein 0.6360 0.4976 0.1384 0.0000 0.2651 0.2325 0.0030 0.1354
Link 2022-09-16 Mt. St. Joseph 0.3261 0.1974 0.1287 0.0603 0.0752 0.0620 0.0000 0.1287
Link 2022-09-17 Asbury 0.6665 0.4065 0.2600 0.2837 0.2347 -0.1120 -0.0781 0.3382
Link 2022-09-17 Geneva 0.5778 0.4850 0.0929 0.1762 0.2653 0.0435 0.0450 0.0479
Link 2022-09-20 Transylvania 1.3623 0.9406 0.4217 -0.0790 0.4153 0.6043 0.0817 0.3399
Link 2022-09-23 Mount Union 0.6023 0.5177 0.0846 0.1545 0.5316 -0.1683 0.0000 0.0846
Link 2022-09-24 Wooster 0.4118 0.3048 0.1070 0.1045 0.1825 0.0178 0.0358 0.0712
Link 2022-09-28 Ohio Northern 1.1446 0.8489 0.2956 0.2652 0.6026 -0.0189 0.0000 0.2956
Link 2022-10-01 Hiram 0.7577 0.4251 0.3326 0.1479 0.2683 0.0089 0.0353 0.2972
Link 2022-10-08 Oberlin 0.5511 0.4098 0.1413 0.0719 0.3880 -0.0501 0.0022 0.1390
Link 2022-10-09 Marietta 1.0278 0.6567 0.3712 0.0651 0.4572 0.1344 0.0228 0.3484
Link 2022-10-15 Kenyon 0.2219 0.1802 0.0417 0.0290 0.1818 -0.0305 0.0027 0.0389
Link 2022-10-19 Ohio Wesleyan 0.8874 0.7179 0.1695 0.0114 0.7123 -0.0057 0.0000 0.1695
Link 2022-10-22 Denison 0.9299 0.4471 0.4828 0.2581 0.3333 -0.1443 0.1624 0.3203
Link 2022-10-25 DePauw 0.7206 0.5255 0.1952 0.2584 0.3487 -0.0816 -0.0173 0.2125
Link 2022-10-28 St. Norbert 0.3394 0.5019 -0.1625 0.1190 0.3328 0.0501 0.0002 -0.1627
Link 2022-10-29 Millikin 0.5325 0.2945 0.2379 0.0015 0.3440 -0.0510 0.0000 0.2379
Link 2022-10-29 Ill. Wesleyan 0.9013 0.5593 0.3420 0.1286 0.4973 -0.0666 0.0334 0.3086
Link 2022-11-05 Hiram 0.5146 0.3638 0.1508 0.0785 0.2210 0.0643 0.0453 0.1056
Link 2022-11-05 Denison 0.7665 0.6426 0.1239 0.1703 0.2894 0.1829 0.0690 0.0549
Link 2022-11-10 Hope 0.7976 0.3320 0.4657 -0.1446 0.3419 0.1346 0.0721 0.3935
Season 19.8402 13.7339 6.1063 2.6178 9.7225 1.3936 0.6195 5.4868
HuskerGeek
HuskerGeek