Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2021-2022 Lindsay Krause

2021-2022 HuskerGeek Player Awards

  • Honorable Mention Big Ten All-Conference

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2021-08-27 Colgate 3 0.188 6 5 16 3 0 0 1 0 0 3 2 0 0 0 5 0 8 0
Link 2021-08-28 Kansas St. 4 0.156 12 9 32 7 0 0 0 0 0 16 10 1 1 0 2 0 5 2
Link 2021-09-03 Omaha 5 0.189 12 12 37 5 0 0 0 0 0 0 0 0 0 1 9 0 7 0
Link 2021-09-03 Georgia 2 -0.600 1 1 5 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Link 2021-09-04 Arizona St. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Link 2021-09-08 Creighton 3 0.167 1 1 6 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Link 2021-09-11 Utah 5 0.317 15 15 41 2 0 0 1 0 0 1 0 0 0 0 5 0 3 1
Link 2021-09-14 Stanford 4 0.088 10 10 34 7 0 0 0 0 0 0 0 0 0 0 3 0 1 0
Link 2021-09-18 Louisville 3 0.077 3 3 13 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Link 2021-09-22 Northwestern 4 0.500 15 15 26 2 0 0 0 0 0 0 0 0 0 0 2 1 4 0
Link 2021-09-25 Iowa 3 0.500 12 12 22 1 0 0 1 0 0 1 0 0 0 0 1 0 3 0
Link 2021-10-01 Michigan 3 0.375 7 7 16 1 0 0 0 0 0 0 0 0 0 0 4 1 0 0
Link 2021-10-03 Michigan St. 3 0.304 9 9 23 2 0 0 0 0 0 2 1 0 1 0 2 0 2 0
Link 2021-10-08 Penn St. 4 0.207 11 0 29 5 0 0 1 0 0 0 0 0 0 0 2 0 1 0
Link 2021-10-10 Rutgers 3 0.421 9 9 19 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Link 2021-10-13 Indiana 3 0.400 10 10 20 2 0 0 1 0 0 0 0 0 0 0 2 1 2 0
Link 2021-10-16 Illinois 3 0.263 7 5 19 2 0 0 0 0 0 0 0 0 0 0 3 0 1 0
Link 2021-10-20 Iowa 3 0.250 8 8 28 1 0 0 0 0 0 2 0 0 0 0 2 0 5 1
Link 2021-10-23 Purdue 4 0.313 13 13 32 3 0 0 0 0 0 0 0 0 0 0 3 0 1 0
Link 2021-10-27 Wisconsin 3 0.143 9 9 28 5 0 0 0 0 0 0 0 0 0 0 3 0 5 0
Link 2021-10-30 Minnesota 5 0.085 12 12 47 8 0 0 2 0 0 9 3 0 1 1 5 0 2 0
Link 2021-11-04 Illinois 3 0.050 4 4 20 3 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Link 2021-11-06 Ohio St. 3 0.048 4 3 21 3 0 0 0 0 0 0 0 0 0 0 2 0 3 0
Link 2021-11-12 Maryland 2 0.000 2 2 9 2 0 0 0 0 0 0 0 0 0 0 1 1 1 0
Link 2021-11-14 Indiana 4 0.125 11 11 32 7 0 0 0 0 0 0 0 0 0 1 2 0 6 0
Link 2021-11-19 Penn St. 2 0.000 3 2 9 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Link 2021-11-27 Purdue 4 0.167 6 6 18 3 0 0 0 0 0 0 0 0 0 0 3 0 2 0
Link 2021-12-03 Campbell 3 0.444 5 3 9 1 0 0 0 0 0 0 0 0 0 0 2 0 1 0
Link 2021-12-04 Florida St. 3 0.182 8 8 22 4 0 0 0 0 0 0 0 0 0 0 4 0 3 0
Link 2021-12-09 Illinois 3 0.429 8 8 14 2 0 0 0 0 0 0 0 0 0 0 3 0 2 0
Link 2021-12-11 Texas 4 0.500 13 13 22 2 0 0 0 0 0 0 0 0 0 0 5 0 4 0
Link 2021-12-16 Pittsburgh 4 0.368 9 9 19 2 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Link 2021-12-18 Wisconsin 5 0.081 12 11 37 9 0 0 0 0 0 0 0 0 0 0 5 0 6 0
Season 112 0.225 267 245 725 104 0 0 7 0 0 34 16 1 3 3 87 4 88 4

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2021-08-27 Colgate 0.3213 0.1214 0.1999 0.1209 0.0004 0.0001 0.0829 0.1171
Link 2021-08-28 Kansas St. 0.2820 0.1068 0.1752 0.0934 0.0000 0.0134 0.0398 0.1355
Link 2021-09-03 Omaha 0.6219 0.2976 0.3243 0.2976 0.0000 0.0000 0.1758 0.1486
Link 2021-09-03 Georgia -0.0840 -0.1057 0.0217 -0.1057 0.0000 0.0000 0.0217 0.0000
Link 2021-09-04 Arizona St. 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Link 2021-09-08 Creighton 0.0048 0.0018 0.0031 0.0018 0.0000 0.0000 0.0031 0.0000
Link 2021-09-11 Utah 1.3944 1.1236 0.2708 1.1018 0.0300 -0.0082 0.1404 0.1304
Link 2021-09-14 Stanford 0.1165 0.0512 0.0653 0.0512 0.0000 0.0000 0.0343 0.0310
Link 2021-09-18 Louisville 0.1450 0.1089 0.0360 0.1089 0.0000 0.0000 0.0000 0.0360
Link 2021-09-22 Northwestern 0.6465 0.5541 0.0924 0.6327 -0.0787 0.0000 -0.0359 0.1283
Link 2021-09-25 Iowa 0.6145 0.5061 0.1084 0.4710 0.0458 -0.0107 0.0107 0.0977
Link 2021-10-01 Michigan 0.3297 0.3158 0.0139 0.3158 0.0000 0.0000 0.0139 0.0000
Link 2021-10-03 Michigan St. 0.4573 0.3838 0.0735 0.3935 0.0000 -0.0097 0.0248 0.0487
Link 2021-10-10 Rutgers 0.5943 0.5009 0.0934 0.5009 0.0000 0.0000 0.0000 0.0934
Link 2021-10-13 Indiana 0.3254 0.2923 0.0331 0.2756 0.0167 0.0000 0.0031 0.0300
Link 2021-10-16 Illinois 0.1564 0.0770 0.0793 0.0770 0.0000 0.0000 0.0605 0.0189
Link 2021-10-20 Iowa 0.7053 0.4339 0.2714 0.4383 0.0000 -0.0045 0.0909 0.1806
Link 2021-10-23 Purdue 0.3858 0.2793 0.1065 0.2793 0.0000 0.0000 0.0817 0.0248
Link 2021-10-27 Wisconsin 0.5176 0.2686 0.2489 0.2686 0.0000 0.0000 0.0336 0.2153
Link 2021-10-30 Minnesota 0.9128 0.6810 0.2318 0.7474 0.0170 -0.0834 0.1466 0.0852
Link 2021-11-04 Illinois 0.2357 0.1007 0.1351 0.1007 0.0000 0.0000 0.0000 0.1351
Link 2021-11-06 Ohio St. 0.1251 -0.0729 0.1980 0.0782 -0.1511 0.0000 0.0518 0.1462
Link 2021-11-12 Maryland -0.1052 -0.0719 -0.0333 -0.0719 0.0000 0.0000 -0.0622 0.0289
Link 2021-11-14 Indiana 0.3405 0.1698 0.1708 0.1402 0.0296 0.0000 0.0470 0.1238
Link 2021-11-19 Penn St. -0.0738 -0.0771 0.0032 -0.0771 0.0000 0.0000 0.0032 0.0000
Link 2021-11-27 Purdue 0.2187 0.1158 0.1029 0.1158 0.0000 0.0000 0.0384 0.0644
Link 2021-12-03 Campbell 0.0750 0.0177 0.0573 0.0177 0.0000 0.0000 0.0457 0.0116
Link 2021-12-04 Florida St. 0.4056 0.2617 0.1439 0.2617 0.0000 0.0000 0.0731 0.0707
Link 2021-12-09 Illinois 0.2506 0.1444 0.1062 0.1444 0.0000 0.0000 0.0603 0.0458
Link 2021-12-11 Texas 0.8846 0.6522 0.2324 0.6522 0.0000 0.0000 0.0936 0.1388
Link 2021-12-16 Pittsburgh 0.4068 0.3311 0.0757 0.3311 0.0000 0.0000 0.0757 0.0000
Link 2021-12-18 Wisconsin 0.6147 0.2207 0.3940 0.2207 0.0000 0.0000 0.1356 0.2584
Season 11.8255 7.7904 4.0352 7.9837 -0.0903 -0.1030 1.4898 2.5454
HuskerGeek
HuskerGeek