Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2022-2023 Maci Langford

2022-2023 HuskerGeek Player Awards

  • 2nd Team GAC All-Conference
  • 2nd Place GAC Defensive Player of the Year

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2022-08-25 St. Cloud St. 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 8 1
Link 2022-08-26 Minn. Duluth 3 0 0 0 0 0 0 0 0 0 5 0 0 2 0 0 0 12 0
Link 2022-08-27 Winona St. 4 0 0 0 0 0 0 0 0 0 21 12 0 3 0 0 0 23 1
Link 2022-08-27 Concordia-St. Paul 3 0 0 0 0 0 0 1 0 0 11 4 0 1 0 0 0 9 2
Link 2022-09-02 Newman 4 0.000 0 0 1 0 0 0 0 0 0 17 1 1 2 0 0 0 34 0
Link 2022-09-02 St. Edward's 3 0.000 0 0 1 0 0 0 1 0 0 9 2 0 1 0 0 0 15 0
Link 2022-09-03 Tex. A&M-Kingsville 5 0.000 0 0 1 0 0 0 0 0 0 16 7 1 0 0 0 0 30 0
Link 2022-09-03 Union (TN) 3 0.000 0 0 1 0 0 0 0 0 0 14 5 0 2 0 0 0 13 0
Link 2022-09-06 Central Okla. 5 0 0 0 0 0 0 2 0 0 17 6 1 0 0 0 0 15 1
Link 2022-09-09 Lewis 3 0 0 0 0 0 0 2 0 0 6 2 0 1 0 0 0 22 1
Link 2022-09-09 West Florida 3 0 0 0 0 0 0 0 0 0 8 2 0 2 0 0 0 4 0
Link 2022-09-10 Spring Hill 4 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 23 0
Link 2022-09-10 UNC Pembroke 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 20 2
Link 2022-09-13 East Central 3 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 6 0
Link 2022-09-15 Southeastern Okla. 3 0 0 0 0 0 0 0 0 0 3 1 0 1 0 0 0 16 0
Link 2022-09-20 Southwestern Okla. 4 0.000 0 0 1 0 0 0 0 0 0 12 8 1 0 0 0 0 31 0
Link 2022-09-22 Southern Nazarene 4 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 20 0
Link 2022-09-24 Northwestern Okla. 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 13 0
Link 2022-09-29 Henderson St. 3 0 0 0 0 0 0 2 0 0 3 2 0 0 0 0 0 37 1
Link 2022-09-30 Ouachita Baptist 3 0 0 0 0 0 0 3 0 0 4 3 0 0 0 0 0 27 3
Link 2022-10-06 Southern Ark. 4 0 0 0 0 0 0 1 0 0 10 6 1 0 0 0 0 15 0
Link 2022-10-07 Ark.-Monticello 3 0.000 0 0 2 0 0 0 2 0 0 4 0 0 0 0 0 0 21 0
Link 2022-10-13 Harding 4 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 23 0
Link 2022-10-14 Arkansas Tech 3 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 12 0
Link 2022-10-20 Southwestern Okla. 3 0 0 0 0 0 0 1 0 0 4 1 0 0 0 0 0 29 0
Link 2022-10-25 East Central 5 0 0 0 0 0 0 0 0 0 8 1 0 1 0 0 0 38 1
Link 2022-10-28 Northwestern Okla. 3 0.000 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 16 0
Link 2022-11-01 Southern Nazarene 5 0 0 0 0 0 0 0 0 0 14 7 0 0 0 0 0 34 0
Link 2022-11-03 Southeastern Okla. 3 0.000 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 8 0
Link 2022-11-10 Northwestern Okla. 4 0 0 0 0 0 0 1 0 0 14 6 0 0 0 0 0 27 1
Season 106 0.000 0 0 9 0 0 0 28 0 0 210 78 5 17 0 0 0 601 14

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2022-08-25 St. Cloud St. 0.3321 0.0714 0.2607 0.0000 0.0714 0.0000 0.0000 0.2607
Link 2022-08-26 Minn. Duluth 0.2608 -0.0810 0.3418 0.0000 0.0000 -0.0810 0.0000 0.3418
Link 2022-08-27 Winona St. 0.5760 -0.2542 0.8301 0.0000 0.0000 -0.2542 0.0000 0.8301
Link 2022-08-27 Concordia-St. Paul 0.3097 -0.0690 0.3787 0.0000 0.0156 -0.0846 0.0000 0.3787
Link 2022-09-02 Newman 1.0553 -0.0909 1.1461 0.0000 -0.0058 -0.0851 0.0000 1.1461
Link 2022-09-02 St. Edward's 0.1879 -0.1989 0.3869 0.0000 -0.1046 -0.0943 0.0000 0.3869
Link 2022-09-03 Tex. A&M-Kingsville 1.0888 0.0454 1.0434 0.0000 0.0000 0.0454 0.0000 1.0434
Link 2022-09-03 Union (TN) 0.4372 -0.1932 0.6304 0.0000 0.0000 -0.1932 0.0000 0.6304
Link 2022-09-06 Central Okla. 0.6465 0.1012 0.5453 0.0000 0.0421 0.0592 0.0000 0.5453
Link 2022-09-09 Lewis 0.3959 -0.0434 0.4393 0.0000 0.0107 -0.0541 0.0000 0.4393
Link 2022-09-09 West Florida 0.0183 -0.0926 0.1109 0.0000 0.0000 -0.0926 0.0000 0.1109
Link 2022-09-10 Spring Hill 0.7411 -0.0879 0.8289 0.0000 0.0000 -0.0879 0.0000 0.8289
Link 2022-09-10 UNC Pembroke 0.6606 0.0148 0.6458 0.0000 0.0148 0.0000 0.0000 0.6458
Link 2022-09-13 East Central 0.2101 0.0022 0.2079 0.0000 0.0000 0.0022 0.0000 0.2079
Link 2022-09-15 Southeastern Okla. 0.4208 -0.0040 0.4248 0.0000 0.0000 -0.0040 0.0000 0.4248
Link 2022-09-20 Southwestern Okla. 0.8125 0.0154 0.7971 0.0000 0.0000 0.0154 0.0000 0.7971
Link 2022-09-22 Southern Nazarene 0.8434 -0.0105 0.8540 0.0000 0.0000 -0.0105 0.0000 0.8540
Link 2022-09-24 Northwestern Okla. 0.2108 0.0174 0.1934 0.0000 0.0174 0.0000 0.0000 0.1934
Link 2022-09-29 Henderson St. 0.6227 -0.0083 0.6310 0.0000 -0.0109 0.0026 0.0000 0.6310
Link 2022-09-30 Ouachita Baptist 0.9000 0.0081 0.8919 0.0000 0.0069 0.0012 0.0000 0.8919
Link 2022-10-06 Southern Ark. 0.4164 0.0170 0.3995 0.0000 0.0059 0.0110 0.0000 0.3995
Link 2022-10-07 Ark.-Monticello 0.6303 0.0003 0.6300 0.0000 0.0123 -0.0120 0.0000 0.6300
Link 2022-10-13 Harding 0.4640 0.0080 0.4561 0.0000 0.0086 -0.0006 0.0000 0.4561
Link 2022-10-14 Arkansas Tech 0.3168 0.0231 0.2937 0.0000 0.0278 -0.0047 0.0000 0.2937
Link 2022-10-20 Southwestern Okla. 0.6035 0.0000 0.6035 0.0000 0.0059 -0.0060 0.0000 0.6035
Link 2022-10-25 East Central 1.7493 -0.1716 1.9208 0.0000 -0.0866 -0.0850 0.0000 1.9208
Link 2022-10-28 Northwestern Okla. 0.5535 0.0230 0.5305 0.0000 0.0230 0.0000 0.0000 0.5305
Link 2022-11-01 Southern Nazarene 1.0978 0.0025 1.0953 0.0000 0.0000 0.0025 0.0000 1.0953
Link 2022-11-03 Southeastern Okla. 0.2391 0.0000 0.2391 0.0000 0.0000 0.0000 0.0000 0.2391
Link 2022-11-10 Northwestern Okla. 1.0767 0.0025 1.0742 0.0000 0.0091 -0.0065 0.0000 1.0742
Season 17.8780 -0.9531 18.8311 0.0000 0.0635 -1.0166 0.0000 18.8311
HuskerGeek
HuskerGeek