Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2022-2023 Albion

Team Overview

During the 2022-2023 season, the Albion Women's Volleyball team compiled a 25-6 record. Their season rated 1,526.7649 in HuskerGeek's ViPR Point Efficiency Ratings and ranked 34th place in Division 3. In addition to their ViPR ranking, they acquired a Strenth of Résumé that ranked 30th.

Percentages below are adjusted based on opponent strength and normalized to the average division opponent.

Adjusted Hitting Percentage

0.299

20th
Kill Percentage

41.29%

21st
Error Percentage

11.34%

21st
Opp. Blk. Percentage

3.31%

65th
Opp. Dig Percentage

46.72%

83rd
ViPR

1,526.7649

34th
Résumé

1,526.0

36th
Recent

1,527.5

34th
Service Point Percentage

61.59%

38th
Side-Out Percentage

57.12%

26th
Opp. Adj. Hitting Percentage

0.091

82nd
Opp. Kill Percentage

27.74%

126th
Opp. Error Percentage

18.60%

24th
Block Percentage

6.51%

14th
Dig Percentage

57.10%

131st
SOR Rank

30th

Strength of Résumé

2,185.2697

Record

25-6

Plus Record

0-2

Group 1

2-5

Group 2

18-1

Group 3

5-0

Group 4

0-0

Player WPA

Player Sets WPA OWPA DWPA Attack Setting Serving Blocking Digging
100 19.0551 12.5598 6.4953 2.6195 10.1352 -0.1948 0.8773 5.6180
100 16.0888 11.5505 4.5383 12.9817 -0.2202 -1.2110 2.4747 2.0636
100 13.6677 6.8514 6.8163 5.9965 0.1043 0.7506 0.6757 6.1406
100 12.6829 1.3233 11.3596 0.0121 0.4826 0.8287 0.0000 11.3596
100 12.0779 3.3752 8.7027 1.9070 0.2505 1.2177 0.1914 8.5113
100 8.6426 5.2204 3.4222 5.3468 -0.1223 -0.0042 0.7091 2.7131
100 7.8918 6.0827 1.8091 6.0609 0.0218 0.0000 1.4822 0.3269
100 5.7352 0.9819 4.7533 -0.0305 0.2638 0.7487 0.0000 4.7533
55 2.4889 1.0728 1.4161 1.0718 0.0058 -0.0047 0.8584 0.5577
48 1.9121 0.0269 1.8852 -0.0011 0.0280 0.0000 0.0000 1.8852
6 0.1550 -0.0006 0.1556 0.0000 0.0002 -0.0008 0.0000 0.1556
3 0.0098 -0.0004 0.0102 -0.0004 0.0000 0.0000 0.0000 0.0102
3 0.0056 -0.0046 0.0102 0.0000 0.0000 -0.0046 0.0000 0.0102
2 0.0036 0.0036 0.0000 0.0036 0.0000 0.0000 0.0000 0.0000
3 0.0003 0.0003 0.0000 0.0003 0.0000 0.0000 0.0000 0.0000
1 0.0001 0.0000 0.0001 0.0000 0.0000 0.0000 0.0001 0.0000
1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

Player WPA/Set

Player Sets WPA OWPA DWPA Attack Setting Serving Blocking Digging
100 0.1906 0.1256 0.0650 0.0262 0.1014 -0.0019 0.0088 0.0600
100 0.1609 0.1155 0.0454 0.1298 -0.0022 -0.0121 0.0247 0.0200
100 0.1367 0.0685 0.0682 0.0600 0.0010 0.0075 0.0068 0.0600
100 0.1268 0.0132 0.1136 0.0001 0.0048 0.0083 0.0000 0.1100
100 0.1208 0.0338 0.0870 0.0191 0.0025 0.0122 0.0019 0.0900
100 0.0864 0.0522 0.0342 0.0535 -0.0012 0.0000 0.0071 0.0300
100 0.0789 0.0608 0.0181 0.0606 0.0002 0.0000 0.0148 0.0000
100 0.0574 0.0098 0.0475 -0.0003 0.0026 0.0075 0.0000 0.0500
55 0.0453 0.0195 0.0257 0.0195 0.0001 -0.0001 0.0156 0.0100
48 0.0398 0.0006 0.0393 0.0000 0.0006 0.0000 0.0000 0.0400
6 0.0258 -0.0001 0.0259 0.0000 0.0000 -0.0001 0.0000 0.0300
3 0.0033 -0.0001 0.0034 -0.0001 0.0000 0.0000 0.0000 0.0000
3 0.0019 -0.0015 0.0034 0.0000 0.0000 -0.0015 0.0000 0.0000
2 0.0018 0.0018 0.0000 0.0018 0.0000 0.0000 0.0000 0.0000
3 0.0001 0.0001 0.0000 0.0001 0.0000 0.0000 0.0000 0.0000
1 0.0001 0.0000 0.0001 0.0000 0.0000 0.0000 0.0001 0.0000
1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

Player Statistics

Player and Participation Attacking Setting Serving Defense
Player Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
113 0.364 221 193 451 57 1 0 3 0 1 0 0 0 0 17 80 14 13 3
113 0.192 272 241 839 111 2 0 24 0 0 360 208 53 40 5 39 4 212 32
113 0.217 104 98 318 35 1 0 1089 0 17 367 196 33 28 1 49 7 237 0
113 0.000 1 1 12 1 0 0 67 0 0 390 210 59 39 0 0 0 434 30
113 0.110 88 73 353 49 0 0 31 0 0 447 236 45 31 3 25 4 319 14
113 -0.167 2 2 12 4 0 0 20 0 1 393 200 25 6 0 0 0 186 17
113 0.373 420 362 888 89 0 0 11 0 1 323 139 34 56 18 106 9 74 4
105 0.171 190 178 649 79 1 0 7 0 0 3 1 0 0 3 41 2 96 16
61 -0.333 0 0 3 1 0 0 2 0 0 1 0 0 0 0 0 0 81 14
56 0.175 60 58 154 33 0 1 1 0 0 2 0 0 0 3 37 3 19 0
6 0.000 0 0 0 0 0 0 1 1 0 7 4 0 0 0 0 0 5 0
4 0.000 0 0 0 0 0 0 0 0 0 6 3 0 1 0 0 0 2 0
3 0.000 1 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3 1.000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0.000 1 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1 0.000 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0.000 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
Team 0.244 1361 1209 3687 461 6 1 1256 1 20 2301 1199 249 201 50 378 43 1679 130
  • HP - Hitting Percentage
  • K - Kills
  • TK - Remove Kills By Block Error
  • AT - Attacks
  • HE - Hitting Errors
  • UE - Unforced Errors
  • HB - Attacks Blocked
  • AS - Assists
  • ES - Bad Sets
  • BH - Ball Handling Errors
  • S - Serves
  • SP - Service Points
  • SA - Service Aces
  • SE - Service Errors
  • BS - Solo Blocks
  • BA - Block Assists
  • BE - Block Errors
  • D - Digs
  • RE - Reception Errors

Team Advanced Hitting

Player PAPIP PATPIP PASTP PATP KPIP KTPIP KPP KTP ATPIP ATPP HEPIP HEOPIP
8.34 15.23 6.94 12.68 10.58 19.33 8.81 16.09 22.36 18.62 2.24 4.95
4.13 7.55 3.44 6.28 5.57 10.17 4.64 8.47 11.36 9.46 1.44 3.17
4.05 7.41 3.38 6.17 6.85 12.52 5.70 10.42 21.13 17.60 2.80 6.17
3.01 5.49 2.50 4.56 5.15 9.40 4.28 7.81 17.59 14.62 2.14 4.74
1.74 3.18 1.45 2.64 2.62 4.79 2.18 3.98 8.01 6.67 0.88 1.95
0.00 0.00 0.00 0.00 0.03 0.05 0.02 0.04 0.30 0.25 0.03 0.06
0.98 1.79 0.82 1.49 2.22 4.05 1.85 3.37 8.89 7.40 1.23 2.73
-0.04 -0.07 -0.03 -0.06 0.00 0.00 0.00 0.00 0.12 0.10 0.04 0.09
-0.05 -0.09 -0.04 -0.08 0.05 0.09 0.04 0.08 0.30 0.25 0.10 0.22
0.95 1.75 0.79 1.45 2.10 3.89 1.76 3.23 5.39 4.51 1.16 2.51
0.00 0.00 0.00 0.00 0.32 0.49 0.25 0.40 1.27 1.01 0.32 0.89
0.31 0.51 0.25 0.40 0.31 0.51 0.25 0.40 0.31 0.25 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.56 0.81 0.44 0.67 1.11 0.88 0.56 1.75
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.10 0.94 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  • PAPIP = 100*(K - HE)/(Total Points - (SA + SE))
  • PATPIP = 100*(K - HE)/(Team Points - (SA + SE))
  • PASTP = 100*(K - HE)/(Total Points)
  • PATP = 100*(K - HE)/(Team Points)
  • KPIP = 100*(K)/(Total Points - (SA + SE))
  • KTPIP = 100*(K)/(Team Points - (SA + SE))
  • KPP = 100*(K)/(Total Points)
  • KTP = 100*(K)/(Team Points)
  • ATPIP = 100*(Attacks)/(Total Points - (SA + SE))
  • ATPP = 100*(Attacks)/(Total Points)
  • HEPIP = 100*(HE)/(Total Points - (SA + SE))
  • HEOPIP = 100*(HE)/(Opponent Points - (SA + SE))

Team Advanced Setting and Defense

Player ASPIP ASTPIP DPIP BPIP BTPIP BOPIP
0.28 0.51 1.86 3.12 5.71 6.90
0.08 0.14 0.33 2.44 4.46 5.39
0.60 1.10 5.34 1.11 2.02 2.45
0.19 0.35 2.60 1.19 2.18 2.64
27.42 50.12 5.97 1.26 2.30 2.78
1.69 3.08 10.93 0.00 0.00 0.00
0.78 1.43 8.03 0.71 1.29 1.56
0.08 0.14 3.25 0.00 0.00 0.00
0.50 0.92 4.68 0.00 0.00 0.00
0.04 0.06 0.67 1.40 2.60 3.04
0.00 0.00 0.32 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00
0.17 0.28 0.83 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.42 0.00 0.00 0.00
0.00 0.00 0.00 1.06 1.64 3.03
0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00
  • ASPIP = 100*(Assists)/(Total Points - (SA + SE))
  • ASTPIP = 100*(Assists)/(Team Points - (SA + SE))
  • DPIP = 100*(Digs)/(Total Points - (SA + SE))
  • BPIP = 100*(Blocks)/(Total Points - (SA + SE))
  • BTPIP = 100*(Blocks)/(Team Points - (SA + SE))
  • BOPIP = 100*(Blocks)/(Opponent Points - (SA + SE))

Team Advanced Serving

Player SSPP SPPP SIPPIP SPIPPIP SPTP SPIPTPIP SAPP SATP SEPP SEOP SAPS SEPS SPPS SPSIP
6.77 2.92 5.87 2.64 5.33 4.83 0.71 1.30 1.17 2.60 10.53 17.34 43.03 45.06
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7.55 4.36 6.72 3.90 7.97 7.13 1.11 2.03 0.84 1.85 14.72 11.11 57.78 58.05
0.07 0.02 0.08 0.03 0.04 0.05 0.00 0.00 0.00 0.00 0.00 0.00 33.33 33.33
7.70 4.11 7.71 4.10 7.51 7.50 0.69 1.26 0.59 1.30 8.99 7.63 53.41 53.27
8.18 4.40 7.35 3.80 8.05 6.95 1.24 2.26 0.82 1.81 15.13 10.00 53.85 51.71
9.38 4.95 9.34 4.81 9.04 8.79 0.94 1.72 0.65 1.44 10.07 6.94 52.80 51.48
0.03 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8.24 4.19 9.12 4.41 7.66 8.05 0.52 0.96 0.13 0.28 6.36 1.53 50.89 48.34
0.06 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.97 0.56 1.16 0.66 0.96 1.13 0.00 0.00 0.00 0.00 0.00 0.00 57.14 57.14
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1.07 0.54 1.06 0.64 0.92 1.07 0.00 0.00 0.18 0.43 0.00 16.67 50.00 60.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1.69 1.69 1.96 1.96 2.67 3.03 0.00 0.00 0.00 0.00 0.00 0.00 100.00 100.00
  • SSPP = 100*(Serves)/(Total Points)
  • SPPP = 100*(Service Points)/(Total Points)
  • SIPPIP = 100*(Serves - (SA+SE))/(Total Points - (SA + SE))
  • SPIPPIP = 100*(SP - SA)/(Total Points - (SA + SE))
  • SPTP = 100*(Service Points)/(Team Points)
  • SPIPTPIP = 100*(SP - SA)/(Team Points - (SA + SE))
  • SAPP = 100*(Aces)/(Total Points)
  • SATP = 100*(Aces)/(Team Points)
  • SEPP = 100*(Service Errors)/(Total Points)
  • SEOP = 100*(Service Errors)/(Opponent Points)
  • SAPS = 100*(Aces)/(Serves)
  • SEPS = 100*(Service Errors)/(Serves)
  • SPPS = 100*(Service Points)/(Serves)
  • SPSIP = 100*(SP - SA)/(Serves - (SA + SE))

Game Log

Game Link EPIC Game Date Location Teams Sets Set 1 Set 2 Set 3 Set 4 Set 5
GAME

63.13

2022-09-02 Greencastle, IN
Albion
Concordia Chicago
3
1
25
11
25
27
25
14
25
19
GAME

62.73

2022-09-03 Greencastle, IN
Albion
Carthage
3
0
25
11
25
19
25
8
GAME

60.97

2022-09-03
Albion
DePauw
3
0
25
14
25
14
25
18
GAME

60.38

2022-09-06
Albion
Manchester
3
0
25
17
25
20
25
11
GAME

 

2022-09-09 Holland, Mich.
Albion
Ohio Wesleyan
3
2
23
25
25
21
25
21
21
25
15
13
GAME

 

2022-09-10 Holland, MI
Albion
Wittenberg
3
0
25
23
25
19
25
14
GAME

 

2022-09-10 Holland, MI
Albion
Denison
3
2
25
20
25
18
25
17
20
25
7
15
GAME

65.88

2022-09-13
Albion
Anderson (IN)
3
1
19
25
25
17
25
21
25
16
GAME

64.00

2022-09-16
Albion
Wilmington (OH)
3
0
25
21
25
18
25
18
GAME

60.55

2022-09-16
Albion
Wheaton (IL)
3
0
25
14
25
20
25
17
GAME

62.53

2022-09-17
Albion
Illinois Col.
3
0
25
17
25
19
25
14
GAME

64.31

2022-09-17
Albion
Baldwin Wallace
3
1
25
16
17
25
25
19
25
21
GAME

76.98

2022-09-20
Albion
Hope
2
3
22
25
26
24
25
21
24
26
11
15
GAME

64.27

2022-09-24
Albion
Trine
3
0
25
19
25
18
25
20
GAME

65.61

2022-09-24
Albion
Franklin
2
3
23
25
25
13
22
25
25
16
11
15
GAME

60.42

2022-09-28
Albion
Alma
3
0
25
22
25
14
25
8
GAME

64.87

2022-09-30
Albion
Earlham
3
0
25
18
25
20
25
22
GAME

56.98

2022-10-04 Olivet, Mich.
Albion
Olivet
3
0
25
11
25
14
25
6
GAME

67.17

2022-10-07
Albion
Adrian
3
1
25
14
26
24
20
25
25
15
GAME

62.07

2022-10-12
Albion
Oberlin
3
0
25
14
25
22
25
19
GAME

66.65

2022-10-15 Tiffin, OH
Albion
Otterbein
1
3
17
25
25
19
16
25
17
25
GAME

74.14

2022-10-15
Albion
Heidelberg
3
2
25
19
26
28
26
24
24
26
17
15
GAME

58.48

2022-10-18
Albion
Kalamazoo
3
0
25
9
25
14
25
9
GAME

67.23

2022-10-21
Albion
Elmhurst
3
2
25
23
25
22
16
25
16
25
15
9
GAME

69.13

2022-10-21 Elmhurst, IL
Albion
Wis.-Oshkosh
1
3
21
25
20
25
25
23
19
25
GAME

74.04

2022-10-22 Elmhurst, IL
Albion
UW-River Falls
3
1
25
19
23
25
25
23
25
22
GAME

73.49

2022-10-27
Albion
Calvin
1
3
19
25
26
24
16
25
15
25
GAME

59.78

2022-10-29
Albion
St. Mary's (IN)
3
0
25
22
25
8
25
13
GAME

60.16

2022-11-01
Albion
Kalamazoo
3
0
25
19
25
16
25
17
GAME

66.78

2022-11-04 Grand Rapids, MI
Albion
Hope
3
0
25
19
25
20
25
14
GAME

67.91

2022-11-05
Albion
Calvin
0
3
20
25
14
25
20
25
Season 25-6 16-1 5-3 4-2
Set Results 23-8 25-6 25-6 6-8 4-2
Pythagorean 23-8 22-9 22-9 24-7 7-7 3-3
Pythagorean +/- +2 +1 +3 +1 -1 +1
Albion Points
Opponent Points
2610
2158
739
592
753
612
736
561
306
311
76
82
Albion Pt% 54.74% 55.52% 55.16% 56.75% 49.59% 48.10%
HuskerGeek
HuskerGeek