Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2021-2022 Central Mo.

Team Overview

During the 2021-2022 season, the Central Mo. Women's Volleyball team compiled a 29-4 record. Their season rated 1,665.5588 in HuskerGeek's ViPR Point Efficiency Ratings and ranked 3rd place in Division 2. In addition to their ViPR ranking, they acquired a Strenth of Résumé that ranked 1st.

Percentages below are adjusted based on opponent strength and normalized to the average division opponent.

Adjusted Hitting Percentage

0.317

9th
Kill Percentage

41.07%

28th
Error Percentage

9.37%

1st
Opp. Blk. Percentage

3.53%

10th
Opp. Dig Percentage

46.73%

59th
ViPR

1,665.5588

3rd
Résumé

1,660.2

3rd
Recent

1,671.0

3rd
Service Point Percentage

62.59%

1st
Side-Out Percentage

59.25%

13th
Opp. Adj. Hitting Percentage

0.068

4th
Opp. Kill Percentage

25.00%

6th
Opp. Error Percentage

18.20%

15th
Block Percentage

6.70%

22nd
Dig Percentage

59.66%

12th
SOR Rank

1st

Strength of Résumé

3,640.9691

Record

29-4

Plus Record

6-4

Group 1

11-4

Group 2

14-0

Group 3

4-0

Group 4

0-0

HuskerGeek ViPR Division 2 All-Americans

Hannah Engelken

2nd Team

Ally Offerdahl

2nd Team

Player WPA

Player Sets WPA OWPA DWPA Attack Setting Serving Blocking Digging
111 22.8667 14.1706 8.6961 3.6907 10.0418 0.4381 1.0122 7.6838
111 17.2223 14.0831 3.1392 13.7190 0.0073 0.3568 1.5481 1.5911
110 15.8220 -0.2177 16.0398 -0.0314 0.4184 -0.6048 0.0000 16.0398
108 14.5100 6.2581 8.2520 4.8887 0.2094 1.1600 0.5024 7.7496
111 13.8528 10.7047 3.1481 10.4439 -0.0238 0.2846 2.5591 0.5890
111 12.4471 9.0811 3.3661 9.3419 -0.0002 -0.2606 0.5618 2.8043
96 8.0872 2.3659 5.7212 1.5138 0.3035 0.5486 0.2920 5.4292
103 8.0568 0.4722 7.5845 0.1415 0.4370 -0.1062 0.0000 7.5845
75 5.3328 0.6292 4.7036 0.0097 0.0834 0.5361 0.0000 4.7036
96 4.9861 3.6652 1.3209 3.8772 -0.1435 -0.0685 0.4011 0.9199
41 2.5089 1.3313 1.1776 0.0499 1.0872 0.1942 0.0000 1.1776
5 0.4243 0.4191 0.0052 0.4108 0.0000 0.0083 0.0052 0.0000
6 0.2636 0.2161 0.0476 0.1995 0.0190 -0.0024 0.0000 0.0476
4 0.0183 -0.0008 0.0191 0.0000 0.0001 -0.0009 0.0000 0.0191
1 -0.0039 -0.0039 0.0000 0.0000 0.0000 -0.0039 0.0000 0.0000
3 -0.0050 -0.0050 0.0000 -0.0185 0.0134 0.0000 0.0000 0.0000
23 -0.0373 -0.3493 0.3119 -0.3514 0.0022 0.0000 0.2532 0.0588

Player WPA/Set

Player Sets WPA OWPA DWPA Attack Setting Serving Blocking Digging
111 0.2060 0.1277 0.0783 0.0332 0.0905 0.0039 0.0091 0.0700
111 0.1552 0.1269 0.0283 0.1236 0.0001 0.0032 0.0139 0.0100
110 0.1438 -0.0020 0.1458 -0.0003 0.0038 -0.0055 0.0000 0.1500
108 0.1344 0.0579 0.0764 0.0453 0.0019 0.0107 0.0047 0.0700
111 0.1248 0.0964 0.0284 0.0941 -0.0002 0.0026 0.0231 0.0100
111 0.1121 0.0818 0.0303 0.0842 0.0000 -0.0023 0.0051 0.0300
96 0.0842 0.0246 0.0596 0.0158 0.0032 0.0057 0.0030 0.0600
103 0.0782 0.0046 0.0736 0.0014 0.0042 -0.0010 0.0000 0.0700
75 0.0711 0.0084 0.0627 0.0001 0.0011 0.0071 0.0000 0.0600
96 0.0519 0.0382 0.0138 0.0404 -0.0015 -0.0007 0.0042 0.0100
41 0.0612 0.0325 0.0287 0.0012 0.0265 0.0047 0.0000 0.0300
5 0.0849 0.0838 0.0010 0.0822 0.0000 0.0017 0.0010 0.0000
6 0.0439 0.0360 0.0079 0.0333 0.0032 -0.0004 0.0000 0.0100
4 0.0046 -0.0002 0.0048 0.0000 0.0000 -0.0002 0.0000 0.0000
1 -0.0039 -0.0039 0.0000 0.0000 0.0000 -0.0039 0.0000 0.0000
3 -0.0017 -0.0017 0.0000 -0.0062 0.0045 0.0000 0.0000 0.0000
23 -0.0016 -0.0152 0.0136 -0.0153 0.0001 0.0000 0.0110 0.0000

Player Statistics

Player and Participation Attacking Setting Serving Defense
Player Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
120 0.370 381 346 870 59 0 0 9 0 0 333 163 31 24 23 99 11 60 0
120 0.297 85 80 249 11 0 0 1156 0 6 427 225 25 19 3 35 2 331 1
120 0.337 329 304 753 75 0 0 10 0 0 16 12 3 0 13 128 6 24 0
120 0.274 328 295 798 109 0 0 5 0 1 61 24 8 15 4 77 12 117 4
119 -0.056 0 0 18 1 0 0 43 0 1 402 188 17 29 0 0 0 623 13
117 0.166 246 218 895 97 0 0 27 0 0 344 174 27 12 4 51 9 292 24
112 0.115 3 3 26 0 0 0 52 0 0 302 152 20 25 0 0 0 296 17
104 0.119 96 89 387 50 0 0 44 0 4 305 169 29 24 2 19 7 222 15
104 0.189 176 160 566 69 0 0 2 0 2 12 3 0 1 4 39 10 51 10
83 0.077 1 1 13 0 0 0 9 0 0 241 128 13 10 0 0 0 181 10
44 0.150 3 3 20 0 0 0 166 0 2 111 53 6 4 0 0 0 47 0
26 0.106 14 12 47 9 0 0 4 0 0 0 0 0 0 0 11 0 3 0
8 0.167 6 5 18 3 0 0 1 0 0 3 1 0 0 0 0 0 4 3
5 -0.333 2 2 12 6 0 0 0 0 0 2 1 1 0 0 3 0 0 0
4 0.000 0 0 0 0 0 0 1 0 0 5 3 1 0 0 0 0 2 1
3 -0.500 0 0 4 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
1 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Team 0.252 1670 1518 4676 491 0 0 1530 0 16 2565 1296 181 163 53 462 57 2253 98
  • HP - Hitting Percentage
  • K - Kills
  • TK - Remove Kills By Block Error
  • AT - Attacks
  • HE - Hitting Errors
  • UE - Unforced Errors
  • HB - Attacks Blocked
  • AS - Assists
  • ES - Bad Sets
  • BH - Ball Handling Errors
  • S - Serves
  • SP - Service Points
  • SA - Service Aces
  • SE - Service Errors
  • BS - Solo Blocks
  • BA - Block Assists
  • BE - Block Errors
  • D - Digs
  • RE - Reception Errors

Team Advanced Hitting

Player PAPIP PATPIP PASTP PATP KPIP KTPIP KPP KTP ATPIP ATPP HEPIP HEOPIP
1.05 1.90 0.93 1.69 2.20 3.97 1.94 3.53 8.85 7.83 1.14 2.56
7.17 12.95 6.34 11.51 8.49 15.33 7.50 13.62 19.38 17.14 1.31 2.94
1.65 2.98 1.46 2.64 1.89 3.42 1.67 3.04 5.55 4.90 0.25 0.55
2.50 4.55 2.22 4.04 4.12 7.48 3.64 6.65 13.25 11.72 1.62 3.60
5.66 10.22 5.00 9.08 7.33 13.23 6.48 11.76 16.77 14.83 1.67 3.74
0.07 0.12 0.06 0.11 0.07 0.12 0.06 0.11 0.58 0.51 0.00 0.00
0.24 0.45 0.22 0.40 0.69 1.25 0.61 1.11 2.30 2.05 0.44 0.98
-0.58 -1.00 -0.52 -0.89 0.00 0.00 0.00 0.00 1.17 1.05 0.58 1.42
3.32 5.99 2.93 5.33 5.48 9.90 4.85 8.79 19.93 17.63 2.16 4.84
4.88 8.81 4.31 7.83 7.31 13.19 6.46 11.72 17.77 15.72 2.43 5.44
-0.02 -0.04 -0.02 -0.04 0.00 0.00 0.00 0.00 0.40 0.35 0.02 0.05
0.02 0.05 0.02 0.04 0.02 0.05 0.02 0.04 0.32 0.29 0.00 0.00
0.11 0.21 0.10 0.18 0.11 0.21 0.10 0.18 0.76 0.67 0.00 0.00
-0.97 -1.53 -0.85 -1.33 0.49 0.77 0.42 0.66 2.91 2.55 1.46 3.97
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.39 0.69 0.34 0.60 0.79 1.38 0.68 1.20 2.36 2.05 0.39 0.91
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  • PAPIP = 100*(K - HE)/(Total Points - (SA + SE))
  • PATPIP = 100*(K - HE)/(Team Points - (SA + SE))
  • PASTP = 100*(K - HE)/(Total Points)
  • PATP = 100*(K - HE)/(Team Points)
  • KPIP = 100*(K)/(Total Points - (SA + SE))
  • KTPIP = 100*(K)/(Team Points - (SA + SE))
  • KPP = 100*(K)/(Total Points)
  • KTP = 100*(K)/(Team Points)
  • ATPIP = 100*(Attacks)/(Total Points - (SA + SE))
  • ATPP = 100*(Attacks)/(Total Points)
  • HEPIP = 100*(HE)/(Total Points - (SA + SE))
  • HEOPIP = 100*(HE)/(Opponent Points - (SA + SE))

Team Advanced Setting and Defense

Player ASPIP ASTPIP DPIP BPIP BTPIP BOPIP
1.01 1.82 5.08 0.48 0.87 1.08
0.20 0.36 1.34 2.72 4.91 6.09
25.75 46.50 7.37 0.85 1.53 1.90
0.05 0.09 1.19 1.01 1.83 2.24
0.22 0.40 0.53 3.14 5.67 7.04
1.16 2.09 6.59 0.00 0.00 0.00
0.20 0.36 0.15 0.54 0.98 1.19
0.29 0.50 0.00 0.00 0.00 0.00
0.60 1.09 6.50 1.22 2.21 2.74
0.11 0.20 2.61 1.80 3.26 4.04
0.96 1.73 13.88 0.00 0.00 0.00
0.22 0.41 4.51 0.00 0.00 0.00
6.28 11.35 1.78 0.00 0.00 0.00
0.00 0.00 0.00 0.73 1.15 1.99
0.00 0.00 0.00 0.00 0.00 0.00
0.13 0.23 0.52 0.00 0.00 0.00
0.21 0.35 0.42 0.00 0.00 0.00
  • ASPIP = 100*(Assists)/(Total Points - (SA + SE))
  • ASTPIP = 100*(Assists)/(Team Points - (SA + SE))
  • DPIP = 100*(Digs)/(Total Points - (SA + SE))
  • BPIP = 100*(Blocks)/(Total Points - (SA + SE))
  • BTPIP = 100*(Blocks)/(Team Points - (SA + SE))
  • BOPIP = 100*(Blocks)/(Opponent Points - (SA + SE))

Team Advanced Serving

Player SSPP SPPP SIPPIP SPIPPIP SPTP SPIPTPIP SAPP SATP SEPP SEOP SAPS SEPS SPPS SPSIP
6.17 3.42 5.76 3.20 6.21 5.79 0.59 1.07 0.49 1.08 9.51 7.87 55.41 55.56
6.56 3.21 6.19 2.94 5.83 5.31 0.61 1.11 0.47 1.05 9.31 7.21 48.95 47.48
8.41 4.43 8.53 4.45 8.04 8.05 0.49 0.89 0.37 0.83 5.85 4.45 52.69 52.22
0.25 0.06 0.26 0.07 0.11 0.13 0.00 0.00 0.02 0.05 0.00 8.33 25.00 27.27
0.32 0.24 0.29 0.20 0.43 0.36 0.06 0.11 0.00 0.00 18.75 0.00 75.00 69.23
5.95 2.99 5.72 2.94 5.43 5.31 0.39 0.71 0.49 1.10 6.62 8.28 50.33 51.36
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6.78 3.43 6.79 3.27 6.22 5.91 0.53 0.97 0.24 0.53 7.85 3.49 50.58 48.20
1.20 0.47 0.85 0.36 0.86 0.64 0.16 0.29 0.30 0.66 13.11 24.59 39.34 42.11
7.92 3.70 7.93 3.81 6.72 6.88 0.33 0.61 0.57 1.27 4.23 7.21 46.77 48.03
5.32 2.82 5.44 2.87 5.13 5.18 0.29 0.52 0.22 0.49 5.39 4.15 53.11 52.75
3.70 1.77 3.82 1.78 3.20 3.21 0.20 0.36 0.13 0.30 5.41 3.60 47.75 46.53
0.42 0.21 0.24 0.00 0.33 0.00 0.21 0.33 0.00 0.00 50.00 0.00 50.00 0.00
0.78 0.00 0.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.34 0.11 0.39 0.13 0.20 0.23 0.00 0.00 0.00 0.00 0.00 0.00 33.33 33.33
0.93 0.56 0.84 0.42 0.93 0.70 0.19 0.31 0.00 0.00 20.00 0.00 60.00 50.00
  • SSPP = 100*(Serves)/(Total Points)
  • SPPP = 100*(Service Points)/(Total Points)
  • SIPPIP = 100*(Serves - (SA+SE))/(Total Points - (SA + SE))
  • SPIPPIP = 100*(SP - SA)/(Total Points - (SA + SE))
  • SPTP = 100*(Service Points)/(Team Points)
  • SPIPTPIP = 100*(SP - SA)/(Team Points - (SA + SE))
  • SAPP = 100*(Aces)/(Total Points)
  • SATP = 100*(Aces)/(Team Points)
  • SEPP = 100*(Service Errors)/(Total Points)
  • SEOP = 100*(Service Errors)/(Opponent Points)
  • SAPS = 100*(Aces)/(Serves)
  • SEPS = 100*(Service Errors)/(Serves)
  • SPPS = 100*(Service Points)/(Serves)
  • SPSIP = 100*(SP - SA)/(Serves - (SA + SE))

Game Log

Game Link EPIC Game Date Location Teams Sets Set 1 Set 2 Set 3 Set 4 Set 5
GAME

71.37

2021-09-02 Anchorage, AK
Central Mo.
Alas. Fairbanks
3
0
25
17
25
18
25
18
GAME

66.44

2021-09-03 Anchorage, AK
Central Mo.
Tex. A&M Int'l
3
0
25
13
25
19
25
15
GAME

69.92

2021-09-04
Central Mo.
Alas. Anchorage
3
0
25
18
25
13
25
17
GAME

70.26

2021-09-04 Anchorage, AK
Central Mo.
UIndy
3
0
25
20
25
17
25
17
GAME

71.42

2021-09-10 Denver, CO
Central Mo.
Tex. A&M-Commerce
3
1
25
20
22
25
25
14
25
21
GAME

70.37

2021-09-10
Central Mo.
MSU Denver
0
3
18
25
19
25
17
25
GAME

67.48

2021-09-11 Denver, CO
Central Mo.
Rockhurst
3
0
25
16
25
21
25
17
GAME

 

2021-09-11 Denver, CO
Central Mo.
Lewis
3
2
23
25
25
14
25
21
22
25
15
5
GAME

68.95

2021-09-14
Central Mo.
Missouri Western
3
0
25
15
25
14
25
20
GAME

70.40

2021-09-17
Central Mo.
Northwest Mo. St.
3
0
25
14
25
20
25
18
GAME

67.00

2021-09-23
Central Mo.
Emporia St.
3
1
21
25
25
15
25
17
25
13
GAME

76.68

2021-09-25
Central Mo.
Washburn
1
3
14
25
25
19
19
25
23
25
GAME

75.41

2021-09-30
Central Mo.
Pittsburg St.
3
1
25
18
22
25
27
25
25
14
GAME

64.46

2021-10-02
Central Mo.
Mo. Southern St.
3
0
25
17
25
12
25
19
GAME

81.52

2021-10-08
Central Mo.
Neb.-Kearney
3
2
19
25
26
28
25
16
26
24
16
14
GAME

68.19

2021-10-09
Central Mo.
Fort Hays St.
3
0
25
22
25
19
26
24
GAME

71.61

2021-10-14
Central Mo.
Central Okla.
3
0
25
20
25
16
25
22
GAME

68.56

2021-10-16
Central Mo.
Newman
3
1
20
25
25
17
25
8
25
17
GAME

72.57

2021-10-19
Central Mo.
Missouri Western
3
2
23
25
19
25
25
19
25
19
15
9
GAME

79.56

2021-10-21
Central Mo.
Washburn
3
1
25
19
17
25
30
28
25
22
GAME

63.45

2021-10-23
Central Mo.
Emporia St.
3
0
25
9
25
10
25
18
GAME

79.89

2021-10-26
Central Mo.
Northwest Mo. St.
3
2
25
22
22
25
25
20
25
27
15
9
GAME

63.21

2021-10-28
Central Mo.
Mo. Southern St.
3
0
25
5
25
8
25
8
GAME

71.42

2021-10-30
Central Mo.
Pittsburg St.
3
0
25
15
30
28
25
15
GAME

69.55

2021-11-05
Central Mo.
Fort Hays St.
3
0
25
15
25
16
25
16
GAME

 

2021-11-06 Kearney, NE
Central Mo.
Neb.-Kearney
1
3
14
25
17
25
31
29
21
25
GAME

75.88

2021-11-09
Central Mo.
Central Okla.
3
1
25
13
23
25
25
21
25
18
GAME

69.21

2021-11-11
Central Mo.
Newman
3
0
25
15
25
22
25
18
GAME

70.39

2021-11-16
Central Mo.
Missouri Western
3
0
25
20
25
19
25
20
GAME

75.63

2021-11-19
Central Mo.
Neb.-Kearney
3
2
18
25
25
16
25
14
16
25
15
12
GAME

77.15

2021-11-20
Central Mo.
Northwest Mo. St.
3
2
13
25
20
25
25
20
25
18
15
10
GAME

69.35

2021-12-02
Central Mo.
Arkansas Tech
3
0
25
13
25
22
25
18
GAME

73.61

2021-12-03
Central Mo.
Washburn
1
3
25
14
11
25
25
27
18
25
Season 29-4 17-1 6-3 6-0
Set Results 23-10 22-11 30-3 9-6 6-0
Pythagorean 25-8 23-10 22-11 25-8 9-6 5-1
Pythagorean +/- +4 0 0 +5 0 +1
Central Mo. Points
Opponent Points
2798
2279
758
620
773
653
825
629
351
318
91
59
Central Mo. Pt% 55.11% 55.01% 54.21% 56.74% 52.47% 60.67%
HuskerGeek
HuskerGeek