Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2011-2012 Coastal Caro.

Team Overview

During the 2011-2012 season, the Coastal Caro. Women's Volleyball team compiled a 13-20 record. Their season rated 1,261.7356 in HuskerGeek's ViPR Point Efficiency Ratings and ranked 283rd place in Division 1. In addition to their ViPR ranking, they acquired a Strenth of Résumé that ranked 291st.

Percentages below are adjusted based on opponent strength and normalized to the average division opponent.

Adjusted Hitting Percentage

0.145

265th
Kill Percentage

31.10%

270th
Error Percentage

16.60%

222nd
Opp. Blk. Percentage

5.48%

133rd
Opp. Dig Percentage

54.46%

272nd
ViPR

1,261.7356

283rd
Résumé

1,260.9

284th
Recent

1,262.6

281st
Service Point Percentage

34.92%

294th
Side-Out Percentage

52.51%

266th
Opp. Adj. Hitting Percentage

0.246

263rd
Opp. Kill Percentage

38.83%

254th
Opp. Error Percentage

14.23%

252nd
Block Percentage

4.50%

265th
Dig Percentage

47.23%

250th
Expanded Test: Does Not Pass Expanded Test. Core Test: Does Not Pass Core Test.
SOR Rank

291st

Strength of Résumé

-7,271.3709

Record

13-20

Plus Record

0-0

Group 1

0-0

Group 2

0-5

Group 3

6-14

Group 4

7-1

Player WPA

Player Sets WPA OWPA DWPA Attack Setting Serving Blocking Digging
110 13.9683 8.5479 5.4204 9.3213 0.1842 -0.9575 0.4617 4.9587
91 13.6382 7.2488 6.3893 6.5591 0.3057 0.3840 0.4972 5.8921
116 13.0949 -1.0477 14.1426 0.0173 0.7798 -1.8448 0.0000 14.1426
87 13.0225 7.3917 5.6308 1.7695 7.0004 -1.3782 0.6882 4.9426
116 10.5720 7.7212 2.8508 7.8672 -0.1460 0.0000 2.2623 0.5885
116 8.4276 3.7237 4.7039 5.7490 -0.0306 -1.9948 1.8813 2.8226
105 6.3974 -1.2095 7.6069 -0.0297 0.2017 -1.3815 0.0000 7.6069
79 5.9037 3.2356 2.6681 3.9374 0.0732 -0.7749 0.5146 2.1535
107 5.2413 -1.3286 6.5699 -0.0158 1.6717 -2.9845 -0.2162 6.7862
28 3.7668 2.9705 0.7963 0.8162 1.9430 0.2114 0.1031 0.6932
8 0.0730 -0.1487 0.2216 -0.1408 0.0000 -0.0078 0.0217 0.2000
2 0.0125 0.0125 0.0000 0.0125 0.0000 0.0000 0.0000 0.0000
1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
6 -0.0505 -0.1317 0.0811 -0.0858 0.0000 -0.0458 0.0000 0.0811
72 -0.1302 -1.3560 1.2259 -1.3716 0.0149 0.0006 0.5496 0.6763

Player WPA/Set

Player Sets WPA OWPA DWPA Attack Setting Serving Blocking Digging
110 0.1270 0.0777 0.0493 0.0847 0.0017 -0.0087 0.0042 0.0500
91 0.1499 0.0797 0.0702 0.0721 0.0034 0.0042 0.0055 0.0600
116 0.1129 -0.0090 0.1219 0.0001 0.0067 -0.0159 0.0000 0.1200
87 0.1497 0.0850 0.0647 0.0203 0.0805 -0.0158 0.0079 0.0600
116 0.0911 0.0666 0.0246 0.0678 -0.0013 0.0000 0.0195 0.0100
116 0.0727 0.0321 0.0406 0.0496 -0.0003 -0.0172 0.0162 0.0200
105 0.0609 -0.0115 0.0724 -0.0003 0.0019 -0.0132 0.0000 0.0700
79 0.0747 0.0410 0.0338 0.0498 0.0009 -0.0098 0.0065 0.0300
107 0.0490 -0.0124 0.0614 -0.0001 0.0156 -0.0279 -0.0020 0.0600
28 0.1345 0.1061 0.0284 0.0291 0.0694 0.0076 0.0037 0.0200
8 0.0091 -0.0186 0.0277 -0.0176 0.0000 -0.0010 0.0027 0.0200
2 0.0063 0.0063 0.0000 0.0063 0.0000 0.0000 0.0000 0.0000
1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
6 -0.0084 -0.0219 0.0135 -0.0143 0.0000 -0.0076 0.0000 0.0100
72 -0.0018 -0.0188 0.0170 -0.0190 0.0002 0.0000 0.0076 0.0100

Player Statistics

Player and Participation Attacking Setting Serving Defense
Player Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
123 0.236 243 222 588 104 61 35 6 1 1 418 176 37 70 15 73 12 90 2
123 0.294 271 244 632 85 52 30 3 4 2 0 0 0 0 19 68 5 25 4
123 0.000 3 3 30 3 3 0 87 4 1 398 162 28 56 0 0 0 468 26
117 0.178 315 283 1005 136 73 59 17 1 3 182 65 9 24 4 31 7 175 24
114 0.093 11 11 43 7 4 2 147 2 1 375 150 27 72 0 3 6 222 29
112 0.074 4 3 27 2 2 0 19 0 2 296 111 11 28 0 0 0 251 25
97 0.175 275 241 855 125 82 34 26 0 0 312 141 27 24 0 28 1 215 29
94 0.182 63 58 203 26 20 5 836 24 23 324 141 26 59 3 26 2 215 2
83 0.132 188 181 605 108 73 30 5 0 0 61 18 3 17 2 19 0 65 8
76 -0.111 50 46 199 72 55 13 1 0 1 2 1 0 0 4 31 3 24 1
28 0.226 17 17 53 5 4 1 190 2 3 78 42 12 5 0 5 0 28 0
8 -0.143 3 3 21 6 6 0 0 0 0 5 1 0 0 0 2 0 7 1
6 -0.400 0 0 5 2 2 0 0 0 0 2 0 0 1 0 0 0 3 4
2 1.000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 0.179 1444 1313 4267 681 437 209 1337 38 37 2453 1008 180 356 47 286 36 1788 155
  • HP - Hitting Percentage
  • K - Kills
  • TK - Remove Kills By Block Error
  • AT - Attacks
  • HE - Hitting Errors
  • UE - Unforced Errors
  • HB - Attacks Blocked
  • AS - Assists
  • ES - Bad Sets
  • BH - Ball Handling Errors
  • S - Serves
  • SP - Service Points
  • SA - Service Aces
  • SE - Service Errors
  • BS - Solo Blocks
  • BA - Block Assists
  • BE - Block Errors
  • D - Digs
  • RE - Reception Errors

Team Advanced Hitting

Player PAPIP PATPIP PASTP PATP KPIP KTPIP KPP KTP ATPIP ATPP HEPIP HEOPIP
4.22 8.48 3.47 7.05 7.73 15.55 6.36 12.93 24.03 19.76 3.51 6.98
3.16 6.39 2.59 5.30 5.53 11.17 4.52 9.26 13.38 10.94 2.37 4.69
1.07 2.16 0.87 1.78 1.82 3.68 1.48 3.02 5.85 4.77 0.75 1.48
0.09 0.19 0.08 0.16 0.26 0.52 0.21 0.43 1.00 0.82 0.16 0.32
4.23 8.55 3.46 7.09 6.17 12.45 5.04 10.33 14.39 11.76 1.93 3.83
0.00 0.00 0.00 0.00 0.07 0.14 0.06 0.11 0.68 0.56 0.07 0.14
2.64 5.33 2.15 4.43 6.19 12.53 5.05 10.41 19.93 16.26 3.56 7.03
-0.44 -0.92 -0.36 -0.75 0.44 0.92 0.36 0.75 3.09 2.49 0.88 1.69
-0.75 -1.52 -0.61 -1.26 1.71 3.45 1.39 2.86 6.81 5.53 2.46 4.89
0.05 0.09 0.04 0.08 0.09 0.19 0.08 0.16 0.64 0.52 0.05 0.09
-0.37 -0.80 -0.30 -0.68 0.00 0.00 0.00 0.00 0.94 0.76 0.37 0.70
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4.26 8.71 3.50 7.24 7.50 15.32 6.15 12.74 23.93 19.63 3.24 6.34
0.71 1.43 0.58 1.19 1.01 2.02 0.82 1.69 3.15 2.54 0.30 0.59
0.39 0.74 0.32 0.64 0.39 0.74 0.32 0.64 0.39 0.32 0.00 0.00
  • PAPIP = 100*(K - HE)/(Total Points - (SA + SE))
  • PATPIP = 100*(K - HE)/(Team Points - (SA + SE))
  • PASTP = 100*(K - HE)/(Total Points)
  • PATP = 100*(K - HE)/(Team Points)
  • KPIP = 100*(K)/(Total Points - (SA + SE))
  • KTPIP = 100*(K)/(Team Points - (SA + SE))
  • KPP = 100*(K)/(Total Points)
  • KTP = 100*(K)/(Team Points)
  • ATPIP = 100*(Attacks)/(Total Points - (SA + SE))
  • ATPP = 100*(Attacks)/(Total Points)
  • HEPIP = 100*(HE)/(Total Points - (SA + SE))
  • HEOPIP = 100*(HE)/(Opponent Points - (SA + SE))

Team Advanced Setting and Defense

Player ASPIP ASTPIP DPIP BPIP BTPIP BOPIP
0.73 1.47 6.04 0.79 1.58 1.56
0.14 0.28 2.05 2.00 4.04 3.97
24.09 48.77 6.19 0.84 1.69 1.65
3.43 6.95 5.18 0.07 0.14 0.14
0.07 0.14 0.57 1.98 4.00 3.92
1.98 4.00 10.65 0.00 0.00 0.00
0.16 0.33 2.14 0.69 1.40 1.37
0.00 0.00 1.03 0.29 0.61 0.57
0.03 0.07 0.82 1.20 2.41 2.38
0.45 0.90 5.92 0.00 0.00 0.00
0.00 0.00 0.56 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00
0.40 0.83 4.17 0.83 1.70 1.63
11.28 22.62 1.66 0.30 0.60 0.59
0.00 0.00 0.00 0.00 0.00 0.00
  • ASPIP = 100*(Assists)/(Total Points - (SA + SE))
  • ASTPIP = 100*(Assists)/(Team Points - (SA + SE))
  • DPIP = 100*(Digs)/(Total Points - (SA + SE))
  • BPIP = 100*(Blocks)/(Total Points - (SA + SE))
  • BTPIP = 100*(Blocks)/(Team Points - (SA + SE))
  • BOPIP = 100*(Blocks)/(Opponent Points - (SA + SE))

Team Advanced Serving

Player SSPP SPPP SIPPIP SPIPPIP SPTP SPIPTPIP SAPP SATP SEPP SEOP SAPS SEPS SPPS SPSIP
7.21 3.26 7.34 3.20 6.63 6.45 0.62 1.27 0.55 1.09 8.65 7.69 45.19 43.68
7.78 3.27 7.08 3.16 6.71 6.39 0.69 1.41 1.30 2.54 8.85 16.75 42.11 44.69
7.61 3.31 6.89 3.31 6.77 6.71 0.61 1.25 1.39 2.71 8.02 18.21 43.52 48.12
7.15 2.86 6.44 2.87 5.89 5.82 0.51 1.06 1.37 2.67 7.20 19.20 40.00 44.57
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7.40 3.01 7.15 3.05 6.18 6.16 0.52 1.07 1.04 2.03 7.04 14.07 40.70 42.68
1.64 0.48 1.35 0.49 1.00 1.00 0.08 0.17 0.46 0.89 4.92 27.87 29.51 36.59
0.59 0.12 0.74 0.15 0.25 0.31 0.00 0.00 0.00 0.00 0.00 0.00 20.00 20.00
0.06 0.03 0.07 0.03 0.06 0.07 0.00 0.00 0.00 0.00 0.00 0.00 50.00 50.00
5.69 2.13 6.06 2.36 4.36 4.73 0.21 0.43 0.54 1.05 3.72 9.46 37.50 38.91
0.30 0.00 0.19 0.00 0.00 0.00 0.00 0.00 0.15 0.28 0.00 50.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3.55 1.27 3.55 1.33 2.63 2.72 0.18 0.36 0.47 0.91 4.95 13.19 35.71 37.58
3.74 2.01 3.62 1.78 4.17 3.57 0.58 1.19 0.24 0.46 15.38 6.41 53.85 49.18
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  • SSPP = 100*(Serves)/(Total Points)
  • SPPP = 100*(Service Points)/(Total Points)
  • SIPPIP = 100*(Serves - (SA+SE))/(Total Points - (SA + SE))
  • SPIPPIP = 100*(SP - SA)/(Total Points - (SA + SE))
  • SPTP = 100*(Service Points)/(Team Points)
  • SPIPTPIP = 100*(SP - SA)/(Team Points - (SA + SE))
  • SAPP = 100*(Aces)/(Total Points)
  • SATP = 100*(Aces)/(Team Points)
  • SEPP = 100*(Service Errors)/(Total Points)
  • SEOP = 100*(Service Errors)/(Opponent Points)
  • SAPS = 100*(Aces)/(Serves)
  • SEPS = 100*(Service Errors)/(Serves)
  • SPPS = 100*(Service Points)/(Serves)
  • SPSIP = 100*(SP - SA)/(Serves - (SA + SE))

Game Log

Game Link EPIC Game Date Location Teams Sets Set 1 Set 2 Set 3 Set 4 Set 5
GAME

45.59

2011-08-26 Greensboro, N.C.
Coastal Caro.
N.C. A&T
3
0
25
16
25
17
25
10
GAME

59.60

2011-08-26 Greensboro, N.C.
Coastal Caro.
UNCG
3
1
20
25
25
22
25
19
27
25
GAME

61.89

2011-08-27 Greensboro, N.C.
Coastal Caro.
ETSU
2
3
25
23
20
25
15
25
25
22
8
15
GAME

59.89

2011-08-27 Greensboro, N.C.
Coastal Caro.
Evansville
0
3
19
25
17
25
26
28
GAME

60.35

2011-09-02 Harrisonburg, Va.
Coastal Caro.
Robert Morris
2
3
25
18
22
25
15
25
25
23
9
15
GAME

60.13

2011-09-03 Harrisonburg, Va.
Coastal Caro.
James Madison
0
3
21
25
19
25
20
25
GAME

56.31

2011-09-03 Harrisonburg, Va.
Coastal Caro.
Lehigh
0
3
21
25
24
26
12
25
GAME

57.38

2011-09-09 Conway, S.C.
Coastal Caro.
Bradley
3
1
25
17
25
20
24
26
25
23
GAME

61.65

2011-09-09 Conway, SC
Coastal Caro.
Gardner-Webb
3
2
25
22
22
25
14
25
25
23
15
13
GAME

60.75

2011-09-10 Conway, SC
Coastal Caro.
Iona
1
3
25
20
17
25
11
25
30
32
GAME

57.40

2011-09-13 Wilmington, N.C.
Coastal Caro.
UNCW
0
3
14
25
23
25
23
25
GAME

56.51

2011-09-16 Davidson, N.C.
Coastal Caro.
Davidson
0
3
24
26
19
25
17
25
GAME

54.37

2011-09-17 Davidson, N.C.
Coastal Caro.
Norfolk St.
3
0
25
21
25
18
26
24
GAME

45.37

2011-09-17 Davidson, N.C.
Coastal Caro.
N.C. A&T
3
0
25
10
25
16
25
16
GAME

54.22

2011-09-23 Clinton, S.C.
Coastal Caro.
Presbyterian
1
3
16
25
25
14
18
25
18
25
GAME

57.06

2011-09-24 Rock Hill, SC
Coastal Caro.
Winthrop
0
3
13
25
19
25
21
25
GAME

60.11

2011-09-27 Conway, SC
Coastal Caro.
Col. of Charleston
1
3
25
18
23
25
12
25
21
25
GAME

58.17

2011-09-30 Conway, SC
Coastal Caro.
Campbell
1
3
19
25
25
21
19
25
19
25
GAME

 

2011-10-01 Conway, SC
Coastal Caro.
High Point
3
0
25
22
26
24
25
14
GAME

53.97

2011-10-07 Conway, S.C.
Coastal Caro.
Charleston So.
3
0
25
17
26
24
25
21
GAME

55.18

2011-10-11
Coastal Caro.
South Carolina St.
1
3
25
22
21
25
18
25
22
25
GAME

61.30

2011-10-14 Lynchburg, Va.
Coastal Caro.
Liberty
1
3
30
28
23
25
13
25
18
25
GAME

60.35

2011-10-15 Radford, Va.
Coastal Caro.
Radford
2
3
16
25
15
25
25
20
27
25
12
15
GAME

58.51

2011-10-21 Conway, S.C.
Coastal Caro.
UNC Asheville
1
3
22
25
23
25
25
20
15
25
GAME

57.42

2011-10-22 Conway, S.C.
Coastal Caro.
Gardner-Webb
3
0
25
23
27
25
25
18
GAME

54.48

2011-10-25 Charleston, S.C.
Coastal Caro.
The Citadel
3
0
25
19
25
20
25
17
GAME

59.37

2011-10-28 Conway, SC
Coastal Caro.
Winthrop
2
3
16
25
25
20
15
25
25
23
8
15
GAME

56.26

2011-10-29 Conway, SC
Coastal Caro.
Presbyterian
0
3
20
25
19
25
19
25
GAME

55.37

2011-11-01 Conway, SC
Coastal Caro.
South Carolina St.
3
0
25
18
25
19
25
23
GAME

57.94

2011-11-05 Charleston, S.C.
Coastal Caro.
Charleston So.
3
1
22
25
25
23
27
25
25
20
GAME

 

2011-11-11 High Point, NC
Coastal Caro.
High Point
1
3
23
25
25
17
19
25
19
25
GAME

57.76

2011-11-12 Buies Creek, N.C.
Coastal Caro.
Campbell
3
2
25
22
25
15
20
25
13
25
15
10
GAME

59.15

2011-11-17 Charleston, S.C.
Coastal Caro.
Winthrop
1
3
25
20
16
25
23
25
13
25
Season 13-20 8-7 3-9 2-4
Set Results 18-15 16-17 12-21 8-10 2-4
Pythagorean 14-19 17-16 17-16 13-20 7-11 2-4
Pythagorean +/- -1 +1 -1 -1 +1 0
Coastal Caro. Points
Opponent Points
2623
2753
741
732
746
741
677
756
392
441
67
83
Coastal Caro. Pt% 48.79% 50.31% 50.17% 47.24% 47.06% 44.67%
HuskerGeek
HuskerGeek