Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2021-2022 Mo. Southern St.

Team Overview

During the 2021-2022 season, the Mo. Southern St. Women's Volleyball team compiled a 4-26 record. Their season rated 1,354.7760 in HuskerGeek's ViPR Point Efficiency Ratings and ranked 207th place in Division 2. In addition to their ViPR ranking, they acquired a Strenth of Résumé that ranked 212th.

Percentages below are adjusted based on opponent strength and normalized to the average division opponent.

Adjusted Hitting Percentage

0.153

200th
Kill Percentage

32.18%

180th
Error Percentage

16.90%

221st
Opp. Blk. Percentage

4.68%

101st
Opp. Dig Percentage

53.67%

192nd
ViPR

1,354.7760

207th
Résumé

1,348.4

208th
Recent

1,361.2

206th
Service Point Percentage

50.27%

185th
Side-Out Percentage

44.64%

215th
Opp. Adj. Hitting Percentage

0.213

211th
Opp. Kill Percentage

35.88%

214th
Opp. Error Percentage

14.61%

186th
Block Percentage

4.52%

185th
Dig Percentage

49.24%

219th
SOR Rank

212th

Strength of Résumé

-3,720.0964

Record

4-26

Plus Record

0-8

Group 1

0-10

Group 2

0-15

Group 3

3-1

Group 4

1-0

Player WPA

Player Sets WPA OWPA DWPA Attack Setting Serving Blocking Digging
90 13.0201 7.7695 5.2505 3.0785 4.6910 0.0000 0.7880 4.4625
91 9.6824 0.0806 9.6019 -0.0625 0.4742 -0.3311 0.0000 9.6019
78 4.7568 0.3319 4.4249 0.1595 0.1482 0.0242 0.0000 4.4249
46 4.5786 2.1878 2.3909 2.1367 -0.0080 0.0590 0.1799 2.2109
70 4.4734 2.9032 1.5702 2.7950 -0.0530 0.1613 0.8224 0.7479
70 3.9803 -0.3567 4.3370 0.2750 0.1590 -0.7907 0.1865 4.1505
39 3.4808 2.5356 0.9451 2.6848 0.0321 -0.1812 0.3340 0.6111
90 3.3551 1.1616 2.1935 1.6188 -0.1580 -0.2992 1.1722 1.0212
75 3.1833 0.4411 2.7422 1.0161 -0.0727 -0.5022 0.8716 1.8706
61 2.3416 -0.0422 2.3838 0.5631 0.0805 -0.6858 0.2059 2.1780
38 1.5496 -0.1449 1.6945 0.0030 0.0162 -0.1641 0.0000 1.6945
48 1.3285 0.0991 1.2294 -0.0842 0.0671 0.1162 0.0000 1.2294
35 1.1748 -0.0437 1.2185 0.0406 -0.1520 0.0677 0.0435 1.1749
18 0.0158 -0.0432 0.0590 -0.0432 0.0000 0.0000 0.0385 0.0206
3 -0.0277 -0.0277 0.0000 -0.0277 0.0000 0.0000 0.0000 0.0000

Player WPA/Set

Player Sets WPA OWPA DWPA Attack Setting Serving Blocking Digging
90 0.1447 0.0863 0.0583 0.0342 0.0521 0.0000 0.0088 0.0500
91 0.1064 0.0009 0.1055 -0.0007 0.0052 -0.0036 0.0000 0.1100
78 0.0610 0.0043 0.0567 0.0020 0.0019 0.0003 0.0000 0.0600
46 0.0995 0.0476 0.0520 0.0464 -0.0002 0.0013 0.0039 0.0500
70 0.0639 0.0415 0.0224 0.0399 -0.0008 0.0023 0.0117 0.0100
70 0.0569 -0.0051 0.0620 0.0039 0.0023 -0.0113 0.0027 0.0600
39 0.0893 0.0650 0.0242 0.0688 0.0008 -0.0046 0.0086 0.0200
90 0.0373 0.0129 0.0244 0.0180 -0.0018 -0.0033 0.0130 0.0100
75 0.0424 0.0059 0.0366 0.0135 -0.0010 -0.0067 0.0116 0.0200
61 0.0384 -0.0007 0.0391 0.0092 0.0013 -0.0112 0.0034 0.0400
38 0.0408 -0.0038 0.0446 0.0001 0.0004 -0.0043 0.0000 0.0400
48 0.0277 0.0021 0.0256 -0.0018 0.0014 0.0024 0.0000 0.0300
35 0.0336 -0.0012 0.0348 0.0012 -0.0043 0.0019 0.0012 0.0300
18 0.0009 -0.0024 0.0033 -0.0024 0.0000 0.0000 0.0021 0.0000
3 -0.0092 -0.0092 0.0000 -0.0092 0.0000 0.0000 0.0000 0.0000

Player Statistics

Player and Participation Attacking Setting Serving Defense
Player Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
99 -0.043 1 1 23 2 0 0 50 0 0 297 119 21 24 0 0 0 363 16
98 0.111 126 112 395 82 0 0 6 0 1 63 22 3 10 10 44 7 38 2
98 0.252 69 64 226 12 0 0 724 0 18 267 105 18 21 2 28 1 211 0
86 0.231 3 3 13 0 0 0 29 0 2 186 70 21 14 0 0 0 167 25
83 0.069 181 160 699 133 0 0 0 0 1 58 19 7 17 7 29 7 70 10
74 0.190 103 90 311 44 0 0 4 0 0 100 37 14 11 8 37 2 31 0
72 0.026 57 56 266 50 0 0 11 0 1 163 64 6 22 1 6 0 153 25
65 0.038 83 73 318 71 0 0 8 0 0 75 25 3 11 0 16 1 76 20
54 0.094 135 109 551 83 0 0 4 0 1 78 29 7 7 1 10 1 93 13
52 -1.000 0 0 1 1 0 0 4 0 0 111 40 11 14 0 0 0 45 13
47 0.241 117 93 270 52 0 0 5 0 0 56 22 9 9 2 20 2 24 1
44 0.500 1 1 2 0 0 0 2 0 0 86 39 12 19 0 0 0 54 12
39 0.032 37 35 155 32 0 0 1 0 0 66 32 6 6 0 4 1 41 8
18 0.036 26 23 83 23 0 0 0 0 0 0 0 0 0 0 3 0 1 0
3 -1.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 0.107 939 820 3314 586 0 0 848 0 24 1606 623 138 185 31 197 22 1367 145
  • HP - Hitting Percentage
  • K - Kills
  • TK - Remove Kills By Block Error
  • AT - Attacks
  • HE - Hitting Errors
  • UE - Unforced Errors
  • HB - Attacks Blocked
  • AS - Assists
  • ES - Bad Sets
  • BH - Ball Handling Errors
  • S - Serves
  • SP - Service Points
  • SA - Service Aces
  • SE - Service Errors
  • BS - Solo Blocks
  • BA - Block Assists
  • BE - Block Errors
  • D - Digs
  • RE - Reception Errors

Team Advanced Hitting

Player PAPIP PATPIP PASTP PATP KPIP KTPIP KPP KTP ATPIP ATPP HEPIP HEOPIP
2.61 6.19 2.15 5.04 6.76 16.07 5.59 13.08 27.61 22.80 4.16 7.18
-0.03 -0.07 -0.02 -0.06 0.03 0.07 0.02 0.06 0.67 0.55 0.06 0.10
1.31 3.12 1.09 2.56 3.76 8.92 3.12 7.32 11.79 9.78 2.45 4.23
-0.05 -0.11 -0.04 -0.09 0.00 0.00 0.00 0.00 0.05 0.04 0.05 0.08
3.94 8.76 3.26 7.18 7.09 15.77 5.88 12.93 16.36 13.56 3.15 5.73
0.52 1.20 0.42 0.98 3.56 8.28 2.93 6.75 13.65 11.23 3.05 5.35
0.30 0.69 0.24 0.56 2.19 5.14 1.79 4.13 9.17 7.52 1.89 3.30
1.70 4.04 1.41 3.31 2.06 4.89 1.71 4.01 6.75 5.60 0.36 0.62
0.05 0.11 0.04 0.09 0.05 0.11 0.04 0.09 0.09 0.08 0.00 0.00
0.24 0.58 0.20 0.47 1.96 4.71 1.62 3.85 9.15 7.57 1.72 2.95
0.09 0.22 0.08 0.18 0.09 0.22 0.08 0.18 0.41 0.34 0.00 0.00
-0.31 -0.83 -0.26 -0.67 0.00 0.00 0.00 0.00 0.31 0.26 0.31 0.50
1.59 3.82 1.32 3.14 6.01 14.39 4.99 11.82 23.21 19.28 4.42 7.59
2.30 5.68 1.93 4.70 4.02 9.91 3.36 8.21 12.14 10.15 1.72 2.89
0.42 1.03 0.35 0.85 3.64 8.93 3.04 7.41 11.61 9.71 3.22 5.42
  • PAPIP = 100*(K - HE)/(Total Points - (SA + SE))
  • PATPIP = 100*(K - HE)/(Team Points - (SA + SE))
  • PASTP = 100*(K - HE)/(Total Points)
  • PATP = 100*(K - HE)/(Team Points)
  • KPIP = 100*(K)/(Total Points - (SA + SE))
  • KTPIP = 100*(K)/(Team Points - (SA + SE))
  • KPP = 100*(K)/(Total Points)
  • KTP = 100*(K)/(Team Points)
  • ATPIP = 100*(Attacks)/(Total Points - (SA + SE))
  • ATPP = 100*(Attacks)/(Total Points)
  • HEPIP = 100*(HE)/(Total Points - (SA + SE))
  • HEOPIP = 100*(HE)/(Opponent Points - (SA + SE))

Team Advanced Setting and Defense

Player ASPIP ASTPIP DPIP BPIP BTPIP BOPIP
0.20 0.48 4.66 0.55 1.31 0.95
1.45 3.40 10.51 0.00 0.00 0.00
0.18 0.42 1.13 1.61 3.82 2.79
0.18 0.42 2.05 0.00 0.00 0.00
0.30 0.67 1.45 1.33 2.97 2.42
0.34 0.80 3.26 0.69 1.60 1.20
0.06 0.14 2.43 0.24 0.56 0.41
21.62 51.27 6.30 0.90 2.12 1.55
0.09 0.23 2.49 0.00 0.00 0.00
0.38 0.91 5.26 0.24 0.58 0.41
0.91 2.13 5.27 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 2.32 1.20 2.86 2.05
0.16 0.39 1.21 1.76 4.33 2.96
0.00 0.00 0.14 0.42 1.03 0.71
  • ASPIP = 100*(Assists)/(Total Points - (SA + SE))
  • ASTPIP = 100*(Assists)/(Team Points - (SA + SE))
  • DPIP = 100*(Digs)/(Total Points - (SA + SE))
  • BPIP = 100*(Blocks)/(Total Points - (SA + SE))
  • BTPIP = 100*(Blocks)/(Team Points - (SA + SE))
  • BOPIP = 100*(Blocks)/(Opponent Points - (SA + SE))

Team Advanced Serving

Player SSPP SPPP SIPPIP SPIPPIP SPTP SPIPTPIP SAPP SATP SEPP SEOP SAPS SEPS SPPS SPSIP
3.23 1.20 3.21 1.10 2.81 2.62 0.29 0.68 0.29 0.51 8.97 8.97 37.18 34.38
7.13 2.86 7.30 2.84 6.63 6.66 0.50 1.17 0.58 1.01 7.07 8.08 40.07 38.89
1.56 0.55 1.49 0.57 1.28 1.35 0.07 0.17 0.25 0.43 4.76 15.87 34.92 38.00
4.17 1.50 3.91 1.32 3.44 3.05 0.41 0.95 0.53 0.93 9.91 12.61 36.04 33.72
2.81 1.11 2.30 0.79 2.43 1.75 0.45 0.99 0.45 0.83 16.07 16.07 39.29 34.21
2.65 0.88 2.62 0.94 2.03 2.20 0.11 0.24 0.39 0.69 4.00 14.67 33.33 36.07
3.20 1.55 3.20 1.54 3.58 3.61 0.29 0.67 0.29 0.51 9.09 9.09 48.48 48.15
6.61 2.60 6.81 2.60 6.10 6.16 0.45 1.05 0.52 0.91 6.74 7.87 39.33 38.16
3.29 1.49 2.54 1.24 3.68 3.10 0.46 1.13 0.73 1.22 13.95 22.09 45.35 49.09
4.64 1.82 4.64 1.99 4.33 4.79 0.17 0.41 0.63 1.08 3.68 13.50 39.26 42.96
4.87 1.83 4.76 1.55 4.23 3.60 0.55 1.27 0.37 0.65 11.29 7.53 37.63 32.45
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1.60 0.52 1.13 0.40 1.24 0.95 0.19 0.46 0.47 0.81 12.07 29.31 32.76 35.29
3.26 1.21 2.93 0.90 2.95 2.21 0.46 1.12 0.36 0.61 14.00 11.00 37.00 30.67
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  • SSPP = 100*(Serves)/(Total Points)
  • SPPP = 100*(Service Points)/(Total Points)
  • SIPPIP = 100*(Serves - (SA+SE))/(Total Points - (SA + SE))
  • SPIPPIP = 100*(SP - SA)/(Total Points - (SA + SE))
  • SPTP = 100*(Service Points)/(Team Points)
  • SPIPTPIP = 100*(SP - SA)/(Team Points - (SA + SE))
  • SAPP = 100*(Aces)/(Total Points)
  • SATP = 100*(Aces)/(Team Points)
  • SEPP = 100*(Service Errors)/(Total Points)
  • SEOP = 100*(Service Errors)/(Opponent Points)
  • SAPS = 100*(Aces)/(Serves)
  • SEPS = 100*(Service Errors)/(Serves)
  • SPPS = 100*(Service Points)/(Serves)
  • SPSIP = 100*(SP - SA)/(Serves - (SA + SE))

Game Log

Game Link EPIC Game Date Location Teams Sets Set 1 Set 2 Set 3 Set 4 Set 5
GAME

61.53

2021-09-03 Springfield, MO
Mo. Southern St.
Henderson St.
0
3
13
25
22
25
20
25
GAME

53.60

2021-09-03 Springfield, MO
Mo. Southern St.
LeMoyne-Owen
3
0
25
5
25
18
25
11
GAME

59.47

2021-09-04
Mo. Southern St.
Drury
0
3
22
25
12
25
13
25
GAME

62.40

2021-09-04 Springfield, MO
Mo. Southern St.
Texas Woman's
1
3
25
18
22
25
18
25
23
25
GAME

61.36

2021-09-10 Owensboro, KY
Mo. Southern St.
Lee
3
0
25
17
25
17
25
22
GAME

59.61

2021-09-10 Owensboro, KY
Mo. Southern St.
Montevallo
0
3
16
25
15
25
18
25
GAME

58.10

2021-09-11
Mo. Southern St.
Ky. Wesleyan
3
0
25
22
25
14
25
22
GAME

 

2021-09-11 Owensboro, KY
Mo. Southern St.
West Virginia St.
1
3
25
21
15
25
21
25
16
25
GAME

66.94

2021-09-17
Mo. Southern St.
Newman
0
3
24
26
16
25
19
25
GAME

 

2021-09-18
Mo. Southern St.
Pittsburg St.
1
3
25
17
23
25
15
26
23
25
GAME

63.37

2021-09-21
Mo. Southern St.
Drury
1
3
21
25
25
21
14
25
11
25
GAME

68.47

2021-09-28
Mo. Southern St.
Central Okla.
1
3
16
25
20
25
25
14
24
26
GAME

59.52

2021-10-01
Mo. Southern St.
William Jewell
0
3
21
25
16
25
10
25
GAME

64.46

2021-10-02
Mo. Southern St.
Central Mo.
0
3
17
25
12
25
19
25
GAME

61.75

2021-10-05
Mo. Southern St.
Missouri Western
0
3
18
25
7
25
18
25
GAME

64.12

2021-10-08
Mo. Southern St.
Washburn
1
3
8
25
8
25
25
22
14
25
GAME

60.28

2021-10-09
Mo. Southern St.
Emporia St.
1
3
15
25
17
25
25
17
16
25
GAME

60.17

2021-10-12
Mo. Southern St.
Pittsburg St.
0
3
14
25
13
25
19
25
GAME

60.44

2021-10-15
Mo. Southern St.
Fort Hays St.
0
3
17
25
16
25
15
25
GAME

64.51

2021-10-16
Mo. Southern St.
Neb.-Kearney
0
3
18
25
23
25
9
25
GAME

64.58

2021-10-19
Mo. Southern St.
Newman
1
3
19
25
25
23
23
25
19
25
GAME

66.52

2021-10-22
Mo. Southern St.
Missouri Western
2
3
25
14
19
25
25
21
13
25
14
16
GAME

66.26

2021-10-23
Mo. Southern St.
Northwest Mo. St.
0
3
26
28
11
25
18
25
GAME

64.52

2021-10-26
Mo. Southern St.
Central Okla.
0
3
12
25
18
25
14
25
GAME

63.21

2021-10-28
Mo. Southern St.
Central Mo.
0
3
5
25
8
25
8
25
GAME

61.68

2021-11-03
Mo. Southern St.
Northwest Mo. St.
0
3
11
25
11
25
12
25
GAME

64.80

2021-11-05
Mo. Southern St.
Emporia St.
3
1
14
25
26
24
25
22
25
18
GAME

62.94

2021-11-06
Mo. Southern St.
Washburn
0
3
8
25
8
25
10
25
GAME

63.19

2021-11-12
Mo. Southern St.
Neb.-Kearney
0
3
10
25
13
25
11
25
GAME

63.41

2021-11-13
Mo. Southern St.
Fort Hays St.
0
3
23
25
15
25
20
25
Season 4-26 3-17 1-8 0-1
Set Results 7-23 6-24 8-22 1-9 0-1
Pythagorean 6-24 8-22 6-24 8-22 2-8 0-1
Pythagorean +/- -2 -1 0 0 -1 0
Mo. Southern St. Points
Opponent Points
1796
2372
543
693
511
717
544
702
184
244
14
16
Mo. Southern St. Pt% 43.09% 43.93% 41.61% 43.66% 42.99% 46.67%
HuskerGeek
HuskerGeek