Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2018-2019 Wyoming

Team Overview

During the 2018-2019 season, the Wyoming Women's Volleyball team compiled a 20-10 record. Their season rated 1,573.4947 in HuskerGeek's ViPR Point Efficiency Ratings and ranked 55th place in Division 1. In addition to their ViPR ranking, they acquired a Strenth of Résumé that ranked 72nd.

Percentages below are adjusted based on opponent strength and normalized to the average division opponent.

Adjusted Hitting Percentage

0.273

47th
Kill Percentage

39.77%

70th
Error Percentage

12.44%

31st
Opp. Blk. Percentage

5.18%

78th
Opp. Dig Percentage

47.85%

112th
ViPR

1,573.4947

55th
Résumé

1,584.8

63rd
Recent

1,562.2

52nd
Service Point Percentage

47.02%

56th
Side-Out Percentage

64.77%

49th
Opp. Adj. Hitting Percentage

0.127

21st
Opp. Kill Percentage

31.98%

53rd
Opp. Error Percentage

19.28%

11th
Block Percentage

8.15%

20th
Dig Percentage

50.96%

144th
Expanded Test: Does Not Pass Expanded Test. Core Test: Does Not Pass Core Test.
SOR Rank

72nd

Strength of Résumé

-972.1953

Record

20-10

Plus Record

0-0

Group 1

2-3

Group 2

11-7

Group 3

6-0

Group 4

1-0

Player WPA

Player Sets WPA OWPA DWPA Attack Setting Serving Blocking Digging
113 15.9089 7.6707 8.2382 8.1255 0.1287 -0.5835 0.2434 7.9948
107 15.1981 0.5700 14.6281 0.1984 0.8641 -0.4926 0.0000 14.6281
110 13.2122 9.0250 4.1871 9.2690 -0.0537 -0.1903 1.2009 2.9862
115 12.0363 7.8466 4.1898 7.8762 -0.0296 0.0000 3.6937 0.4960
112 11.2978 6.8701 4.4276 7.0207 0.0924 -0.2430 2.5586 1.8690
115 10.9615 5.4045 5.5570 0.0793 6.6067 -1.2816 0.0224 5.5346
115 10.2737 6.0287 4.2450 7.1231 0.0151 -1.1096 2.1496 2.0954
110 5.3126 -0.4046 5.7172 0.1086 0.2390 -0.7522 0.0000 5.7172
55 4.6582 3.8094 0.8488 3.6502 0.0939 0.0654 0.1957 0.6531
69 4.0952 1.8217 2.2735 0.1016 2.5346 -0.8145 0.0333 2.2402
75 3.4760 2.0165 1.4595 2.0887 -0.0614 -0.0108 0.8581 0.6014
44 3.3430 1.8410 1.5020 0.7407 1.7001 -0.5998 0.0926 1.4094
26 1.0041 0.1300 0.8741 0.0994 0.0328 -0.0021 0.0000 0.8741
21 -0.0448 -0.1342 0.0894 0.0161 -0.0705 -0.0797 -0.1903 0.2797

Player WPA/Set

Player Sets WPA OWPA DWPA Attack Setting Serving Blocking Digging
113 0.1408 0.0679 0.0729 0.0719 0.0011 -0.0052 0.0022 0.0700
107 0.1420 0.0053 0.1367 0.0019 0.0081 -0.0046 0.0000 0.1400
110 0.1201 0.0820 0.0381 0.0843 -0.0005 -0.0017 0.0109 0.0300
115 0.1047 0.0682 0.0364 0.0685 -0.0003 0.0000 0.0321 0.0000
112 0.1009 0.0613 0.0395 0.0627 0.0008 -0.0022 0.0228 0.0200
115 0.0953 0.0470 0.0483 0.0007 0.0574 -0.0111 0.0002 0.0500
115 0.0893 0.0524 0.0369 0.0619 0.0001 -0.0096 0.0187 0.0200
110 0.0483 -0.0037 0.0520 0.0010 0.0022 -0.0068 0.0000 0.0500
55 0.0847 0.0693 0.0154 0.0664 0.0017 0.0012 0.0036 0.0100
69 0.0594 0.0264 0.0329 0.0015 0.0367 -0.0118 0.0005 0.0300
75 0.0463 0.0269 0.0195 0.0278 -0.0008 -0.0001 0.0114 0.0100
44 0.0760 0.0418 0.0341 0.0168 0.0386 -0.0136 0.0021 0.0300
26 0.0386 0.0050 0.0336 0.0038 0.0013 -0.0001 0.0000 0.0300
21 -0.0021 -0.0064 0.0043 0.0008 -0.0034 -0.0038 -0.0091 0.0100

Player Statistics

Player and Participation Attacking Setting Serving Defense
Player Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
115 0.303 223 221 501 71 44 27 8 2 0 420 192 12 29 17 113 24 69 1
115 0.327 227 221 496 65 38 27 4 1 1 0 0 0 0 23 167 6 19 0
115 0.130 7 6 23 4 3 1 700 14 11 426 198 17 38 0 3 0 193 2
113 0.208 264 256 787 100 47 53 20 1 0 471 220 18 34 0 31 3 274 38
112 0.229 237 227 651 88 53 35 6 1 0 17 9 0 2 5 111 5 62 4
110 1.000 1 1 1 0 0 0 20 0 0 112 44 9 29 0 0 0 190 22
110 0.230 274 265 758 100 50 50 5 1 1 244 105 13 19 4 61 2 100 11
107 0.500 4 4 8 0 0 0 93 1 3 365 155 10 19 0 0 0 474 20
75 0.187 96 88 278 44 29 15 1 1 0 2 0 0 1 1 53 4 20 3
69 0.300 4 3 10 1 1 0 282 11 19 229 96 8 19 0 1 0 99 0
55 0.215 93 90 256 38 20 18 5 0 0 45 21 5 4 0 20 2 20 1
44 0.357 18 18 42 3 2 1 193 6 2 146 59 1 14 0 2 0 49 0
26 0.250 1 1 4 0 0 0 2 0 0 67 36 3 2 0 0 0 29 6
21 0.020 11 11 49 10 8 2 0 1 0 12 4 0 4 0 5 1 13 4
Team 0.242 1460 1412 3864 524 295 229 1339 40 37 2556 1139 96 214 50 567 47 1611 112
  • HP - Hitting Percentage
  • K - Kills
  • TK - Remove Kills By Block Error
  • AT - Attacks
  • HE - Hitting Errors
  • UE - Unforced Errors
  • HB - Attacks Blocked
  • AS - Assists
  • ES - Bad Sets
  • BH - Ball Handling Errors
  • S - Serves
  • SP - Service Points
  • SA - Service Aces
  • SE - Service Errors
  • BS - Solo Blocks
  • BA - Block Assists
  • BE - Block Errors
  • D - Digs
  • RE - Reception Errors

Team Advanced Hitting

Player PAPIP PATPIP PASTP PATP KPIP KTPIP KPP KTP ATPIP ATPP HEPIP HEOPIP
3.78 7.10 3.27 6.21 5.30 9.95 4.59 8.70 11.58 10.03 1.52 3.25
0.07 0.13 0.06 0.12 0.16 0.31 0.14 0.27 0.54 0.46 0.09 0.20
4.06 7.62 3.52 6.67 6.40 12.01 5.54 10.50 17.69 15.32 2.33 5.00
3.48 6.53 3.01 5.71 5.53 10.39 4.79 9.08 15.20 13.16 2.05 4.40
3.83 7.19 3.32 6.29 6.16 11.57 5.34 10.12 18.37 15.91 2.33 5.00
0.10 0.18 0.09 0.16 0.10 0.18 0.09 0.16 0.20 0.17 0.00 0.00
0.84 1.56 0.73 1.37 1.01 1.88 0.87 1.65 2.36 2.04 0.17 0.37
3.55 6.66 3.07 5.83 5.21 9.77 4.51 8.55 11.69 10.13 1.66 3.55
1.64 3.07 1.42 2.68 3.02 5.67 2.62 4.95 8.75 7.59 1.39 2.97
0.02 0.04 0.02 0.04 0.02 0.04 0.02 0.04 0.02 0.02 0.00 0.00
1.85 3.55 1.59 3.10 3.12 6.01 2.69 5.24 8.59 7.42 1.28 2.65
0.06 0.11 0.05 0.10 0.66 1.23 0.57 1.08 2.95 2.53 0.60 1.30
0.05 0.10 0.05 0.09 0.05 0.10 0.05 0.09 0.21 0.18 0.00 0.00
0.11 0.22 0.10 0.19 0.15 0.29 0.13 0.25 0.38 0.33 0.04 0.08
  • PAPIP = 100*(K - HE)/(Total Points - (SA + SE))
  • PATPIP = 100*(K - HE)/(Team Points - (SA + SE))
  • PASTP = 100*(K - HE)/(Total Points)
  • PATP = 100*(K - HE)/(Team Points)
  • KPIP = 100*(K)/(Total Points - (SA + SE))
  • KTPIP = 100*(K)/(Team Points - (SA + SE))
  • KPP = 100*(K)/(Total Points)
  • KTP = 100*(K)/(Team Points)
  • ATPIP = 100*(Attacks)/(Total Points - (SA + SE))
  • ATPP = 100*(Attacks)/(Total Points)
  • HEPIP = 100*(HE)/(Total Points - (SA + SE))
  • HEOPIP = 100*(HE)/(Opponent Points - (SA + SE))

Team Advanced Setting and Defense

Player ASPIP ASTPIP DPIP BPIP BTPIP BOPIP
0.09 0.18 0.44 4.44 8.33 9.49
16.34 30.67 4.51 0.07 0.13 0.15
0.12 0.22 2.33 1.52 2.85 3.25
0.14 0.26 1.45 2.71 5.08 5.79
0.47 0.88 6.40 0.72 1.36 1.55
2.29 4.29 11.67 0.00 0.00 0.00
10.85 20.10 2.76 0.11 0.21 0.24
0.19 0.35 1.61 3.03 5.70 6.49
0.03 0.06 0.63 1.70 3.19 3.64
0.47 0.88 4.44 0.00 0.00 0.00
0.17 0.32 0.67 0.67 1.29 1.40
0.00 0.00 0.78 0.30 0.56 0.65
0.10 0.20 1.52 0.00 0.00 0.00
10.62 20.24 3.73 0.04 0.07 0.08
  • ASPIP = 100*(Assists)/(Total Points - (SA + SE))
  • ASTPIP = 100*(Assists)/(Team Points - (SA + SE))
  • DPIP = 100*(Digs)/(Total Points - (SA + SE))
  • BPIP = 100*(Blocks)/(Total Points - (SA + SE))
  • BTPIP = 100*(Blocks)/(Team Points - (SA + SE))
  • BOPIP = 100*(Blocks)/(Opponent Points - (SA + SE))

Team Advanced Serving

Player SSPP SPPP SIPPIP SPIPPIP SPTP SPIPTPIP SAPP SATP SEPP SEOP SAPS SEPS SPPS SPSIP
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8.61 4.00 8.66 4.23 7.59 7.93 0.34 0.65 0.77 1.63 3.99 8.92 46.48 48.79
4.93 2.12 4.95 2.15 4.02 4.03 0.26 0.50 0.38 0.81 5.33 7.79 43.03 43.40
0.34 0.18 0.35 0.21 0.35 0.39 0.00 0.00 0.04 0.09 0.00 11.76 52.94 60.00
9.52 4.45 9.78 4.72 8.43 8.85 0.36 0.69 0.69 1.45 3.82 7.22 46.71 48.21
7.78 3.30 8.27 3.57 6.24 6.68 0.21 0.40 0.41 0.86 2.74 5.21 42.47 43.15
7.09 2.87 7.37 3.26 5.40 6.04 0.05 0.09 0.68 1.45 0.68 9.59 40.41 44.27
8.49 3.88 8.85 4.20 7.36 7.89 0.24 0.46 0.59 1.24 2.86 6.90 45.71 47.49
0.05 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.03 0.06 0.00 50.00 0.00 0.00
2.26 0.89 1.73 0.82 1.69 1.53 0.18 0.35 0.59 1.24 8.04 25.89 39.29 47.30
1.30 0.61 1.21 0.54 1.18 1.03 0.14 0.28 0.12 0.24 11.11 8.89 46.67 44.44
0.62 0.21 0.48 0.24 0.39 0.45 0.00 0.00 0.21 0.43 0.00 33.33 33.33 50.00
3.07 1.65 3.24 1.73 3.24 3.34 0.14 0.27 0.09 0.19 4.48 2.99 53.73 53.23
7.46 3.13 7.61 3.31 5.99 6.32 0.26 0.50 0.62 1.29 3.49 8.30 41.92 43.56
  • SSPP = 100*(Serves)/(Total Points)
  • SPPP = 100*(Service Points)/(Total Points)
  • SIPPIP = 100*(Serves - (SA+SE))/(Total Points - (SA + SE))
  • SPIPPIP = 100*(SP - SA)/(Total Points - (SA + SE))
  • SPTP = 100*(Service Points)/(Team Points)
  • SPIPTPIP = 100*(SP - SA)/(Team Points - (SA + SE))
  • SAPP = 100*(Aces)/(Total Points)
  • SATP = 100*(Aces)/(Team Points)
  • SEPP = 100*(Service Errors)/(Total Points)
  • SEOP = 100*(Service Errors)/(Opponent Points)
  • SAPS = 100*(Aces)/(Serves)
  • SEPS = 100*(Service Errors)/(Serves)
  • SPPS = 100*(Service Points)/(Serves)
  • SPSIP = 100*(SP - SA)/(Serves - (SA + SE))

Game Log

Game Link EPIC Game Date Location Teams Sets Set 1 Set 2 Set 3 Set 4 Set 5
GAME

62.32

2018-08-24 Laramie, Wyo.
Wyoming
Oral Roberts
3
0
25
7
25
15
25
18
GAME

62.66

2018-08-24 Laramie, Wyo.
Wyoming
North Florida
3
0
25
12
25
12
25
17
GAME

71.34

2018-08-25 Laramie, Wyo.
Wyoming
Colorado
3
2
25
23
25
21
21
25
16
25
15
13
GAME

65.53

2018-08-31 Portland, Ore.
Wyoming
LIU Brooklyn
3
0
25
22
25
17
25
20
GAME

76.26

2018-08-31 Portland, Ore.
Wyoming
Portland
2
3
12
25
25
27
30
28
25
17
11
15
GAME

66.29

2018-09-01 Portland, Ore.
Wyoming
Montana St.
3
0
25
22
25
14
25
23
GAME

59.65

2018-09-07 Laramie, Wyo.
Wyoming
Binghamton
3
0
25
9
25
15
25
12
GAME

71.74

2018-09-07 Laramie, Wyo.
Wyoming
Arizona St.
3
1
25
20
25
16
20
25
25
22
GAME

65.98

2018-09-08 Laramie, Wyo.
Wyoming
Murray St.
3
0
25
14
25
19
25
21
GAME

70.34

2018-09-13 Ames, Iowa
Wyoming
Iowa St.
0
3
17
25
23
25
20
25
GAME

73.64

2018-09-14 Ames, Iowa
Wyoming
Syracuse
2
3
18
25
22
25
31
29
25
18
13
15
GAME

73.44

2018-09-15 Ames, Iowa
Wyoming
Iowa
1
3
22
25
25
16
19
25
22
25
GAME

64.10

2018-09-20 San Jose, CA
Wyoming
San Jose St.
3
0
25
19
25
16
25
17
GAME

70.01

2018-09-22 Laramie, Wyo.
Wyoming
Nevada
3
0
25
23
25
23
25
22
GAME

69.96

2018-09-27 Fresno, Calif.
Wyoming
Fresno St.
1
3
21
25
25
23
19
25
21
25
GAME

71.74

2018-09-29 San Diego, Calif.
Wyoming
San Diego St.
2
3
20
25
25
20
25
23
21
25
13
15
GAME

70.05

2018-10-02 Laramie, Wyo.
Wyoming
Colorado St.
3
1
25
19
18
25
25
14
25
18
GAME

71.68

2018-10-04 Laramie, Wyo.
Wyoming
Air Force
3
2
22
25
23
25
25
20
25
23
15
12
GAME

64.05

2018-10-11 Laramie, Wyo.
Wyoming
Utah St.
3
0
25
15
25
12
25
19
GAME

71.23

2018-10-13 Laramie, Wyo.
Wyoming
Boise St.
3
1
25
18
21
25
25
21
27
25
GAME

69.98

2018-10-18 Las Vegas, Nev.
Wyoming
UNLV
1
3
18
25
25
20
24
26
19
25
GAME

67.21

2018-10-20 Albuquerque, N.M.
Wyoming
New Mexico
3
2
25
14
23
25
25
15
19
25
15
9
GAME

64.17

2018-10-27 Laramie, Wyo.
Wyoming
San Diego St.
3
0
25
14
25
19
25
19
GAME

68.73

2018-10-30 Fort Collins, CO
Wyoming
Colorado St.
1
3
20
25
19
25
25
16
22
25
GAME

71.26

2018-11-03 USAF Academy, Colo.
Wyoming
Air Force
3
2
21
25
25
23
25
23
22
25
15
8
GAME

66.80

2018-11-08 Boise, Idaho
Wyoming
Boise St.
0
3
14
25
18
25
18
25
GAME

65.71

2018-11-10 Logan, Utah
Wyoming
Utah St.
3
0
25
22
25
12
25
22
GAME

63.87

2018-11-15 Laramie, Wyo.
Wyoming
New Mexico
3
0
25
19
25
21
25
15
GAME

72.70

2018-11-17 Laramie, Wyo.
Wyoming
UNLV
3
2
25
21
24
26
25
19
18
25
15
11
GAME

78.18

2018-11-29 Laramie, Wyo.
Wyoming
Utah Valley
2
3
25
11
26
28
25
23
22
25
19
21
Season 20-10 12-2 3-4 5-4
Set Results 19-11 19-11 23-7 6-10 5-4
Pythagorean 19-11 19-11 20-10 19-11 7-9 5-4
Pythagorean +/- +1 0 -1 +4 -1 0
Wyoming Points
Opponent Points
2609
2338
680
599
717
615
727
632
354
373
131
119
Wyoming Pt% 52.74% 53.17% 53.83% 53.50% 48.69% 52.40%
HuskerGeek
HuskerGeek