Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

Florida vs. Utah (2018-12-20)

Team P1 P2 P3 P4 Total
Florida 18 15 14 11 58
Utah 26 18 10 20 74

Game Information

Florida Utah True Shooting: 53.4% True Shooting: 59.6% Sorry, your browser does not support inline SVG.
Florida Utah
3 of 13 Three Point Field Goals. 7 of 23 Three Point Field Goals.
20 of 36 Two Point Field Goals. 19 of 32 Two Point Field Goals.
4 of 8 Two Point Jump Shots. 2 of 5 Two Point Jump Shots.
16 of 28 Two Point Layups. 17 of 27 Two Point Layups.
9 of 12 Free Throws. 15 of 16 Free Throws.

Leaders

Dre'Una Edwards

Utah


Player Stats

Partridge Game

13.2

Hollinger Game Score

 

Points: 12
Rebounds: 8
Assists: 2
Steals: 2
Blocks: 2

Megan Huff

Utah


Player Stats

20 Point Game

12.4

Hollinger Game Score

 

Points: 21
Rebounds: 7
Assists: 0
Steals: 0
Blocks: 0

Daneesha Provo

Utah


Player Stats

11.5

Hollinger Game Score
Points: 18
Rebounds: 2
Assists: 0
Steals: 1
Blocks: 0

Florida - Player Plus

Player and Participation Possessions On Court +/- Bench +/-
Player MP SP P OSP DSP + - +/- Off + Off - Off +/-
25 2056 112 58 54 48 -63 -15 10 -11 -1
23 123 6 2 4 0 -2 -2 58 -72 -14
16 1604 86 45 41 37 -49 -12 21 -25 -4
26 1614 87 42 45 37 -54 -17 21 -20 1
20 1205 67 35 32 25 -42 -17 33 -32 1
28 1682 91 46 45 43 -59 -16 15 -15 0
14 498 25 12 13 12 -11 1 46 -63 -17
19 1088 61 31 30 32 -28 4 26 -46 -20
1 1829 102 52 50 48 -51 -3 10 -23 -13
23 301 18 7 11 8 -11 -3 50 -63 -13

Florida - Player Shooting

Player Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Player TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
87.2 6 4 66.7 4 2 50.0 2 2 100.0 0 0 0.0 2 2 100.0 2 2 100.0
74.2 9 7 77.8 0 0 0.0 9 7 77.8 0 0 0.0 9 7 77.8 1 0 0.0
108.7 1 1 100.0 0 0 0.0 1 1 100.0 0 0 0.0 1 1 100.0 4 4 100.0
60.0 5 3 60.0 2 0 0.0 3 3 100.0 3 3 100.0 0 0 0.0 0 0 0.0
36.1 7 2 28.6 0 0 0.0 7 2 28.6 3 0 0.0 4 2 50.0 3 2 66.7
43.8 8 3 37.5 4 1 25.0 4 2 50.0 1 0 0.0 3 2 66.7 0 0 0.0
50.0 2 1 50.0 1 0 0.0 1 1 100.0 0 0 0.0 1 1 100.0 0 0 0.0
30.7 4 1 25.0 0 0 0.0 4 1 25.0 1 1 100.0 3 0 0.0 2 1 50.0
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
14.3 7 1 14.3 2 0 0.0 5 1 20.0 0 0 0.0 5 1 20.0 0 0 0.0

Utah - Player Plus

Player and Participation Possessions On Court +/- Bench +/-
Player MP SP P OSP DSP + - +/- Off + Off - Off +/-
31 1918 104 54 50 63 -44 19 11 -14 -3
28 2361 129 64 65 72 -58 14 2 0 2
27 2069 110 53 57 63 -46 17 11 -12 -1
32 1941 101 49 52 61 -45 16 13 -13 0
29 1878 105 53 52 56 -47 9 18 -11 7
17 0 0 0 0 0 0 0 74 -58 16
14 0 0 0 0 0 0 0 74 -58 16
10 0 0 0 0 0 0 0 74 -58 16
2 493 28 15 13 15 -12 3 59 -46 13
5 1340 78 37 41 40 -38 2 34 -20 14

Utah - Player Shooting

Player Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Player TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
60.0 10 6 60.0 0 0 0.0 10 6 60.0 1 0 0.0 9 6 66.7 0 0 0.0
67.1 13 6 46.2 7 3 42.9 6 3 50.0 2 0 0.0 4 3 75.0 6 6 100.0
64.8 13 6 46.2 8 4 50.0 5 2 40.0 0 0 0.0 5 2 40.0 2 2 100.0
85.0 5 4 80.0 1 0 0.0 4 4 100.0 0 0 0.0 4 4 100.0 2 2 100.0
10.2 4 0 0.0 3 0 0.0 1 0 0.0 0 0 0.0 1 0 0.0 2 1 50.0
50.0 6 3 50.0 2 0 0.0 4 3 75.0 1 1 100.0 3 2 66.7 0 0 0.0
53.2 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 2 2 100.0
53.2 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 2 2 100.0
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
50.0 2 1 50.0 0 0 0.0 2 1 50.0 1 1 100.0 1 0 0.0 0 0 0.0
  • MP → Minutes Played
  • SP → Seconds Played
  • P → Possessions
  • OSP → Offensive Possessions
  • DSP → Defensive Possessions
  • + → Plus
  • - → Minus
  • HGS → Hollinger Game Score
  • TS% → True Shooting Percentage
  • FGA → Field Goal Attempts
  • FGM → Field Goals Made
  • FG% → Field Goal Percentage
  • 3PTA → Three Point Attempts
  • 3PTM → Three Point Made
  • 3PT% → Three Point Percentage
  • 2PTA → Two Point Attempts
  • 2PTM → Two Point Made
  • 2PT% → Two Point Percentage
  • 2PJSA → 2PT Jump Shot Attempts
  • 2PJSM → 2PT Jump Shots Made
  • 2PJS% → 2PT Jump Shot Percentage
  • 2PLA → Two Point Layup Attempts
  • 2PLM → Two Point Layups Made
  • 2PL% → Two Point Layup Percentage
  • FTA → Free Throw Attempts
  • FTM → Free Throws Made
  • FT% → Free Throw Percentage
  • Points → Points Scored
  • OR → Offensive Rebounds
  • DR → Defensive Rebounds
  • T. Reb. → Total Rebounds
  • AST → Assists
  • TOV → Turnovers
  • STL → Steals
  • BLK → Blocks
  • PF → Personal Fouls
HuskerGeek
HuskerGeek