Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2018-2019 BYU WBB

Player Statistics

Player Gms. St. OPos DPos + - +/oPos -/dPos +|-1 +|-2 Pts. OR DR TR AST TOV STL BLK PF
34 34 2276 2256 2116 -1893 0.930 -0.839 223 0.049 435 11 84 95 133 73 78 20 63
34 34 2200 2192 2067 -1874 0.940 -0.855 193 0.044 489 28 118 146 100 69 44 3 88
34 30 1962 1950 1872 -1652 0.954 -0.847 220 0.056 571 54 134 188 138 91 65 10 54
30 27 1059 1034 955 -857 0.902 -0.829 98 0.047 175 45 85 130 18 54 6 16 74
34 26 926 928 834 -789 0.901 -0.850 45 0.024 197 47 127 174 11 36 12 5 65
27 24 908 915 870 -753 0.958 -0.823 117 0.064 71 10 40 50 24 9 7 6 30
31 23 860 870 847 -748 0.985 -0.860 99 0.057 142 70 113 183 24 37 20 87 74
29 22 830 822 736 -744 0.887 -0.905 -8 -0.005 93 30 52 82 7 28 17 3 53
34 26 547 551 483 -492 0.883 -0.893 -9 -0.008 114 10 47 57 53 28 15 0 24
10 10 521 521 481 -433 0.923 -0.831 48 0.046 10 0 4 4 3 3 4 0 4
17 14 442 441 423 -356 0.957 -0.807 67 0.076 31 3 7 10 5 9 4 0 8
20 15 86 88 76 -70 0.884 -0.795 6 0.034 24 8 14 22 5 6 1 5 14
3 3 11 14 8 -21 0.727 -1.500 -13 -0.520 0 0 0 0 0 1 0 0 1
12 11 4 5 0 -5 0.000 -1.000 -5 -0.556 6 3 5 8 1 2 0 1 11
1 1 3 3 2 -3 0.667 -1.000 -1 -0.167 0 0 0 0 1 0 0 0 1
  • Gms. → Games Played
  • St. → Games Started
  • OPos → Offensive Possessions
  • DPos → Defensive Possessions
  • + → Plus
  • - → Minus
  • +/oPos → Plus per Offensive Possession
  • -/dPos → Minus per Defensive Possession
  • +/-1 → Plus-Minus
  • +/-2 → Plus-Minus per Possession
  • Pts. → Points Scored
  • OR → Offensive Rebounds
  • DR → Defensive Rebounds
  • TR → Total Rebounds
  • AST → Assists
  • TOV → Turnovers
  • STL → Steals
  • BLK → Blocks
  • PF → Personal Fouls

Team Shooting Statistics

Unadjusted Shooting Adjusted Shooting Sorry, your browser does not support inline SVG.
BYU Unadjusted Shooting BYU Adjusted Shooting
233 of 678 Three Point Field Goals. 10.3 of 27.9 Three Point Field Goals per 100 Possessions.
639 of 1350 Two Point Field Goals. 31.0 of 56.6 Two Point Field Goals per 100 Possessions.
214 of 617 Two Point Jump Shots. 9.0 of 23.5 Two Point Jump Shots per 100 Possessions.
414 of 708 Two Point Layups. 22.1 of 33.1 Two Point Layups per 100 Possessions.
381 of 548 Free Throws. 16.6 of 23.9 Free Throws per 100 Possessions.
Player Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Player TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
50.0 412 156 37.9 252 89 35.3 160 67 41.9 57 12 21.1 101 55 54.5 52 34 65.4
52.9 398 166 41.7 151 51 33.8 247 115 46.6 123 46 37.4 123 68 55.3 145 106 73.1
55.1 451 203 45.0 157 55 35.0 294 148 50.3 122 42 34.4 159 99 62.3 152 110 72.4
51.0 154 78 50.6 0 0 0.0 154 78 50.6 62 25 40.3 85 50 58.8 40 19 47.5
58.4 141 75 53.2 7 4 57.1 134 71 53.0 59 21 35.6 75 50 66.7 63 43 68.3
56.3 60 27 45.0 30 13 43.3 30 14 46.7 17 4 23.5 13 10 76.9 7 4 57.1
57.9 108 61 56.5 0 0 0.0 108 61 56.5 31 12 38.7 77 49 63.6 33 20 60.6
42.2 104 41 39.4 1 0 0.0 103 41 39.8 57 19 33.3 46 22 47.8 14 11 78.6
40.6 128 40 31.3 44 12 27.3 84 28 33.3 64 23 35.9 18 5 27.8 28 22 78.6
51.2 8 2 25.0 7 2 28.6 1 0 0.0 0 0 0.0 1 0 0.0 4 4 100.0
58.4 23 12 52.2 5 1 20.0 18 11 61.1 13 7 53.8 5 4 80.0 8 6 75.0
36.5 32 8 25.0 22 6 27.3 10 2 20.0 9 2 22.2 1 0 0.0 2 2 100.0
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
42.9 7 3 42.9 1 0 0.0 6 3 50.0 2 1 50.0 4 2 50.0 0 0 0.0
0.0 2 0 0.0 1 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0

Team Defensive Shooting Statistics

Opponent Shooting Opponent Adjusted Shooting Sorry, your browser does not support inline SVG.
BYU Opponent Unadjusted Shooting BYU Adjusted Opponent Shooting
234 of 754 Three Point Field Goals. 7.7 of 29.8 Three Point Field Goals per 100 Possessions.
517 of 1272 Two Point Field Goals. 14.3 of 45.8 Two Point Field Goals per 100 Possessions.
230 of 730 Two Point Jump Shots. 6.8 of 28.4 Two Point Jump Shots per 100 Possessions.
287 of 542 Two Point Layups. 7.5 of 17.2 Two Point Layups per 100 Possessions.
402 of 571 Free Throws. 14.7 of 20.9 Free Throws per 100 Possessions.
Opponent Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Opponent TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
47.9 51 19 37.3 21 5 23.8 30 14 46.7 12 4 33.3 18 10 55.6 17 13 76.5
40.6 76 25 32.9 21 8 38.1 55 17 30.9 51 15 29.4 4 2 50.0 23 12 52.2
58.8 49 22 44.9 22 8 36.4 27 14 51.9 18 7 38.9 9 7 77.8 24 18 75.0
51.8 57 23 40.4 28 8 28.6 29 15 51.7 20 7 35.0 9 8 88.9 13 11 84.6
41.7 63 22 34.9 19 6 31.6 44 16 36.4 14 6 42.9 30 10 33.3 12 7 58.3
47.7 56 21 37.5 21 9 42.9 35 12 34.3 20 3 15.0 15 9 60.0 11 7 63.6
52.8 60 24 40.0 29 13 44.8 31 11 35.5 19 4 21.1 12 7 58.3 12 8 66.7
46.7 63 24 38.1 23 7 30.4 40 17 42.5 16 4 25.0 24 13 54.2 20 12 60.0
44.5 49 16 32.7 15 4 26.7 34 12 35.3 16 4 25.0 18 8 44.4 19 15 78.9
54.5 65 30 46.2 22 9 40.9 43 21 48.8 6 0 0.0 37 21 56.8 15 9 60.0
38.2 55 16 29.1 30 10 33.3 25 6 24.0 20 4 20.0 5 2 40.0 0 0 0.0
41.0 53 15 28.3 24 6 25.0 29 9 31.0 18 6 33.3 11 3 27.3 18 14 77.8
36.8 55 16 29.1 27 4 14.8 28 12 42.9 7 2 28.6 21 10 47.6 11 8 72.7
48.0 57 23 40.4 21 4 19.0 36 19 52.8 14 6 42.9 22 13 59.1 10 9 90.0
38.2 68 21 30.9 18 5 27.8 50 16 32.0 39 10 25.6 11 6 54.5 18 11 61.1
35.5 55 17 30.9 19 2 10.5 36 15 41.7 32 12 37.5 4 3 75.0 16 8 50.0
55.7 59 27 45.8 18 5 27.8 41 22 53.7 15 6 40.0 26 16 61.5 17 15 88.2
57.5 60 29 48.3 29 12 41.4 31 17 54.8 9 5 55.6 22 12 54.5 8 3 37.5
53.6 52 24 46.2 8 3 37.5 44 21 47.7 28 10 35.7 16 11 68.8 26 17 65.4
52.8 58 23 39.7 29 8 27.6 29 15 51.7 15 7 46.7 14 8 57.1 21 17 81.0
47.2 54 22 40.7 13 5 38.5 41 17 41.5 39 16 41.0 2 1 50.0 12 7 58.3
45.3 62 23 37.1 20 6 30.0 42 17 40.5 17 5 29.4 25 12 48.0 12 9 75.0
53.5 62 24 38.7 19 9 47.4 43 15 34.9 28 9 32.1 15 6 40.0 27 22 81.5
56.1 59 26 44.1 25 10 40.0 34 16 47.1 24 10 41.7 10 6 60.0 24 16 66.7
34.5 64 17 26.6 22 2 9.1 42 15 35.7 28 8 28.6 14 7 50.0 16 13 81.3
46.2 65 21 32.3 36 9 25.0 29 12 41.4 12 3 25.0 17 9 52.9 22 18 81.8
45.0 64 26 40.6 2 1 50.0 62 25 40.3 42 13 31.0 20 12 60.0 16 11 68.8
48.5 60 22 36.7 15 5 33.3 45 17 37.8 28 7 25.0 17 10 58.8 23 19 82.6
47.7 57 22 38.6 21 8 38.1 36 14 38.9 27 8 29.6 9 6 66.7 11 7 63.6
47.5 63 21 33.3 37 14 37.8 26 7 26.9 13 1 7.7 13 6 46.2 10 8 80.0
42.0 68 23 33.8 21 7 33.3 47 16 34.0 32 11 34.4 15 5 33.3 16 10 62.5
53.9 49 17 34.7 17 6 35.3 32 11 34.4 17 5 29.4 15 6 40.0 32 28 87.5
38.2 75 24 32.0 27 4 14.8 48 20 41.7 24 7 29.2 24 13 54.2 20 12 60.0
50.4 63 26 41.3 35 12 34.3 28 14 50.0 10 5 50.0 18 9 50.0 19 8 42.1

Game Log

Link Game Date Location Teams Score Periods
GAME 2018-11-06
BYU
Dixie St.
83
56
20
14
22
15
24
17
17
10
GAME 2018-11-09
BYU
UC Riverside
72
70
16
21
21
12
13
19
16
14
6
4
GAME 2018-11-13
BYU
California
52
70
14
10
11
14
16
22
11
24
GAME 2018-11-17
BYU
Eastern Wash.
80
65
20
12
20
14
18
17
22
22
GAME 2018-11-20 Logan, Utah (Dee Glen Smith Spectrum)
BYU
Utah St.
62
57
7
17
14
9
13
14
21
15
7
2
GAME 2018-11-23
BYU
TCU
61
58
21
16
12
19
16
11
12
12
GAME 2018-11-24
BYU
California Baptist
76
69
13
20
23
13
19
25
21
11
GAME 2018-11-27 Cedar City, UT
BYU
Southern Utah
64
67
17
12
18
12
9
23
20
20
GAME 2018-11-29
BYU
Utah Valley
77
51
18
11
22
17
21
13
16
10
GAME 2018-12-08
BYU
Utah
67
78
16
18
15
16
16
24
20
20
GAME 2018-12-15
BYU
Colorado St.
51
42
10
10
10
8
13
12
18
12
GAME 2018-12-21
BYU
Northern Colo.
70
50
11
17
22
5
13
10
24
18
GAME 2018-12-29 Santa Clara, CA
BYU
Santa Clara
54
44
13
9
11
14
17
15
13
6
GAME 2018-12-31
BYU
San Francisco
67
59
9
16
18
12
23
20
17
11
GAME 2019-01-03
BYU
Pepperdine
83
58
26
16
14
13
16
15
27
14
GAME 2019-01-05
BYU
Loyola Marymount
55
44
14
16
16
9
17
11
8
8
GAME 2019-01-10 Stockton, CA
BYU
Pacific
77
74
22
17
22
20
19
17
14
20
GAME 2019-01-12 Moraga, Calif.
BYU
Saint Mary's (CA)
74
73
20
20
19
18
26
18
9
17
GAME 2019-01-17
BYU
Gonzaga
70
68
9
19
25
15
16
18
20
16
GAME 2019-01-19
BYU
Portland
79
71
15
27
22
17
18
17
24
10
GAME 2019-01-26 San Diego, CA (Jenny Craig Pavilion)
BYU
San Diego
65
56
19
16
12
14
12
8
22
18
GAME 2019-01-31 Los Angeles, CA (Gersten Pavilion)
BYU
Loyola Marymount
58
61
11
16
12
10
15
16
20
19
GAME 2019-02-02
BYU
Pepperdine
65
79
19
18
10
21
15
17
21
23
GAME 2019-02-07
BYU
Saint Mary's (CA)
75
78
12
21
23
18
25
14
15
25
GAME 2019-02-09
BYU
Pacific
75
49
24
9
20
10
21
13
10
17
GAME 2019-02-14
BYU
Portland
70
69
28
12
9
25
15
13
18
19
GAME 2019-02-16 Spokane, WA (McCarthey Athletic Center)
BYU
Gonzaga
66
64
24
13
19
23
15
15
8
13
GAME 2019-02-23
BYU
San Diego
80
68
19
15
23
11
22
18
16
24
GAME 2019-02-28
BYU
San Francisco
82
59
21
15
20
12
22
14
19
18
GAME 2019-03-02
BYU
Santa Clara
69
64
18
13
14
14
24
12
13
25
GAME 2019-03-11 Las Vegas, Nev. (Orleans Arena)
BYU
Pepperdine
68
63
17
18
15
20
18
14
18
11
GAME 2019-03-12 Orleans Arena (Las Vegas, NV)
BYU
Gonzaga
82
68
19
23
23
7
23
26
17
12
GAME 2019-03-23 Stanford, CA
BYU
Auburn
73
64
13
11
15
15
23
13
22
25
GAME 2019-03-25
BYU
Stanford
63
72
15
11
14
20
9
22
25
19
Season 27-7 19-13-2 22-10-2 22-11-1 18-11-5 2-0-0
Pythagorean 25-9 20-14 24-10 21-13 20-14 2-0
BYU Points
Opponent Points
2365
2138
570
529
586
492
602
553
594
558
13
6
BYU Pt% 52.52% 51.87% 54.36% 52.12% 51.56% 68.42%
Page Generated: Fri, 19 Apr 2024 23:31:31 +0000
HuskerGeek
HuskerGeek