Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2015-2016 Carly Warner

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2015-08-28 George Washington 4 0.333 1 1 3 0 0 0 28 0 0 19 10 1 2 0 0 0 9 0
Link 2015-08-29 Oakland 3 0 0 0 0 0 0 19 0 0 8 2 0 0 0 0 0 5 0
Link 2015-08-29 West Virginia 3 0 0 0 0 0 0 20 3 0 14 7 1 2 0 1 0 5 0
Link 2015-09-04 LSU 4 1.000 2 2 2 0 0 0 31 0 0 19 9 0 0 0 0 0 20 0
Link 2015-09-04 Xavier 4 0.000 0 0 1 0 0 0 22 1 2 19 10 0 1 0 0 0 17 0
Link 2015-09-05 Ohio 5 0.000 0 0 2 0 0 0 36 0 0 15 3 0 2 0 0 0 20 0
Link 2015-09-11 South Carolina 3 0 0 0 0 0 0 27 0 0 25 17 1 0 0 0 0 15 0
Link 2015-09-11 Western Mich. 3 1.000 1 1 1 0 0 0 26 0 0 15 8 1 2 0 0 0 15 0
Link 2015-09-12 Pittsburgh 4 0.250 1 1 4 0 0 0 47 0 1 22 12 2 1 0 0 0 13 0
Link 2015-09-18 Duke 3 0 0 0 0 0 0 15 0 2 9 2 0 0 0 0 0 8 0
Link 2015-09-19 North Carolina 3 -1.000 0 0 1 1 1 0 17 0 0 10 3 1 3 0 0 0 3 0
Link 2015-09-25 Purdue 3 0 0 0 0 0 0 18 1 0 8 1 0 1 0 0 1 6 0
Link 2015-09-26 Indiana 4 0 0 0 0 0 0 25 0 0 18 9 0 3 0 0 0 4 0
Link 2015-09-30 Michigan St. 3 0 0 0 0 0 0 16 0 0 12 3 0 4 0 0 0 5 0
Link 2015-10-03 Michigan St. 5 0 0 0 0 0 0 32 2 0 13 4 0 1 0 0 0 12 0
Link 2015-10-07 Iowa 5 0 0 0 0 0 0 39 0 1 10 1 0 1 0 5 0 11 0
Link 2015-10-10 Nebraska 4 0.333 2 0 3 1 0 1 33 0 1 10 1 0 2 0 0 0 11 0
Link 2015-10-14 Rutgers 4 0 0 0 0 0 0 33 0 0 10 1 0 3 0 0 0 5 0
Link 2015-10-15 Maryland 3 0 0 0 0 0 0 28 0 0 17 9 2 0 0 0 0 10 0
Link 2015-10-21 Penn St. 5 1.000 1 1 1 0 0 0 37 1 0 12 3 0 2 0 1 1 4 0
Link 2015-10-24 Ohio St. 4 0 0 0 0 0 0 35 0 0 18 8 1 2 0 0 0 13 0
Link 2015-10-30 Northwestern 3 0 0 0 0 0 0 19 0 0 14 9 2 2 0 0 0 5 0
Link 2015-10-31 Illinois 3 -1.000 0 0 1 1 1 0 25 1 0 11 4 0 1 0 0 0 9 0
Link 2015-11-06 Wisconsin 3 0 0 0 0 0 0 23 0 0 8 2 0 2 0 1 0 4 0
Link 2015-11-07 Minnesota 4 0 0 0 0 0 0 30 0 0 12 4 0 1 0 1 0 8 0
Link 2015-11-11 Wisconsin 3 0 0 0 0 0 0 16 3 0 11 3 0 1 0 0 0 10 0
Link 2015-11-14 Ohio St. 3 1.000 2 2 2 0 0 0 38 1 0 9 4 0 2 0 0 0 10 0
Link 2015-11-18 Penn St. 4 -1.000 0 0 1 1 1 0 44 0 0 15 6 0 2 0 1 0 19 0
Link 2015-11-21 Nebraska 4 0.000 0 1 2 0 0 0 53 2 0 18 8 1 1 0 2 0 13 0
Link 2015-11-25 Indiana 4 0.000 1 1 3 1 0 1 36 1 1 15 5 0 2 0 1 0 7 0
Link 2015-11-27 Illinois 4 0.333 2 1 3 1 1 0 54 0 0 13 6 0 0 0 0 0 11 0
Link 2015-12-04 Santa Clara 4 0.000 1 1 2 1 0 1 38 0 0 7 2 0 2 0 0 0 11 0
Link 2015-12-05 UCLA 5 1.000 1 1 1 0 0 0 34 0 1 11 2 0 2 0 0 0 9 0
Season 123 0.242 15 13 33 7 4 3 994 16 9 447 178 13 50 0 13 2 327 0

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2015-08-28 George Washington 0.6349 0.3442 0.2907 0.0619 0.3455 -0.0631 0.0000 0.2907
Link 2015-08-29 Oakland 0.3481 0.2353 0.1128 0.0000 0.2427 -0.0074 0.0000 0.1128
Link 2015-08-29 West Virginia 0.2821 0.1169 0.1652 0.0000 0.1340 -0.0171 0.0311 0.1341
Link 2015-09-04 LSU 1.0265 0.4178 0.6087 0.0839 0.3344 -0.0005 0.0000 0.6087
Link 2015-09-04 Xavier 0.2556 0.0668 0.1888 0.0000 0.1214 -0.0545 0.0000 0.1888
Link 2015-09-05 Ohio 0.9410 0.2817 0.6592 0.0000 0.3991 -0.1174 0.0000 0.6592
Link 2015-09-11 South Carolina 0.6417 0.3478 0.2940 0.0000 0.2980 0.0498 0.0000 0.2940
Link 2015-09-11 Western Mich. 0.7574 0.3044 0.4530 0.0804 0.2832 -0.0592 0.0000 0.4530
Link 2015-09-12 Pittsburgh 1.0411 0.6987 0.3424 0.0619 0.6235 0.0133 0.0000 0.3424
Link 2015-09-18 Duke 0.2330 0.1696 0.0635 0.0000 0.1863 -0.0167 0.0000 0.0635
Link 2015-09-19 North Carolina 0.0532 -0.0169 0.0701 -0.0774 0.1306 -0.0701 0.0000 0.0701
Link 2015-09-25 Purdue 0.1684 0.0278 0.1407 0.0000 0.1725 -0.1447 -0.0671 0.2078
Link 2015-09-26 Indiana 0.1913 0.0909 0.1004 0.0000 0.2159 -0.1250 0.0000 0.1004
Link 2015-09-30 Michigan St. 0.0922 -0.0751 0.1674 0.0000 0.1730 -0.2481 0.0000 0.1674
Link 2015-10-03 Michigan St. 0.5088 0.1475 0.3612 0.0000 0.2369 -0.0893 0.0000 0.3612
Link 2015-10-07 Iowa 1.1242 0.5827 0.5415 0.0000 0.6826 -0.1000 0.1866 0.3549
Link 2015-10-10 Nebraska 0.3991 0.1581 0.2409 -0.0212 0.3270 -0.1477 0.0000 0.2409
Link 2015-10-14 Rutgers 0.4086 0.2292 0.1794 0.0000 0.4079 -0.1787 0.0000 0.1794
Link 2015-10-15 Maryland 0.8730 0.5151 0.3579 0.0000 0.4905 0.0246 0.0000 0.3579
Link 2015-10-21 Penn St. 0.4103 0.3373 0.0730 0.0205 0.3768 -0.0600 -0.0473 0.1203
Link 2015-10-24 Ohio St. 1.2378 0.6163 0.6216 0.0000 0.6835 -0.0672 0.0000 0.6216
Link 2015-10-30 Northwestern 0.3601 0.1820 0.1781 0.0000 0.2798 -0.0978 0.0000 0.1781
Link 2015-10-31 Illinois 0.4121 0.0777 0.3344 -0.0907 0.2247 -0.0562 0.0000 0.3344
Link 2015-11-06 Wisconsin 0.2970 0.1409 0.1561 0.0000 0.3052 -0.1643 0.0007 0.1554
Link 2015-11-07 Minnesota 0.5559 0.2600 0.2959 0.0000 0.3316 -0.0716 0.0111 0.2848
Link 2015-11-11 Wisconsin 0.1729 -0.1423 0.3152 0.0000 -0.0504 -0.0920 0.0000 0.3152
Link 2015-11-14 Ohio St. 0.8185 0.4997 0.3188 0.2148 0.5243 -0.2395 0.0000 0.3188
Link 2015-11-18 Penn St. 1.1448 0.4989 0.6459 -0.0224 0.6070 -0.0857 0.0146 0.6313
Link 2015-11-21 Nebraska 0.8524 0.3845 0.4679 0.0540 0.3891 -0.0586 0.0708 0.3971
Link 2015-11-25 Indiana 0.4476 0.2673 0.1803 0.0079 0.4035 -0.1441 0.0089 0.1714
Link 2015-11-27 Illinois 1.2805 0.8646 0.4158 -0.0316 0.8945 0.0017 0.0000 0.4158
Link 2015-12-04 Santa Clara 0.7209 0.3230 0.3979 0.0129 0.4718 -0.1617 0.0000 0.3979
Link 2015-12-05 UCLA 0.6370 0.3762 0.2608 0.0637 0.4931 -0.1805 0.0000 0.2608
Season 19.3282 9.3288 9.9994 0.4186 11.7395 -2.8293 0.2095 9.7900
HuskerGeek
HuskerGeek