Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2013-2014 Briana Holman

2013-2014 HuskerGeek Player Awards

  • 2nd Team Southeastern All-Conference

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2013-08-30 UTSA 4 0.120 7 6 25 4 2 2 0 0 0 0 0 0 0 1 4 0 1 0
Link 2013-08-31 UC Davis 1 0.500 3 3 6 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Link 2013-08-31 San Diego St. 5 0.357 15 14 28 5 2 3 0 0 2 0 0 0 0 1 8 0 2 0
Link 2013-09-06 Little Rock 3 0.529 10 10 17 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0
Link 2013-09-07 Rice 4 0.423 15 15 26 4 2 2 0 0 0 0 0 0 0 0 10 1 3 0
Link 2013-09-07 A&M-Corpus Chris 3 0.591 14 13 22 1 1 0 0 0 0 0 0 0 0 0 4 0 2 0
Link 2013-09-13 Miami (FL) 5 0.476 12 12 21 2 0 2 0 0 0 0 0 0 0 2 12 2 1 0
Link 2013-09-14 Miami (FL) 5 0.250 12 12 28 5 3 2 0 0 0 0 0 0 0 2 6 0 1 0
Link 2013-09-20 Baylor 5 0.289 19 19 38 8 6 2 1 0 0 0 0 0 0 1 6 1 2 0
Link 2013-09-20 North Texas 5 0.452 17 17 31 3 3 0 0 0 0 0 0 0 0 2 5 0 0 0
Link 2013-09-21 Houston 4 0.467 17 16 30 3 1 2 0 0 0 0 0 0 0 1 6 3 0 0
Link 2013-09-27 Georgia 5 0.152 14 14 33 9 5 4 0 0 0 0 0 0 0 2 4 1 1 0
Link 2013-10-05 Texas 3 0.150 8 6 20 5 2 3 0 0 0 0 0 0 0 0 1 0 1 0
Link 2013-10-09 Texas A&M 5 0.387 18 18 31 6 2 4 1 0 0 0 0 0 0 0 7 1 0 0
Link 2013-10-11 Ole Miss 4 0.414 15 14 29 3 1 2 0 0 0 0 0 0 0 1 6 1 2 0
Link 2013-10-13 Mississippi St. 3 0.458 13 13 24 2 1 1 1 0 1 0 0 0 0 0 4 0 0 0
Link 2013-10-18 Auburn 4 0.286 12 12 28 4 2 2 0 0 0 0 0 0 0 1 8 0 0 0
Link 2013-10-20 Alabama 4 0.063 4 4 16 3 1 2 0 0 0 0 0 0 0 0 6 0 2 0
Link 2013-10-25 Missouri 4 0.037 9 9 27 8 3 5 0 0 0 0 0 0 0 1 1 1 0 0
Link 2013-10-27 Arkansas 5 0.300 10 10 20 4 2 2 0 0 0 0 0 0 0 3 6 0 0 0
Link 2013-11-01 Florida 3 0.370 12 12 27 2 1 1 0 0 0 0 0 0 0 2 4 0 1 0
Link 2013-11-08 Georgia 5 0.333 17 17 36 5 2 3 0 0 0 0 0 0 0 2 5 1 0 0
Link 2013-11-10 Kentucky 5 0.421 20 19 38 4 2 2 0 0 0 0 0 0 0 1 4 0 4 0
Link 2013-11-13 Texas A&M 3 0.346 11 11 26 2 1 1 0 0 0 0 0 0 0 1 2 1 1 0
Link 2013-11-15 Auburn 5 0.294 13 13 34 3 1 2 1 0 0 0 0 0 0 2 8 2 1 0
Link 2013-11-17 Tennessee 5 0.152 10 10 33 5 4 1 0 1 0 0 0 0 0 3 11 0 1 0
Link 2013-11-22 Florida 3 0.786 11 11 14 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Link 2013-11-24 South Carolina 3 0.294 7 6 17 2 1 1 0 0 0 0 0 0 0 3 0 0 0 0
Link 2013-11-27 Ole Miss 5 0.417 15 15 24 5 3 2 0 0 0 0 0 0 0 2 6 0 0 0
Link 2013-11-30 Alabama 3 0.348 11 11 23 3 3 0 0 0 1 0 0 0 0 0 4 1 0 0
Link 2013-12-06 Michigan 5 0.273 15 15 33 6 4 2 0 0 0 0 0 0 0 2 4 1 0 0
Link 2013-12-07 Washington 4 0.083 5 4 24 3 2 1 0 0 0 0 0 0 0 2 4 1 1 0
Season 130 0.327 391 381 829 120 63 56 4 1 4 0 0 0 0 38 162 20 27 0

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2013-08-30 UTSA 0.3736 0.2235 0.1501 0.2235 0.0000 0.0000 0.1065 0.0436
Link 2013-08-31 UC Davis 0.2138 0.1795 0.0343 0.1795 0.0000 0.0000 0.0343 0.0000
Link 2013-08-31 San Diego St. 0.8260 0.6031 0.2230 0.6031 0.0000 0.0000 0.2639 -0.0409
Link 2013-09-07 Rice 1.1527 0.7240 0.4287 0.7240 0.0000 0.0000 0.2990 0.1296
Link 2013-09-07 A&M-Corpus Chris 0.6899 0.5509 0.1389 0.5509 0.0000 0.0000 0.0851 0.0539
Link 2013-09-13 Miami (FL) 1.1268 0.7717 0.3551 0.7717 0.0000 0.0000 0.3123 0.0429
Link 2013-09-14 Miami (FL) 0.4781 0.2461 0.2321 0.2461 0.0000 0.0000 0.2074 0.0247
Link 2013-09-20 Baylor 0.6987 0.5344 0.1643 0.5206 0.0138 0.0000 0.1070 0.0573
Link 2013-09-20 North Texas 1.0270 0.7355 0.2915 0.7355 0.0000 0.0000 0.2915 0.0000
Link 2013-09-21 Houston 0.4644 0.6379 -0.1735 0.6379 0.0000 0.0000 -0.1735 0.0000
Link 2013-09-27 Georgia 0.5441 0.4320 0.1122 0.4320 0.0000 0.0000 0.0700 0.0421
Link 2013-10-05 Texas 0.0255 -0.0470 0.0725 -0.0470 0.0000 0.0000 0.0493 0.0232
Link 2013-10-09 Texas A&M 0.6835 0.6051 0.0784 0.5886 0.0165 0.0000 0.0784 0.0000
Link 2013-10-11 Ole Miss 0.9115 0.6814 0.2300 0.6814 0.0000 0.0000 0.1625 0.0676
Link 2013-10-13 Mississippi St. 0.5225 0.5069 0.0156 0.5006 0.0063 0.0000 0.0344 -0.0188
Link 2013-10-18 Auburn 0.6802 0.4487 0.2315 0.4487 0.0000 0.0000 0.2315 0.0000
Link 2013-10-20 Alabama 0.2446 0.0392 0.2055 0.0392 0.0000 0.0000 0.1378 0.0677
Link 2013-10-25 Missouri -0.1306 -0.0448 -0.0858 -0.0448 0.0000 0.0000 -0.0858 0.0000
Link 2013-10-27 Arkansas 0.6745 0.3008 0.3737 0.3008 0.0000 0.0000 0.3737 0.0000
Link 2013-11-01 Florida 0.6093 0.4049 0.2044 0.4049 0.0000 0.0000 0.1796 0.0248
Link 2013-11-08 Georgia 1.0809 0.9945 0.0864 0.9945 0.0000 0.0000 0.0864 0.0000
Link 2013-11-10 Kentucky 1.4037 0.9967 0.4070 0.9967 0.0000 0.0000 0.2346 0.1723
Link 2013-11-13 Texas A&M 0.5869 0.4829 0.1041 0.4829 0.0000 0.0000 0.0627 0.0414
Link 2013-11-15 Auburn 0.6988 0.5112 0.1876 0.4865 0.0247 0.0000 0.1447 0.0429
Link 2013-11-17 Tennessee 0.6227 0.0779 0.5447 0.1272 -0.0492 0.0000 0.5103 0.0344
Link 2013-11-22 Florida 0.3826 0.3198 0.0628 0.3198 0.0000 0.0000 0.0628 0.0000
Link 2013-11-24 South Carolina 0.3019 0.2121 0.0899 0.2121 0.0000 0.0000 0.0899 0.0000
Link 2013-11-27 Ole Miss 0.9096 0.6863 0.2233 0.6863 0.0000 0.0000 0.2233 0.0000
Link 2013-11-30 Alabama 0.5157 0.4708 0.0450 0.4708 0.0000 0.0000 0.0967 -0.0518
Link 2013-12-06 Michigan 0.5521 0.3290 0.2231 0.3290 0.0000 0.0000 0.2231 0.0000
Link 2013-12-07 Washington 0.1958 0.0977 0.0981 0.0977 0.0000 0.0000 0.0658 0.0323
Season 19.0668 13.7125 5.3543 13.7003 0.0121 0.0000 4.5652 0.7892
HuskerGeek
HuskerGeek