Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2018-2019 Megan Crush

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2018-08-24 George Mason 2 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 1 0
Link 2018-08-25 George Washington 4 0 0 0 0 0 0 0 0 0 14 7 0 0 0 0 0 6 0
Link 2018-08-26 Stanford 3 0 0 0 0 0 0 0 0 0 7 1 0 0 0 0 0 6 1
Link 2018-08-30 California Baptist 2 0 0 0 0 0 0 0 0 0 7 3 1 2 0 0 0 5 3
Link 2018-08-31 San Francisco 2 0 0 0 0 0 0 0 0 0 6 2 0 1 0 0 0 2 0
Link 2018-08-31 Fresno St. 5 0 0 0 0 0 0 3 0 0 20 11 1 1 0 0 0 2 0
Link 2018-09-01 Saint Mary's (CA) 4 0 0 0 0 0 0 0 0 0 13 6 0 1 0 0 0 2 0
Link 2018-09-05 Delaware St. 2 0 0 0 0 0 0 0 0 0 7 3 1 2 0 0 0 1 0
Link 2018-09-07 Kansas 1 0 0 0 0 0 0 0 0 0 3 1 0 1 0 0 0 1 1
Link 2018-09-14 Buffalo 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Link 2018-09-15 Penn St. 2 0 0 0 0 0 0 0 0 0 5 2 0 0 0 0 0 0 0
Link 2018-09-15 Howard 1 0 0 0 0 0 0 1 0 0 6 4 0 1 0 0 0 0 0
Link 2018-09-21 Lafayette 3 0 0 0 0 0 0 2 0 0 12 9 0 0 0 0 0 5 0
Link 2018-09-22 Bucknell 3 0 0 0 0 0 0 0 0 0 16 8 0 1 0 0 0 7 0
Link 2018-09-30 Navy 5 0 0 0 0 0 0 0 0 0 24 12 1 0 0 0 0 13 0
Link 2018-10-03 Loyola Maryland 4 0 0 0 0 0 0 0 0 0 16 6 0 0 0 0 0 11 0
Link 2018-10-05 Holy Cross 3 0 0 0 0 0 0 1 0 0 19 13 0 1 0 0 0 7 0
Link 2018-10-06 Colgate 4 0.500 1 1 2 0 0 0 2 0 0 16 8 0 1 0 0 0 4 0
Link 2018-10-09 Lehigh 5 0.000 0 0 1 0 0 0 0 0 0 18 7 0 0 0 0 0 21 0
Link 2018-10-12 Army West Point 3 0 0 0 0 0 0 0 0 0 11 4 1 1 0 0 0 9 0
Link 2018-10-17 Morgan St. 3 0 0 0 0 0 0 0 0 0 12 6 0 0 0 0 0 5 1
Link 2018-10-20 Lafayette 2 0 0 0 0 0 0 0 0 0 6 5 2 0 0 0 0 2 3
Link 2018-10-21 Bucknell 2 0 0 0 0 0 0 0 0 0 5 3 0 1 0 0 0 1 0
Link 2018-10-26 Navy 3 0 0 0 0 0 0 0 0 0 14 7 0 0 0 0 0 4 1
Link 2018-10-27 Loyola Maryland 5 0 0 0 0 0 0 0 0 0 24 13 0 0 0 0 0 14 1
Link 2018-11-02 Colgate 3 0 0 0 0 0 0 0 0 0 8 0 0 1 0 0 0 2 0
Link 2018-11-03 Holy Cross 4 0 0 0 0 0 0 0 0 0 14 6 2 1 0 0 0 6 0
Link 2018-11-06 Lehigh 3 0 0 0 0 0 0 0 0 0 10 3 0 0 0 0 0 2 0
Link 2018-11-10 Army West Point 5 0 0 0 0 0 0 2 0 0 18 8 1 0 0 0 0 7 1
Link 2018-11-17 Colgate 5 0 0 0 0 0 0 0 0 0 6 4 0 0 0 0 0 10 0
Link 2018-11-18 Navy 5 0 0 0 0 0 0 0 0 0 12 7 2 0 0 0 0 4 1
Season 99 0.333 1 1 3 0 0 0 11 0 0 352 170 13 16 0 0 0 160 13

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2018-08-24 George Mason 0.0305 0.0075 0.0230 0.0000 0.0000 0.0075 0.0000 0.0230
Link 2018-08-25 George Washington 0.1918 -0.0043 0.1960 0.0000 0.0000 -0.0043 0.0000 0.1960
Link 2018-08-26 Stanford 0.1015 -0.0111 0.1126 0.0000 0.0000 -0.0111 0.0000 0.1126
Link 2018-08-30 California Baptist -0.0278 -0.1222 0.0943 0.0000 0.0000 -0.1222 0.0000 0.0943
Link 2018-08-31 San Francisco 0.0228 -0.0823 0.1052 0.0000 0.0000 -0.0823 0.0000 0.1052
Link 2018-08-31 Fresno St. 0.1380 0.0757 0.0623 0.0000 0.0412 0.0345 0.0000 0.0623
Link 2018-09-01 Saint Mary's (CA) 0.0562 0.0036 0.0526 0.0000 0.0000 0.0036 0.0000 0.0526
Link 2018-09-05 Delaware St. -0.0276 -0.0486 0.0210 0.0000 0.0000 -0.0486 0.0000 0.0210
Link 2018-09-07 Kansas -0.0364 -0.0679 0.0315 0.0000 0.0000 -0.0679 0.0000 0.0315
Link 2018-09-14 Buffalo -0.0003 -0.0003 0.0000 0.0000 0.0000 -0.0003 0.0000 0.0000
Link 2018-09-15 Penn St. -0.0043 -0.0043 0.0000 0.0000 0.0000 -0.0043 0.0000 0.0000
Link 2018-09-15 Howard -0.0446 -0.0446 0.0000 0.0000 0.0147 -0.0593 0.0000 0.0000
Link 2018-09-21 Lafayette 0.0816 0.0038 0.0778 0.0000 0.0006 0.0032 0.0000 0.0778
Link 2018-09-22 Bucknell 0.1419 -0.0507 0.1925 0.0000 0.0000 -0.0507 0.0000 0.1925
Link 2018-09-30 Navy 0.5831 0.0716 0.5115 0.0000 0.0000 0.0716 0.0000 0.5115
Link 2018-10-03 Loyola Maryland 0.4299 -0.0072 0.4372 0.0000 0.0000 -0.0072 0.0000 0.4372
Link 2018-10-05 Holy Cross 0.2201 0.0451 0.1750 0.0000 0.0175 0.0276 0.0000 0.1750
Link 2018-10-06 Colgate 0.1540 0.0357 0.1182 0.0661 0.0343 -0.0647 0.0000 0.1182
Link 2018-10-09 Lehigh 0.7671 -0.0047 0.7717 0.0000 0.0000 -0.0047 0.0000 0.7717
Link 2018-10-12 Army West Point 0.2359 -0.0060 0.2419 0.0000 0.0000 -0.0060 0.0000 0.2419
Link 2018-10-17 Morgan St. 0.1970 0.0065 0.1905 0.0000 0.0000 0.0065 0.0000 0.1905
Link 2018-10-20 Lafayette 0.0688 0.0645 0.0043 0.0000 0.0000 0.0645 0.0000 0.0043
Link 2018-10-21 Bucknell -0.0053 -0.0238 0.0185 0.0000 0.0000 -0.0238 0.0000 0.0185
Link 2018-10-26 Navy 0.1189 0.0078 0.1111 0.0000 0.0000 0.0078 0.0000 0.1111
Link 2018-10-27 Loyola Maryland 0.4600 0.0201 0.4400 0.0000 0.0000 0.0201 0.0000 0.4400
Link 2018-11-02 Colgate -0.0183 -0.1029 0.0846 0.0000 0.0000 -0.1029 0.0000 0.0846
Link 2018-11-03 Holy Cross 0.2197 -0.0050 0.2248 0.0000 0.0000 -0.0050 0.0000 0.2248
Link 2018-11-06 Lehigh 0.0580 -0.0134 0.0714 0.0000 0.0000 -0.0134 0.0000 0.0714
Link 2018-11-10 Army West Point 0.4070 0.0969 0.3101 0.0000 0.0339 0.0630 0.0000 0.3101
Link 2018-11-17 Colgate 0.3406 0.0100 0.3306 0.0000 0.0000 0.0100 0.0000 0.3306
Link 2018-11-18 Navy 0.1965 0.0678 0.1287 0.0000 0.0000 0.0678 0.0000 0.1287
Season 5.0561 -0.0828 5.1389 0.0661 0.1422 -0.2912 0.0000 5.1389
HuskerGeek
HuskerGeek