Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2018-2019 Jessica Lovell

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2018-08-31 Defiance 3 0 0 0 0 0 0 0 0 0 7 5 2 0 0 0 0 1 0
Link 2018-09-01 Thomas More 2 0.100 4 2 10 3 2 1 2 0 0 10 7 1 1 0 0 0 2 0
Link 2018-09-01 CWRU 2 0 0 0 0 0 0 1 0 0 4 0 0 0 0 0 0 5 1
Link 2018-09-07 Thomas More 4 0 0 0 0 0 0 3 0 0 12 4 3 2 0 0 0 5 0
Link 2018-09-07 DePauw 4 0 0 0 0 0 0 1 0 0 10 5 0 1 0 0 0 3 1
Link 2018-09-08 Heidelberg 2 0.000 0 0 1 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0
Link 2018-09-08 Ohio Northern 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Link 2018-09-14 Fontbonne 1 0.000 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Link 2018-09-15 Spalding 1 -1.000 0 0 1 1 1 0 0 0 0 4 3 0 0 0 0 0 0 0
Link 2018-09-19 Wilmington (OH) 1 0.333 1 1 3 0 0 0 0 0 0 2 1 1 0 0 0 0 3 0
Link 2018-09-21 Mount Union 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Link 2018-09-21 Muskingum 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Link 2018-09-22 Elizabethtown 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Link 2018-09-29 Hanover 3 0.000 4 4 28 4 2 2 0 0 0 0 0 0 0 0 1 0 1 0
Link 2018-10-03 Mt. St. Joseph 5 0.128 10 9 39 5 3 2 0 0 0 0 0 0 0 0 0 0 3 1
Link 2018-10-06 Rose-Hulman 4 0.286 7 7 21 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Link 2018-10-06 Hope 3 0.217 7 6 23 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0
Link 2018-10-10 Defiance 3 0.364 12 12 22 4 4 0 1 0 0 1 0 0 0 0 1 0 3 0
Link 2018-10-14 Transylvania 3 0.154 3 2 13 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Link 2018-10-16 Anderson (IN) 3 0.313 8 8 16 3 3 0 0 0 0 1 0 0 0 0 0 0 0 0
Link 2018-10-19 Franklin 3 0.222 5 5 18 1 1 0 0 0 0 0 0 0 0 0 0 0 3 1
Link 2018-10-24 Manchester 3 -0.091 1 1 11 2 2 0 1 0 0 0 0 0 0 0 4 0 2 0
Link 2018-10-27 Earlham 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0
Link 2018-10-31 Hanover 3 0 0 0 0 0 0 2 0 0 6 4 0 0 0 0 0 1 0
Link 2018-11-03 Transylvania 4 0.000 1 1 2 1 1 0 0 0 0 4 1 0 0 0 0 0 0 0
Season 63 0.167 63 58 210 28 23 5 11 0 0 66 32 7 4 0 9 0 40 4

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2018-08-31 Defiance 0.2562 0.2200 0.0362 0.0000 0.0000 0.2200 0.0000 0.0362
Link 2018-09-01 Thomas More 0.0420 -0.0137 0.0557 -0.0779 0.0129 0.0512 0.0000 0.0557
Link 2018-09-01 CWRU 0.1432 0.0014 0.1418 0.0000 0.0077 -0.0062 0.0000 0.1418
Link 2018-09-07 Thomas More 0.2506 0.0844 0.1662 0.0000 0.0269 0.0575 0.0000 0.1662
Link 2018-09-07 DePauw -0.0688 -0.1758 0.1070 0.0000 0.0181 -0.1938 0.0000 0.1070
Link 2018-09-08 Heidelberg 0.0061 0.0061 0.0000 0.0000 0.0000 0.0061 0.0000 0.0000
Link 2018-09-08 Ohio Northern 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Link 2018-09-14 Fontbonne 0.0003 0.0000 0.0003 0.0000 0.0000 0.0000 0.0003 0.0000
Link 2018-09-15 Spalding -0.0513 -0.0513 0.0000 -0.0622 0.0000 0.0109 0.0000 0.0000
Link 2018-09-19 Wilmington (OH) 0.0616 0.0006 0.0610 -0.0002 0.0000 0.0008 0.0000 0.0610
Link 2018-09-21 Mount Union 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Link 2018-09-21 Muskingum 0.1393 0.0000 0.1393 0.0000 0.0000 0.0000 0.0000 0.1393
Link 2018-09-22 Elizabethtown 0.0224 -0.0001 0.0225 0.0000 0.0000 -0.0001 0.0000 0.0225
Link 2018-09-29 Hanover 0.0896 0.0643 0.0253 0.0643 0.0000 0.0000 0.0072 0.0181
Link 2018-10-03 Mt. St. Joseph 0.3652 0.2673 0.0979 0.2673 0.0000 0.0000 0.0000 0.0979
Link 2018-10-06 Rose-Hulman 0.2543 0.2246 0.0297 0.2246 0.0000 0.0000 0.0000 0.0297
Link 2018-10-06 Hope 0.1430 0.1356 0.0073 0.1356 0.0000 0.0000 0.0073 0.0000
Link 2018-10-10 Defiance 0.5891 0.4678 0.1213 0.4533 0.0169 -0.0023 0.0237 0.0977
Link 2018-10-14 Transylvania 0.0977 0.0971 0.0006 0.0971 0.0000 0.0000 0.0006 0.0000
Link 2018-10-16 Anderson (IN) 0.2446 0.2446 0.0000 0.2552 0.0000 -0.0106 0.0000 0.0000
Link 2018-10-19 Franklin 0.3853 0.2813 0.1040 0.2813 0.0000 0.0000 0.0000 0.1040
Link 2018-10-24 Manchester 0.1267 0.0081 0.1186 -0.0092 0.0173 0.0000 0.0538 0.0648
Link 2018-10-27 Earlham 0.0644 -0.0039 0.0683 0.0000 0.0000 -0.0039 0.0000 0.0683
Link 2018-10-31 Hanover 0.1706 0.1367 0.0339 0.0000 0.0979 0.0388 0.0000 0.0339
Link 2018-11-03 Transylvania -0.0052 -0.0052 0.0000 -0.0004 0.0000 -0.0048 0.0000 0.0000
Season 3.3269 1.9899 1.3370 1.6288 0.1976 0.1634 0.0930 1.2441
HuskerGeek
HuskerGeek