Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

NYU vs. Skidmore (2016-09-02)

Skidmore beat NYU 3-1 in NCAA Women's Volleyball action on September 2nd, 2016. The game's top performers were Allie Dillon(Skidmore), Grace Napolitiano(NYU), and Marcela Familiar-Bolanos(Skidmore).

Game Result

Team Set 1 Set 2 Set 3 Set 4 Sets
NYU 21 19 25 18 1
Skidmore 25 25 14 25 3

Game Overview

NYU (18-17)

Skidmore (16-16)

Division 3 Division 3 UAA UAA Division 3 Division 3 Liberty League Liberty League
Hitting Percentage

0.127

Kill Percentage

28.66%

Error Percentage

15.92%

Dug Percentage

55.41%

Service Point Percentage

46.43%

Ace Percentage

5.95%

Service Error Percentage

8.33%

Hitting Percentage

0.156

Kill Percentage

30.52%

Error Percentage

14.94%

Dug Percentage

54.55%

Service Point Percentage

50.56%

Ace Percentage

7.87%

Service Error Percentage

8.99%

Top Performances

Allie Dillon

Skidmore


Game WPA

0.7011

Offense: 0.2748

Defense: 0.4263

Attacking: 0.1626
Setting: 0.0012
Serving: 0.1110
Blocking: 0.0138
Digging: 0.4125

Grace Napolitiano

NYU


Game WPA

0.6177

Offense: 0.0181

Defense: 0.5996

Attacking: 0.0000
Setting: 0.0247
Serving: -0.0066
Blocking: 0.0000
Digging: 0.5996

Marcela Familiar-Bolanos

Skidmore


Game WPA

0.5403

Offense: 0.0000

Defense: 0.5403

Attacking: 0.0000
Setting: 0.0000
Serving: 0.0000
Blocking: 0.0000
Digging: 0.5403

NYU - Player WPA

Player WPA OWPA DWPA Attack Setting Serving Blocking Digging
0.6177 0.0181 0.5996 0.0000 0.0247 -0.0066 0.0000 0.5996
0.2632 0.0860 0.1772 0.1057 0.0000 -0.0197 0.0388 0.1384
0.2549 0.0704 0.1845 0.0000 0.0733 -0.0029 0.0000 0.1845
0.2495 -0.0404 0.2899 0.0307 0.0214 -0.0925 0.0000 0.2899
0.2471 0.0489 0.1981 -0.0174 0.0617 0.0047 0.0400 0.1581
0.2301 0.1190 0.1111 0.1190 0.0000 0.0000 0.0584 0.0527
0.2123 0.1593 0.0530 0.3078 0.0000 -0.1485 0.0267 0.0264
0.2044 0.0726 0.1318 0.0000 0.0000 0.0726 0.0000 0.1318
0.1566 -0.0543 0.2108 -0.0671 0.0120 0.0009 0.0000 0.2108
0.0185 0.0185 0.0000 0.0000 0.0155 0.0030 0.0000 0.0000
0.0176 0.0086 0.0091 0.0679 -0.0593 0.0000 0.0091 0.0000
-0.0297 -0.0745 0.0448 -0.0745 0.0000 0.0000 0.0448 0.0000

Skidmore - Player WPA

Player WPA OWPA DWPA Attack Setting Serving Blocking Digging
0.7011 0.2748 0.4263 0.1626 0.0012 0.1110 0.0138 0.4125
0.5403 0.0000 0.5403 0.0000 0.0000 0.0000 0.0000 0.5403
0.4774 0.4774 0.0000 0.4032 0.0000 0.0742 0.0000 0.0000
0.4181 0.1573 0.2608 0.0479 0.2380 -0.1287 0.0108 0.2500
0.3310 0.2913 0.0397 0.2913 0.0000 0.0000 0.0162 0.0235
0.2039 0.1334 0.0705 0.0779 0.0491 0.0064 0.0000 0.0705
0.1324 0.0384 0.0940 0.0000 0.0400 -0.0016 0.0000 0.0940
0.0956 -0.1628 0.2584 -0.0047 -0.0565 -0.1016 0.0000 0.2584
0.0486 0.0016 0.0470 0.0000 0.0000 0.0016 0.0000 0.0470
0.0486 0.0016 0.0470 0.0016 0.0000 0.0000 0.0000 0.0470
0.0470 0.0000 0.0470 0.0000 0.0000 0.0000 0.0000 0.0470
0.0207 0.0000 0.0207 0.0000 0.0000 0.0000 0.0207 0.0000
0.0010 0.0010 0.0000 0.0000 0.0010 0.0000 0.0000 0.0000
-0.0267 -0.0267 0.0000 -0.0267 0.0000 0.0000 0.0000 0.0000

NYU - Player Statistics

Player and Participation Attacking Setting Serving Defense
Player Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
4 -0.026 8 8 39 9 9 0 2 0 0 8 1 0 2 0 0 0 11 0
4 0 0 0 0 0 0 3 0 0 9 2 1 1 0 0 0 24 3
4 0.529 10 10 17 1 1 0 0 0 0 3 0 0 2 0 2 0 1 0
4 0.292 10 10 24 3 3 0 0 0 0 0 0 0 0 0 3 1 2 0
4 0.071 5 5 28 3 3 0 0 0 0 8 3 1 1 0 2 0 7 4
4 0.000 0 0 1 0 0 0 0 0 0 17 9 2 0 0 0 0 5 0
3 0.200 4 4 10 2 2 0 22 1 0 10 6 0 0 0 2 0 6 0
3 -0.667 0 0 3 2 1 1 2 0 0 9 6 0 0 0 0 0 8 0
3 0.200 6 6 15 3 2 1 0 1 0 0 0 0 0 0 1 0 0 0
3 0.000 0 0 1 0 0 0 1 0 0 14 10 1 1 0 0 0 0 0
2 0.000 2 2 13 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0
2 0.000 0 0 6 0 0 0 14 1 0 5 2 0 0 0 0 0 7 0
Team 0.127 45 45 157 25 23 2 44 3 0 83 39 5 7 1 10 1 71 7

Skidmore - Player Statistics

Player and Participation Attacking Setting Serving Defense
Player Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
4 0.267 10 10 30 2 1 1 1 0 0 21 13 2 0 0 1 0 19 3
4 0.056 3 2 18 2 0 1 31 1 0 9 2 0 3 0 1 0 11 1
4 0.286 12 11 28 4 2 2 0 0 0 13 6 1 0 0 0 0 0 0
4 0.000 0 0 4 0 0 0 1 0 0 1 0 0 0 0 0 0 4 0
4 0 0 0 0 0 0 0 0 0 15 9 1 0 0 0 0 2 0
4 0.296 11 11 27 3 3 0 0 0 0 0 0 0 0 0 1 0 1 0
4 0.000 2 0 5 2 0 0 1 0 0 0 0 3 3 0 0 0 23 1
3 -0.091 6 6 33 9 8 1 0 1 0 5 1 0 2 0 0 0 11 0
2 1.000 1 1 1 0 0 0 7 0 0 5 3 0 0 0 0 0 3 0
2 0.000 1 1 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1 0.000 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1 0.000 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1 1.000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Team 0.156 47 43 154 23 14 6 42 2 0 69 34 7 8 0 4 0 78 5
  • K - Kills
  • TK - Remove Kills By Block Error
  • AT - Attacks
  • HE - Hitting Errors
  • UE - Unforced Errors
  • HB - Attacks Blocked
  • AS - Assists
  • ES - Bad Sets
  • BH - Ball Handling Errors
  • S - Serves
  • SP - Service Points
  • SA - Service Aces
  • SE - Service Errors
  • BS - Solo Blocks
  • BA - Block Assists
  • BE - Block Errors
  • D - Digs
  • RE - Reception Errors
HuskerGeek
HuskerGeek