Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2016-2017 Stephanie Mao

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2016-09-02 Skidmore 4 0.000 0 0 1 0 0 0 0 0 0 17 9 2 0 0 0 0 5 0
Link 2016-09-02 Rivier 3 0 0 0 0 0 0 0 0 0 7 4 0 0 0 0 0 0 0
Link 2016-09-03 Ramapo 3 -1.000 0 0 1 1 1 0 0 1 0 13 7 1 1 0 0 0 8 0
Link 2016-09-03 Plattsburgh St. 3 0.000 0 0 1 0 0 0 3 0 0 9 5 2 1 0 0 0 7 0
Link 2016-09-09 Mt. St. Mary (NY) 3 0 0 0 0 0 0 0 0 0 7 2 0 1 0 0 0 8 0
Link 2016-09-09 Sage Colleges 3 0 0 0 0 0 0 1 0 0 10 7 1 0 0 0 0 8 0
Link 2016-09-10 Clarkson 3 0 0 0 0 0 0 0 0 0 0 0 4 1 0 0 0 12 0
Link 2016-09-10 SUNY New Paltz 4 0.000 0 0 1 0 0 0 0 0 0 16 8 1 0 0 0 0 13 1
Link 2016-09-13 Brooklyn 2 0 0 0 0 0 0 0 0 0 4 2 1 1 0 0 0 4 0
Link 2016-09-16 SUNY Oneonta 5 0.000 0 0 2 0 0 0 1 0 1 17 7 1 3 0 0 0 18 0
Link 2016-09-17 Hartwick 3 0.000 0 0 2 0 0 0 1 0 0 11 7 2 1 0 0 0 5 1
Link 2016-09-17 Oswego St. 3 0 0 0 0 0 0 2 0 0 12 6 2 0 0 0 0 6 2
Link 2016-09-20 St. Joseph's (L.I.) 3 0 0 0 0 0 0 1 0 0 11 8 2 2 0 0 0 15 0
Link 2016-09-23 Mt. St. Vincent 3 0.000 0 0 1 0 0 0 3 0 0 12 6 2 2 0 0 0 16 1
Link 2016-09-24 St. Mary's (MD) 4 0 0 0 0 0 0 2 0 0 17 12 2 2 0 0 0 16 3
Link 2016-10-01 CWRU 3 0 0 0 0 0 0 1 0 0 7 2 0 0 0 0 0 5 1
Link 2016-10-01 Emory 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0
Link 2016-10-02 Rochester (NY) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Link 2016-10-07 Hunter 2 0.000 0 0 2 0 0 0 0 0 0 4 2 1 1 0 0 0 5 0
Link 2016-10-15 Chicago 1 0 0 0 0 0 0 0 0 0 5 3 0 2 0 0 0 2 0
Link 2016-10-15 Carnegie Mellon 3 0.000 0 0 1 0 0 0 0 0 0 8 4 1 3 0 0 0 3 2
Link 2016-10-19 Stevens 2 0 0 0 0 0 0 0 0 0 3 1 0 2 0 0 0 0 0
Link 2016-10-29 Buffalo St. 1 0.000 0 0 1 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0
Link 2016-10-29 RIT 5 -0.500 0 0 2 1 1 0 0 0 0 14 7 1 3 0 0 0 4 0
Link 2016-11-04 Emory 2 0 0 0 0 0 0 1 0 0 3 0 0 1 0 0 0 2 2
Link 2016-11-09 New Jersey City 1 0 0 0 0 0 0 1 0 0 5 4 1 0 0 0 0 3 0
Link 2016-11-12 FDU-Florham 1 0 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0
Season 73 -0.133 0 0 15 2 2 0 17 1 1 218 115 27 30 0 0 0 166 15

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2016-09-02 Skidmore 0.2044 0.0726 0.1318 0.0000 0.0000 0.0726 0.0000 0.1318
Link 2016-09-02 Rivier 0.0045 0.0045 0.0000 0.0000 0.0000 0.0045 0.0000 0.0000
Link 2016-09-03 Ramapo 0.2520 -0.0619 0.3139 -0.0661 -0.0774 0.0816 0.0000 0.3139
Link 2016-09-03 Plattsburgh St. 0.1975 -0.0231 0.2206 0.0000 0.0169 -0.0400 0.0000 0.2206
Link 2016-09-09 Mt. St. Mary (NY) 0.1494 -0.0021 0.1514 0.0000 0.0000 -0.0021 0.0000 0.1514
Link 2016-09-09 Sage Colleges 0.0888 -0.0009 0.0897 0.0000 0.0004 -0.0013 0.0000 0.0897
Link 2016-09-10 SUNY New Paltz 0.4711 0.0227 0.4484 0.0000 0.0000 0.0227 0.0000 0.4484
Link 2016-09-13 Brooklyn 0.0515 0.0046 0.0469 0.0000 0.0000 0.0046 0.0000 0.0469
Link 2016-09-16 SUNY Oneonta 0.5240 -0.2182 0.7423 0.0000 0.0172 -0.2354 0.0000 0.7423
Link 2016-09-17 Hartwick 0.1077 0.0485 0.0592 0.0000 0.0001 0.0485 0.0000 0.0592
Link 2016-09-17 Oswego St. 0.2008 0.0654 0.1355 0.0000 0.0316 0.0338 0.0000 0.1355
Link 2016-09-20 St. Joseph's (L.I.) 0.5707 0.1058 0.4649 0.0000 0.0057 0.1000 0.0000 0.4649
Link 2016-09-23 Mt. St. Vincent 0.5512 0.0872 0.4640 0.0000 0.0512 0.0360 0.0000 0.4640
Link 2016-09-24 St. Mary's (MD) 0.6071 0.1335 0.4735 0.0000 0.0160 0.1176 0.0000 0.4735
Link 2016-10-01 CWRU 0.1300 0.0045 0.1255 0.0000 0.0113 -0.0068 0.0000 0.1255
Link 2016-10-01 Emory -0.0665 -0.0665 0.0000 0.0000 0.0000 -0.0665 0.0000 0.0000
Link 2016-10-02 Rochester (NY) 0.0071 0.0000 0.0071 0.0000 0.0000 0.0000 0.0000 0.0071
Link 2016-10-07 Hunter 0.1697 -0.0135 0.1832 0.0000 0.0000 -0.0135 0.0000 0.1832
Link 2016-10-15 Chicago -0.0497 -0.1029 0.0531 0.0000 0.0000 -0.1029 0.0000 0.0531
Link 2016-10-15 Carnegie Mellon -0.0070 -0.0901 0.0831 0.0000 0.0000 -0.0901 0.0000 0.0831
Link 2016-10-19 Stevens -0.1377 -0.1377 0.0000 0.0000 0.0000 -0.1377 0.0000 0.0000
Link 2016-10-29 Buffalo St. -0.0605 -0.0605 0.0000 0.0000 0.0000 -0.0605 0.0000 0.0000
Link 2016-10-29 RIT -0.0259 -0.1503 0.1244 -0.0892 0.0000 -0.0611 0.0000 0.1244
Link 2016-11-04 Emory -0.0020 -0.0523 0.0502 0.0000 0.0000 -0.0523 0.0000 0.0502
Link 2016-11-09 New Jersey City 0.0885 0.0105 0.0780 0.0000 0.0005 0.0100 0.0000 0.0780
Link 2016-11-12 FDU-Florham -0.0451 -0.0451 0.0000 0.0000 0.0000 -0.0451 0.0000 0.0000
Season 3.9815 -0.4652 4.4467 -0.1553 0.0733 -0.3833 0.0000 4.4467
HuskerGeek
HuskerGeek