Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

Mount Olive vs. Barton (2020-02-05)

Team P1 P2 P3 P4 Total
Mount Olive 13 14 13 16 56
Barton 12 23 21 27 83

Game Information

Mount Olive Barton True Shooting: 40.0% True Shooting: 55.9% Sorry, your browser does not support inline SVG.
Mount Olive Barton
1 of 9 Three Point Field Goals. 8 of 25 Three Point Field Goals.
20 of 54 Two Point Field Goals. 22 of 40 Two Point Field Goals.
11 of 28 Two Point Jump Shots. 4 of 10 Two Point Jump Shots.
9 of 26 Two Point Layups. 18 of 30 Two Point Layups.
13 of 16 Free Throws. 15 of 21 Free Throws.

Leaders

Shanika Peterkin

Barton


Player Stats

Double Double

18.4

Hollinger Game Score

 

Points: 20
Rebounds: 15
Assists: 2
Steals: 1
Blocks: 1

Jami Tham

Barton


Player Stats

16.3

Hollinger Game Score
Points: 14
Rebounds: 9
Assists: 1
Steals: 0
Blocks: 1

Jada Bacchus

Mount Olive


Player Stats

10.9

Hollinger Game Score
Points: 14
Rebounds: 6
Assists: 1
Steals: 2
Blocks: 0

Mount Olive - Player Plus

Player and Participation Possessions On Court +/- Bench +/-
Player MP SP P OSP DSP + - +/- Off + Off - Off +/-
37 2226 156 79 77 53 -75 -22 3 -8 -5
32 1932 132 65 67 46 -72 -26 10 -11 -1
23 1389 103 52 51 34 -49 -15 22 -34 -12
4 317 24 12 12 12 -16 -4 44 -67 -23
18 822 55 29 26 15 -16 -1 41 -67 -26
23 1261 82 42 40 24 -41 -17 32 -42 -10
10 1079 72 36 36 25 -35 -10 31 -48 -17
1 94 7 4 3 3 -6 -3 53 -77 -24
6 381 28 14 14 12 -20 -8 44 -63 -19
17 1035 84 44 40 23 -42 -19 33 -41 -8
23 1452 96 47 49 33 -43 -10 23 -40 -17

Mount Olive - Player Shooting

Player Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Player TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
53.5 10 4 40.0 0 0 0.0 10 4 40.0 5 2 40.0 5 2 40.0 7 6 85.7
43.8 8 3 37.5 3 1 33.3 5 2 40.0 0 0 0.0 5 2 40.0 0 0 0.0
37.5 12 4 33.3 2 0 0.0 10 4 40.0 6 3 50.0 4 1 25.0 3 2 66.7
100.0 2 2 100.0 0 0 0.0 2 2 100.0 1 1 100.0 1 1 100.0 0 0 0.0
52.1 4 1 25.0 1 0 0.0 3 1 33.3 2 0 0.0 1 1 100.0 4 4 100.0
50.0 8 4 50.0 0 0 0.0 8 4 50.0 5 3 60.0 3 1 33.3 0 0 0.0
50.0 2 1 50.0 0 0 0.0 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0
26.6 1 0 0.0 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 2 1 50.0
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
20.0 5 1 20.0 0 0 0.0 5 1 20.0 4 1 25.0 1 0 0.0 0 0 0.0
9.1 11 1 9.1 3 0 0.0 8 1 12.5 2 0 0.0 6 1 16.7 0 0 0.0

Barton - Player Plus

Player and Participation Possessions On Court +/- Bench +/-
Player MP SP P OSP DSP + - +/- Off + Off - Off +/-
32 1968 127 64 63 73 -43 30 10 -13 -3
28 1702 118 60 58 60 -38 22 23 -18 5
21 1291 99 48 51 50 -35 15 33 -21 12
31 1895 119 60 59 59 -44 15 24 -12 12
9 586 54 25 29 24 -15 9 59 -41 18
34 2092 144 72 72 72 -47 25 11 -9 2
3 181 19 8 11 14 -6 8 69 -50 19
7 883 41 19 22 10 -13 -3 73 -43 30
30 1853 117 58 59 53 -39 14 30 -17 13

Barton - Player Shooting

Player Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Player TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
49.5 18 9 50.0 0 0 0.0 18 9 50.0 2 1 50.0 16 8 50.0 5 2 40.0
105.4 4 4 100.0 0 0 0.0 4 4 100.0 1 1 100.0 3 3 100.0 6 6 100.0
62.5 8 4 50.0 5 2 40.0 3 2 66.7 0 0 0.0 3 2 66.7 0 0 0.0
52.1 8 3 37.5 4 0 0.0 4 3 75.0 0 0 0.0 4 3 75.0 8 6 75.0
125.0 2 2 100.0 1 1 100.0 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0
50.0 15 5 33.3 13 5 38.5 2 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0
56.8 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 2 1 50.0
0.0 2 0 0.0 0 0 0.0 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0
37.5 8 3 37.5 2 0 0.0 6 3 50.0 3 1 33.3 3 2 66.7 0 0 0.0
  • MP → Minutes Played
  • SP → Seconds Played
  • P → Possessions
  • OSP → Offensive Possessions
  • DSP → Defensive Possessions
  • + → Plus
  • - → Minus
  • HGS → Hollinger Game Score
  • TS% → True Shooting Percentage
  • FGA → Field Goal Attempts
  • FGM → Field Goals Made
  • FG% → Field Goal Percentage
  • 3PTA → Three Point Attempts
  • 3PTM → Three Point Made
  • 3PT% → Three Point Percentage
  • 2PTA → Two Point Attempts
  • 2PTM → Two Point Made
  • 2PT% → Two Point Percentage
  • 2PJSA → 2PT Jump Shot Attempts
  • 2PJSM → 2PT Jump Shots Made
  • 2PJS% → 2PT Jump Shot Percentage
  • 2PLA → Two Point Layup Attempts
  • 2PLM → Two Point Layups Made
  • 2PL% → Two Point Layup Percentage
  • FTA → Free Throw Attempts
  • FTM → Free Throws Made
  • FT% → Free Throw Percentage
  • Points → Points Scored
  • OR → Offensive Rebounds
  • DR → Defensive Rebounds
  • T. Reb. → Total Rebounds
  • AST → Assists
  • TOV → Turnovers
  • STL → Steals
  • BLK → Blocks
  • PF → Personal Fouls
HuskerGeek
HuskerGeek