Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

Fort Hays St. vs. Newman (2021-12-19)

Team P1 P2 P3 P4 Total
Fort Hays St. 21 29 25 15 90
Newman 8 16 4 16 44

Game Information

Fort Hays St. Newman True Shooting: 68.5% True Shooting: 36.0% Sorry, your browser does not support inline SVG.
Fort Hays St. Newman
8 of 19 Three Point Field Goals. 2 of 14 Three Point Field Goals.
23 of 37 Two Point Field Goals. 14 of 40 Two Point Field Goals.
7 of 17 Two Point Jump Shots. 3 of 16 Two Point Jump Shots.
16 of 20 Two Point Layups. 11 of 24 Two Point Layups.
20 of 22 Free Throws. 10 of 16 Free Throws.

Leaders

Olivia Hollenbeck

Fort Hays St.


Player Stats

20 Point Game

23.5

Hollinger Game Score

 

Points: 21
Rebounds: 4
Assists: 2
Steals: 4
Blocks: 1

Katie Wagner

Fort Hays St.


Player Stats

16.6

Hollinger Game Score
Points: 14
Rebounds: 8
Assists: 3
Steals: 2
Blocks: 0

Jaden Hobbs

Fort Hays St.


Player Stats

11.7

Hollinger Game Score
Points: 6
Rebounds: 3
Assists: 9
Steals: 2
Blocks: 0

Fort Hays St. - Player Plus

Player and Participation Possessions On Court +/- Bench +/-
Player MP SP P OSP DSP + - +/- Off + Off - Off +/-
23 1412 87 43 44 52 -18 34 38 -26 12
20 1230 79 40 39 47 -19 28 43 -25 18
19 1118 65 33 32 47 -16 31 43 -28 15
14 1138 71 34 37 51 -23 28 39 -21 18
21 1326 84 41 43 46 -23 23 44 -21 23
16 971 56 28 28 36 -24 12 54 -20 34
16 968 60 29 31 40 -14 26 50 -30 20
13 502 28 13 15 13 -5 8 77 -39 38
16 1135 73 36 37 43 -21 22 47 -23 24
2 141 9 5 4 6 -7 -1 84 -37 47
15 814 55 28 27 34 -18 16 56 -26 30
11 697 39 20 19 20 -18 2 70 -26 44
8 548 29 15 14 15 -14 1 75 -30 45

Fort Hays St. - Player Shooting

Player Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Player TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
102.9 8 8 100.0 0 0 0.0 8 8 100.0 0 0 0.0 8 8 100.0 5 5 100.0
65.1 9 5 55.6 0 0 0.0 9 5 55.6 7 4 57.1 2 1 50.0 4 4 100.0
100.0 3 2 66.7 3 2 66.7 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
93.1 2 2 100.0 0 0 0.0 2 2 100.0 0 0 0.0 2 2 100.0 4 3 75.0
112.7 4 3 75.0 4 3 75.0 0 0 0.0 0 0 0.0 0 0 0.0 2 2 100.0
64.5 4 2 50.0 0 0 0.0 4 2 50.0 3 1 33.3 1 1 100.0 5 4 80.0
92.2 4 3 75.0 2 1 50.0 2 2 100.0 1 1 100.0 1 1 100.0 2 2 100.0
16.7 6 1 16.7 3 0 0.0 3 1 33.3 2 0 0.0 1 1 100.0 0 0 0.0
50.0 6 2 33.3 6 2 33.3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
50.0 2 1 50.0 1 0 0.0 1 1 100.0 0 0 0.0 1 1 100.0 0 0 0.0
100.0 1 1 100.0 0 0 0.0 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0
0.0 2 0 0.0 0 0 0.0 2 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0
20.0 5 1 20.0 0 0 0.0 5 1 20.0 2 0 0.0 3 1 33.3 0 0 0.0

Fort Hays St. - Statistics

Player HGS Points OR DR T. Reb. AST TOV STL BLK PF
23.5 21 2 2 4 2 2 4 1 3
16.6 14 1 7 8 3 0 2 0 0
11.7 6 0 3 3 9 1 2 0 3
10.9 7 1 4 5 1 0 2 1 1
10.4 11 2 0 2 1 1 0 1 2
7.7 8 0 5 5 1 0 0 1 2
7.6 9 0 2 2 2 1 0 0 2
4.6 2 0 3 3 7 0 1 0 1
1.8 6 0 0 0 0 1 1 0 2
1.0 2 0 0 0 0 0 0 0 0
0.0 2 0 2 2 1 3 0 0 0
-0.2 0 0 3 3 1 0 0 0 1
-1.2 2 0 1 1 0 0 0 0 1

Newman - Player Plus

Player and Participation Possessions On Court +/- Bench +/-
Player MP SP P OSP DSP + - +/- Off + Off - Off +/-
14 893 54 27 27 12 -33 -21 32 -57 -25
25 1505 88 44 44 25 -59 -34 19 -31 -12
5 341 30 15 15 14 -14 0 30 -76 -46
2 138 9 4 5 7 -6 1 37 -84 -47
6 398 23 11 12 12 -12 0 32 -78 -46
33 2469 138 70 68 37 -84 -47 7 -6 1
15 930 54 28 26 16 -32 -16 28 -58 -30
2 138 9 4 5 7 -6 1 37 -84 -47
2 138 9 4 5 7 -6 1 37 -84 -47
19 1150 65 33 32 19 -39 -20 25 -51 -26
24 1451 91 46 45 25 -58 -33 19 -32 -13
28 1701 94 48 46 25 -58 -33 19 -32 -13
20 1204 71 36 35 14 -43 -29 30 -47 -17

Newman - Player Shooting

Player Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Player TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
45.2 4 1 25.0 0 0 0.0 4 1 25.0 1 0 0.0 3 1 33.3 6 4 66.7
50.7 8 4 50.0 1 0 0.0 7 4 57.1 2 1 50.0 5 3 60.0 2 1 50.0
150.0 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
100.0 1 1 100.0 0 0 0.0 1 1 100.0 0 0 0.0 1 1 100.0 0 0 0.0
100.0 1 1 100.0 0 0 0.0 1 1 100.0 0 0 0.0 1 1 100.0 0 0 0.0
51.2 4 1 25.0 3 1 33.3 1 0 0.0 1 0 0.0 0 0 0.0 2 2 100.0
51.2 4 2 50.0 0 0 0.0 4 2 50.0 1 1 100.0 3 1 33.3 2 1 50.0
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
22.2 9 2 22.2 0 0 0.0 9 2 22.2 7 1 14.3 2 1 50.0 0 0 0.0
25.3 11 2 18.2 3 0 0.0 8 2 25.0 1 0 0.0 7 2 28.6 2 2 100.0
14.5 6 1 16.7 4 0 0.0 2 1 50.0 0 0 0.0 2 1 50.0 2 0 0.0
0.0 4 0 0.0 1 0 0.0 3 0 0.0 3 0 0.0 0 0 0.0 0 0 0.0

Newman - Statistics

Player HGS Points OR DR T. Reb. AST TOV STL BLK PF
4.8 6 1 2 3 1 1 1 0 0
4.8 9 1 2 3 1 1 0 0 2
3.0 3 0 0 0 1 0 0 0 1
2.4 2 0 0 0 1 0 0 0 0
2.3 2 0 2 2 0 0 0 0 0
1.5 5 0 2 2 1 2 0 0 1
0.9 5 1 2 3 0 1 0 0 5
0.0 0 0 0 0 0 0 0 0 0
-0.1 0 0 1 1 1 0 0 0 1
-2.2 4 1 4 5 0 1 0 0 4
-3.3 6 0 1 1 1 3 0 0 1
-4.4 2 0 1 1 1 3 1 0 2
-5.6 0 0 1 1 1 3 0 0 2
  • MP → Minutes Played
  • SP → Seconds Played
  • P → Possessions
  • OSP → Offensive Possessions
  • DSP → Defensive Possessions
  • + → Plus
  • - → Minus
  • HGS → Hollinger Game Score
  • TS% → True Shooting Percentage
  • FGA → Field Goal Attempts
  • FGM → Field Goals Made
  • FG% → Field Goal Percentage
  • 3PTA → Three Point Attempts
  • 3PTM → Three Point Made
  • 3PT% → Three Point Percentage
  • 2PTA → Two Point Attempts
  • 2PTM → Two Point Made
  • 2PT% → Two Point Percentage
  • 2PJSA → 2PT Jump Shot Attempts
  • 2PJSM → 2PT Jump Shots Made
  • 2PJS% → 2PT Jump Shot Percentage
  • 2PLA → Two Point Layup Attempts
  • 2PLM → Two Point Layups Made
  • 2PL% → Two Point Layup Percentage
  • FTA → Free Throw Attempts
  • FTM → Free Throws Made
  • FT% → Free Throw Percentage
  • Points → Points Scored
  • OR → Offensive Rebounds
  • DR → Defensive Rebounds
  • T. Reb. → Total Rebounds
  • AST → Assists
  • TOV → Turnovers
  • STL → Steals
  • BLK → Blocks
  • PF → Personal Fouls
HuskerGeek
HuskerGeek