Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

Fort Hays St. vs. Newman (2022-02-03)

Team P1 P2 P3 P4 Total
Fort Hays St. 17 19 28 15 79
Newman 2 5 14 9 30

Game Information

Fort Hays St. Newman True Shooting: 57.3% True Shooting: 26.2% Sorry, your browser does not support inline SVG.
Fort Hays St. Newman
6 of 18 Three Point Field Goals. 3 of 18 Three Point Field Goals.
20 of 39 Two Point Field Goals. 6 of 33 Two Point Field Goals.
5 of 10 Two Point Jump Shots. 0 of 8 Two Point Jump Shots.
14 of 28 Two Point Layups. 6 of 25 Two Point Layups.
21 of 27 Free Throws. 9 of 14 Free Throws.

Leaders

Katie Wagner

Fort Hays St.


Player Stats

14.3

Hollinger Game Score
Points: 13
Rebounds: 5
Assists: 4
Steals: 1
Blocks: 0

Jaden Hobbs

Fort Hays St.


Player Stats

14.2

Hollinger Game Score
Points: 14
Rebounds: 0
Assists: 2
Steals: 2
Blocks: 0

Jessie Sallach

Fort Hays St.


Player Stats

Partridge Game

12.7

Hollinger Game Score

 

Points: 12
Rebounds: 9
Assists: 1
Steals: 1
Blocks: 1

Fort Hays St. - Player Plus

Player and Participation Possessions On Court +/- Bench +/-
Player MP SP P OSP DSP + - +/- Off + Off - Off +/-
25 1523 86 43 43 52 -15 37 25 -15 10
20 1241 71 35 36 48 -15 33 29 -15 14
20 1255 83 43 40 40 -16 24 37 -14 23
19 1160 61 31 30 28 -11 17 49 -19 30
16 1502 75 36 39 52 -20 32 25 -10 15
14 897 55 28 27 26 -11 15 51 -19 32
18 1140 60 31 29 35 -16 19 42 -14 28
23 1392 78 38 40 42 -16 26 35 -14 21
15 946 59 29 30 21 -10 11 56 -20 36
7 471 29 15 14 11 -7 4 66 -23 43
13 808 41 20 21 22 -6 16 55 -24 31
2 178 11 6 5 8 -7 1 69 -23 46

Fort Hays St. - Player Shooting

Player Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Player TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
66.6 8 5 62.5 0 0 0.0 8 5 62.5 4 2 50.0 4 3 75.0 4 3 75.0
116.7 6 5 83.3 5 4 80.0 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0
58.8 8 4 50.0 0 0 0.0 8 4 50.0 0 0 0.0 8 4 50.0 5 4 80.0
58.9 5 1 20.0 3 1 33.3 2 0 0.0 1 0 0.0 1 0 0.0 6 6 100.0
63.5 7 4 57.1 0 0 0.0 7 4 57.1 0 0 0.0 7 4 57.1 2 2 100.0
49.6 6 2 33.3 3 0 0.0 3 2 66.7 0 0 0.0 3 2 66.7 7 5 71.4
29.1 3 1 33.3 1 0 0.0 2 1 50.0 1 0 0.0 1 1 100.0 1 0 0.0
35.7 7 2 28.6 5 1 20.0 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0
52.1 2 1 50.0 0 0 0.0 2 1 50.0 1 1 100.0 1 0 0.0 2 1 50.0
0.0 1 0 0.0 0 0 0.0 1 0 0.0 0 0 0.0 1 0 0.0 0 0 0.0
25.0 4 1 25.0 1 0 0.0 3 1 33.3 0 0 0.0 2 0 0.0 0 0 0.0
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0

Fort Hays St. - Statistics

Player HGS Points OR DR T. Reb. AST TOV STL BLK PF
14.3 13 1 4 5 4 0 1 0 1
14.2 14 0 0 0 2 1 2 0 0
12.7 12 1 8 9 1 0 1 1 1
10.2 9 1 3 4 1 0 2 0 0
8.8 10 0 2 2 2 1 2 1 4
7.0 9 0 0 0 2 0 2 0 3
5.3 2 1 2 3 4 1 2 1 1
4.8 5 3 5 8 3 1 0 0 2
1.2 3 3 3 6 0 3 0 0 1
0.3 0 0 0 0 2 0 0 0 1
0.2 2 0 2 2 0 0 0 0 0
-1.0 0 0 0 0 0 1 0 0 0

Newman - Player Plus

Player and Participation Possessions On Court +/- Bench +/-
Player MP SP P OSP DSP + - +/- Off + Off - Off +/-
2 181 11 5 6 7 -8 -1 23 -69 -46
15 872 58 28 30 15 -34 -19 15 -43 -28
17 1402 83 43 40 19 -53 -34 11 -24 -13
4 263 18 9 9 7 -10 -3 23 -67 -44
9 552 33 17 16 9 -14 -5 21 -63 -42
8 513 33 17 16 6 -14 -8 24 -63 -39
8 505 23 11 12 9 -23 -14 21 -54 -33
18 998 59 29 30 11 -33 -22 19 -44 -25
11 494 31 15 16 9 -15 -6 21 -62 -41
20 1241 75 38 37 12 -36 -24 18 -41 -23
9 524 31 15 16 2 -12 -10 28 -65 -37
28 1751 100 51 49 21 -59 -38 9 -18 -9
19 1132 64 32 32 6 -25 -19 24 -52 -28
26 1572 91 45 46 17 -49 -32 13 -28 -15

Newman - Player Shooting

Player Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Player TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
90.2 3 2 66.7 3 2 66.7 0 0 0.0 0 0 0.0 0 0 0.0 2 1 50.0
51.5 3 1 33.3 1 0 0.0 2 1 50.0 1 0 0.0 1 1 100.0 2 2 100.0
66.7 3 2 66.7 0 0 0.0 3 2 66.7 0 0 0.0 3 2 66.7 0 0 0.0
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
0.0 1 0 0.0 0 0 0.0 1 0 0.0 0 0 0.0 1 0 0.0 0 0 0.0
26.6 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 2 1 50.0
0.0 1 0 0.0 0 0 0.0 1 0 0.0 0 0 0.0 1 0 0.0 0 0 0.0
0.0 2 0 0.0 0 0 0.0 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
29.1 6 1 16.7 2 0 0.0 4 1 25.0 0 0 0.0 4 1 25.0 2 2 100.0
0.0 2 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 1 0 0.0 0 0 0.0
15.9 14 2 14.3 3 0 0.0 11 2 18.2 4 0 0.0 7 2 28.6 4 1 25.0
11.3 8 0 0.0 0 0 0.0 8 0 0.0 1 0 0.0 7 0 0.0 2 2 100.0
21.4 7 1 14.3 7 1 14.3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0

Newman - Statistics

Player HGS Points OR DR T. Reb. AST TOV STL BLK PF
5.6 7 0 1 1 0 0 0 0 0
3.2 4 2 1 3 1 2 1 1 3
2.3 4 0 1 1 1 1 0 0 1
1.0 0 0 1 1 1 0 0 0 0
0.5 0 0 2 2 0 0 1 0 1
0.5 1 1 1 2 0 0 0 0 1
-0.7 0 0 0 0 0 0 0 0 0
-0.8 0 0 2 2 2 1 0 0 1
-1.2 0 0 0 0 0 0 0 0 3
-1.6 4 1 1 2 0 5 3 0 2
-1.9 0 0 3 3 0 1 0 0 1
-4.0 5 0 2 2 0 0 1 0 1
-4.5 2 3 4 7 0 3 0 0 3
-6.1 3 0 4 4 0 5 0 0 2
  • MP → Minutes Played
  • SP → Seconds Played
  • P → Possessions
  • OSP → Offensive Possessions
  • DSP → Defensive Possessions
  • + → Plus
  • - → Minus
  • HGS → Hollinger Game Score
  • TS% → True Shooting Percentage
  • FGA → Field Goal Attempts
  • FGM → Field Goals Made
  • FG% → Field Goal Percentage
  • 3PTA → Three Point Attempts
  • 3PTM → Three Point Made
  • 3PT% → Three Point Percentage
  • 2PTA → Two Point Attempts
  • 2PTM → Two Point Made
  • 2PT% → Two Point Percentage
  • 2PJSA → 2PT Jump Shot Attempts
  • 2PJSM → 2PT Jump Shots Made
  • 2PJS% → 2PT Jump Shot Percentage
  • 2PLA → Two Point Layup Attempts
  • 2PLM → Two Point Layups Made
  • 2PL% → Two Point Layup Percentage
  • FTA → Free Throw Attempts
  • FTM → Free Throws Made
  • FT% → Free Throw Percentage
  • Points → Points Scored
  • OR → Offensive Rebounds
  • DR → Defensive Rebounds
  • T. Reb. → Total Rebounds
  • AST → Assists
  • TOV → Turnovers
  • STL → Steals
  • BLK → Blocks
  • PF → Personal Fouls
HuskerGeek
HuskerGeek