Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

Bethune-Cookman vs. N.C. A&T (2013-10-04)

Bethune-Cookman beat N.C. A&T 3-0 in NCAA Women's Volleyball action on October 4th, 2013. The game's top performers were Aleena McDaniel(N.C. A&T), Destiny Hudson(Bethune-Cookman), and Delicia Pierre(Bethune-Cookman).

Game Overview

Bethune-Cookman (6-25)

N.C. A&T (7-25)

Division 1 Division 1 Mid-Eastern Mid-Eastern Division 1 Division 1 Mid-Eastern Mid-Eastern
Hitting Percentage

0.315

Kill Percentage

47.75%

Error Percentage

16.22%

Dug Percentage

36.04%

Service Point Percentage

39.02%

Ace Percentage

8.54%

Service Error Percentage

9.76%

Hitting Percentage

0.257

Kill Percentage

37.17%

Error Percentage

11.50%

Dug Percentage

51.33%

Service Point Percentage

29.17%

Ace Percentage

2.78%

Service Error Percentage

12.50%

Top Performances

Aleena McDaniel

N.C. A&T


Game WPA

1.2097

Offense: 0.7904

Defense: 0.4193

Attacking: 0.7366
Setting: 0.0000
Serving: 0.0538
Blocking: 0.0000
Digging: 0.4193

Destiny Hudson

Bethune-Cookman


Game WPA

1.1437

Offense: 1.0779

Defense: 0.0658

Attacking: 1.0779
Setting: 0.0000
Serving: 0.0000
Blocking: 0.0344
Digging: 0.0314

Delicia Pierre

Bethune-Cookman


Game WPA

1.0045

Offense: 0.5830

Defense: 0.4214

Attacking: 0.5383
Setting: 0.0000
Serving: 0.0447
Blocking: 0.0371
Digging: 0.3844

Bethune-Cookman - Player WPA

Player WPA OWPA DWPA Attack Setting Serving Blocking Digging
1.1437 1.0779 0.0658 1.0779 0.0000 0.0000 0.0344 0.0314
1.0045 0.5830 0.4214 0.5383 0.0000 0.0447 0.0371 0.3844
0.9780 0.2947 0.6833 0.0000 0.0000 0.2947 0.0000 0.6833
0.7905 0.7489 0.0416 -0.0717 0.8512 -0.0307 0.0500 -0.0084
0.4577 -0.0121 0.4698 0.0057 0.0000 -0.0178 0.0000 0.4698
0.2699 -0.0380 0.3079 0.4402 0.0000 -0.4782 0.0516 0.2562
0.2153 0.1726 0.0427 0.1726 0.0000 0.0000 0.0000 0.0427
-0.0028 -0.1939 0.1911 -0.0287 0.0189 -0.1841 0.0629 0.1281

N.C. A&T - Player WPA

Player WPA OWPA DWPA Attack Setting Serving Blocking Digging
1.2097 0.7904 0.4193 0.7366 0.0000 0.0538 0.0000 0.4193
0.4865 0.3933 0.0932 0.4244 0.0000 -0.0311 0.0000 0.0932
0.3794 0.2862 0.0932 0.0000 0.2858 0.0004 0.0000 0.0932
0.3438 -0.2630 0.6068 0.0377 0.0154 -0.3161 0.0000 0.6068
0.2272 -0.0671 0.2943 0.0000 0.0397 -0.1068 0.0000 0.2943
0.0885 0.0564 0.0321 0.1710 0.0000 -0.1145 0.0385 -0.0064
0.0466 0.0000 0.0466 0.0000 0.0000 0.0000 0.0000 0.0466
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
-0.0199 -0.0199 0.0000 0.0000 0.0000 -0.0199 0.0000 0.0000
-0.0866 -0.1553 0.0687 -0.0787 0.1467 -0.2233 0.0687 0.0000

Bethune-Cookman - Player Statistics

Player and Participation Attacking Setting Serving Defense
Player Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
3 0.455 7 7 11 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0
3 0.619 14 14 21 1 1 0 0 0 0 0 0 0 0 0 1 0 1 1
3 0 0 0 0 0 0 0 0 0 18 11 3 0 0 0 0 16 0
3 0.278 16 16 36 6 5 1 0 0 0 14 5 2 2 0 1 0 9 0
3 0.000 1 1 2 1 1 0 0 0 0 12 4 0 0 0 0 0 11 0
3 0.267 12 12 30 4 4 0 0 0 0 13 5 1 4 0 1 0 6 0
3 -0.500 0 0 2 1 1 0 48 0 1 14 4 0 0 0 1 0 3 0
3 0.000 3 3 9 3 3 0 1 0 0 11 3 1 2 1 2 0 3 0
Team 0.315 53 53 111 18 16 2 49 0 1 82 32 7 8 1 6 0 50 1

N.C. A&T - Player Statistics

Player and Participation Attacking Setting Serving Defense
Player Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
3 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0
3 -0.500 0 0 2 1 1 0 14 1 0 11 4 0 1 0 2 0 0 0
3 0.556 5 0 9 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
3 0.000 0 0 1 0 0 0 3 0 0 10 2 0 1 0 0 0 7 1
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3 0.389 7 7 18 0 0 0 0 0 0 10 2 0 0 0 0 0 2 0
3 0 0 0 0 0 0 18 0 0 2 1 0 0 0 0 0 2 0
3 0.429 15 15 28 3 2 1 0 0 0 12 4 2 1 0 0 0 9 0
3 0.105 5 5 19 3 2 1 0 0 0 8 3 0 2 0 1 0 0 1
3 0.111 10 10 36 6 4 2 1 0 0 14 4 0 4 0 0 0 14 1
Team 0.257 42 37 113 13 9 4 36 1 0 72 21 2 9 0 4 0 35 3
  • K - Kills
  • TK - Remove Kills By Block Error
  • AT - Attacks
  • HE - Hitting Errors
  • UE - Unforced Errors
  • HB - Attacks Blocked
  • AS - Assists
  • ES - Bad Sets
  • BH - Ball Handling Errors
  • S - Serves
  • SP - Service Points
  • SA - Service Aces
  • SE - Service Errors
  • BS - Solo Blocks
  • BA - Block Assists
  • BE - Block Errors
  • D - Digs
  • RE - Reception Errors
HuskerGeek
HuskerGeek