Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2022-2023 Kate Vinson

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2022-08-26 South Fla. 5 0 0 0 0 0 0 1 0 0 15 5 0 0 0 0 0 13 4
Link 2022-08-26 South Alabama 4 0 0 0 0 0 0 0 0 0 17 7 1 1 0 0 0 14 1
Link 2022-08-27 William & Mary 4 0 0 0 0 0 0 1 0 0 15 7 1 1 0 0 0 8 1
Link 2022-09-02 Oklahoma 4 0 0 0 0 0 0 1 0 0 16 8 2 1 0 0 0 6 1
Link 2022-09-02 Lipscomb 3 0.000 0 0 1 0 0 0 1 0 0 11 5 0 1 0 0 0 6 1
Link 2022-09-03 Mississippi St. 3 0 0 0 0 0 0 0 0 0 9 2 0 0 0 0 0 4 1
Link 2022-09-09 Arkansas St. 3 0 0 0 0 0 0 0 0 0 13 7 0 2 0 0 0 5 1
Link 2022-09-09 Alabama 4 0 0 0 0 0 0 0 0 0 12 4 2 0 0 0 0 7 2
Link 2022-09-10 Green Bay 5 0 0 0 0 0 0 1 0 0 14 5 1 1 0 0 0 11 0
Link 2022-09-13 Dayton 5 -1.000 0 0 1 1 0 0 1 0 0 14 6 0 0 0 0 0 13 1
Link 2022-09-16 Northern Ky. 4 0 0 0 0 0 0 1 0 0 17 9 0 0 0 0 0 19 2
Link 2022-09-17 Purdue 3 0 0 0 0 0 0 0 0 0 16 10 0 1 0 0 0 9 0
Link 2022-09-23 Central Mich. 4 0 0 0 0 0 0 1 0 0 12 3 1 0 0 0 0 16 0
Link 2022-09-24 Central Mich. 5 0 0 0 0 0 0 0 0 0 20 9 4 0 0 0 0 16 1
Link 2022-09-30 Eastern Mich. 4 0 0 0 0 0 0 3 0 0 13 5 0 0 0 0 0 8 1
Link 2022-10-01 Eastern Mich. 3 0 0 0 0 0 0 0 0 0 16 10 1 1 0 0 0 1 2
Link 2022-10-07 Akron 2 0 0 0 0 0 0 0 0 0 8 3 0 0 0 0 0 6 0
Link 2022-10-08 Buffalo 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0
Link 2022-10-14 NIU 4 0 0 0 0 0 0 1 0 0 16 8 0 1 0 0 0 16 0
Link 2022-10-15 NIU 3 0 0 0 0 0 0 0 0 0 8 3 0 1 0 0 0 3 0
Link 2022-10-19 Toledo 3 0 0 0 0 0 0 1 0 0 11 4 1 0 0 0 0 3 2
Link 2022-10-21 Western Mich. 2 0 0 0 0 0 0 0 0 0 6 2 1 0 0 0 0 1 0
Link 2022-10-22 Western Mich. 2 0.000 0 0 1 0 0 0 1 0 0 6 3 0 0 0 0 0 3 0
Link 2022-10-28 Bowling Green 3 0 0 0 0 0 0 0 0 0 11 5 0 1 0 0 0 6 0
Link 2022-10-29 Miami (OH) 2 0.000 0 0 1 0 0 0 0 0 0 6 3 0 0 0 0 0 3 2
Link 2022-11-03 Kent St. 3 1.000 1 1 1 0 0 0 0 0 0 15 9 0 0 0 0 0 8 0
Link 2022-11-04 Kent St. 3 0 0 0 0 0 0 1 0 0 10 4 1 0 0 0 0 5 0
Link 2022-11-11 Ohio 3 0 0 0 0 0 0 0 0 0 11 4 0 0 0 0 0 6 1
Link 2022-11-12 Ohio 2 0 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
Link 2022-11-22 Bowling Green 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 0
Link 2022-12-01 Marquette 2 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 3 1
Season 101 0.000 1 1 5 1 0 0 15 0 0 350 153 16 12 0 0 0 221 25

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2022-08-26 South Fla. 0.5722 0.0159 0.5563 0.0000 0.0156 0.0003 0.0000 0.5563
Link 2022-08-26 South Alabama 0.5130 0.0338 0.4792 0.0000 0.0000 0.0338 0.0000 0.4792
Link 2022-08-27 William & Mary 0.2046 -0.0040 0.2085 0.0000 0.0178 -0.0218 0.0000 0.2085
Link 2022-09-02 Oklahoma 0.2618 0.0509 0.2109 0.0000 0.0111 0.0398 0.0000 0.2109
Link 2022-09-02 Lipscomb 0.1549 -0.0098 0.1647 0.0000 0.0113 -0.0210 0.0000 0.1647
Link 2022-09-03 Mississippi St. 0.1423 -0.0308 0.1731 0.0000 0.0000 -0.0308 0.0000 0.1731
Link 2022-09-09 Arkansas St. -0.0605 -0.2012 0.1408 0.0000 0.0000 -0.2012 0.0000 0.1408
Link 2022-09-09 Alabama 0.4283 0.1900 0.2383 0.0000 0.0000 0.1900 0.0000 0.2383
Link 2022-09-10 Green Bay 0.2703 -0.0223 0.2926 0.0000 0.0000 -0.0223 0.0000 0.2926
Link 2022-09-13 Dayton 0.3184 -0.1184 0.4367 -0.1319 0.0156 -0.0021 0.0000 0.4367
Link 2022-09-16 Northern Ky. 0.7201 0.0183 0.7018 0.0000 0.0109 0.0073 0.0000 0.7018
Link 2022-09-17 Purdue 0.3719 -0.0375 0.4094 0.0000 0.0000 -0.0375 0.0000 0.4094
Link 2022-09-23 Central Mich. 0.5468 0.0234 0.5234 0.0000 0.0186 0.0048 0.0000 0.5234
Link 2022-09-24 Central Mich. 0.7521 0.1695 0.5826 0.0000 0.0205 0.1490 0.0000 0.5826
Link 2022-09-30 Eastern Mich. 0.2580 0.0139 0.2441 0.0000 0.0170 -0.0030 0.0000 0.2441
Link 2022-10-01 Eastern Mich. 0.0549 0.0330 0.0219 0.0000 0.0000 0.0330 0.0000 0.0219
Link 2022-10-07 Akron 0.2076 0.0014 0.2062 0.0000 0.0000 0.0014 0.0000 0.2062
Link 2022-10-08 Buffalo 0.0259 -0.0079 0.0339 0.0000 0.0000 -0.0079 0.0000 0.0339
Link 2022-10-14 NIU 0.5794 -0.0004 0.5797 0.0000 0.0032 -0.0035 0.0000 0.5797
Link 2022-10-15 NIU 0.0134 -0.0476 0.0610 0.0000 0.0000 -0.0476 0.0000 0.0610
Link 2022-10-19 Toledo 0.1521 0.0674 0.0847 0.0000 0.0002 0.0672 0.0000 0.0847
Link 2022-10-21 Western Mich. 0.1222 0.0822 0.0400 0.0000 0.0000 0.0822 0.0000 0.0400
Link 2022-10-22 Western Mich. 0.1211 0.0214 0.0997 0.0000 0.0230 -0.0016 0.0000 0.0997
Link 2022-10-28 Bowling Green 0.1093 -0.0803 0.1896 0.0000 0.0000 -0.0803 0.0000 0.1896
Link 2022-10-29 Miami (OH) 0.0631 0.0026 0.0606 0.0000 0.0000 0.0026 0.0000 0.0606
Link 2022-11-03 Kent St. 0.3513 0.1136 0.2377 0.0920 0.0000 0.0216 0.0000 0.2377
Link 2022-11-04 Kent St. 0.1969 0.0779 0.1190 0.0000 0.0135 0.0644 0.0000 0.1190
Link 2022-11-11 Ohio 0.1571 -0.0117 0.1688 0.0000 0.0000 -0.0117 0.0000 0.1688
Link 2022-11-12 Ohio 0.0023 0.0023 0.0000 0.0000 0.0000 0.0023 0.0000 0.0000
Link 2022-11-22 Bowling Green 0.0221 -0.0158 0.0379 0.0000 0.0000 -0.0158 0.0000 0.0379
Link 2022-12-01 Marquette 0.0761 -0.0035 0.0796 0.0000 0.0000 -0.0035 0.0000 0.0796
Season 7.7091 0.3264 7.3828 -0.0399 0.1783 0.1879 0.0000 7.3828
HuskerGeek
HuskerGeek