Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

Lone Star - Conference Overview

Conference Division: Division 2
Rnk. Team Résumé Recent ViPR Adj SP% Adj SO% Adj. Hit Mar.
1st West Tex. A&M 1,646.7905 1,647.1798 1,646.9851 59.23 59.50 0.218
2nd DBU 1,618.3707 1,618.8982 1,618.6344 57.60 56.95 0.167
3rd Angelo St. 1,595.0023 1,594.3652 1,594.6837 55.82 56.36 0.145
4th Ark.-Fort Smith 1,570.8938 1,569.2188 1,570.0561 56.30 53.86 0.123
5th Tex. A&M Int'l 1,559.1451 1,560.6321 1,559.8884 56.62 53.61 0.099
6th Tex. A&M-Kingsville 1,559.8797 1,559.7995 1,559.8396 56.96 53.12 0.134
7th Texas Woman's 1,556.8019 1,559.2568 1,558.0289 54.08 56.91 0.115
8th UT Tyler 1,546.3079 1,546.9460 1,546.6269 56.64 53.15 0.105
9th Lubbock Christian 1,512.3594 1,509.3330 1,510.8455 54.89 53.96 0.060
10th Tex. Permian Basin 1,486.5606 1,488.0455 1,487.3028 53.45 51.50 0.056
11th St. Mary's (TX) 1,485.2790 1,488.1475 1,486.7126 53.78 50.71 0.036
12th Okla. Christian 1,471.8442 1,475.5982 1,473.7200 54.72 49.25 0.052
13th St. Edward's 1,445.8937 1,446.6241 1,446.2589 53.93 46.63 0.019
14th Eastern N.M. 1,401.9292 1,404.8161 1,403.3719 52.06 45.48 0.011
15th Midwestern St. 1,390.8967 1,392.7537 1,391.8249 48.06 45.82 -0.035
16th Cameron 1,388.7833 1,387.8459 1,388.3145 54.38 45.66 -0.021
17th Western N.M. 1,351.8823 1,349.3566 1,350.6189 48.79 47.11 -0.054

ViPR Adjusted Offenses and Defenses are adjusted to expected values against an average team in the same division.

ViPR Division Adjusted Offenses

Rnk. Team Hit% Kill% HE% AST% O_DIG% O_BLK% ACE%
1st West Tex. A&M 0.3204 42.62 10.58 39.26 44.37 3.72 7.57
2nd Texas Woman's 0.2890 40.94 12.04 38.40 44.90 4.39 9.24
3rd DBU 0.2764 40.35 12.71 38.36 41.45 4.69 9.90
4th Angelo St. 0.2669 40.31 13.62 38.54 43.57 5.11 8.37
5th Tex. A&M-Kingsville 0.2650 40.34 13.84 37.43 45.95 5.04 8.52
6th Ark.-Fort Smith 0.2569 36.81 11.12 33.44 50.28 3.30 6.79
7th UT Tyler 0.2402 37.79 13.78 35.08 46.36 4.91 8.31
8th Lubbock Christian 0.2345 36.74 13.29 34.67 47.76 6.43 6.47
9th Tex. A&M Int'l 0.2287 36.42 13.55 34.15 47.37 5.08 7.83
10th St. Mary's (TX) 0.2077 34.49 13.73 32.12 52.75 4.95 8.27
11th Tex. Permian Basin 0.2068 33.02 12.35 30.47 50.39 4.00 7.13
12th Okla. Christian 0.2062 35.88 15.27 33.23 49.48 5.43 9.01
13th Eastern N.M. 0.1801 35.01 17.00 32.53 50.50 5.63 5.96
14th Midwestern St. 0.1714 32.82 15.68 30.52 52.45 5.09 6.07
15th St. Edward's 0.1701 31.25 14.24 28.46 52.24 5.09 9.14
16th Western N.M. 0.1655 31.62 15.07 28.65 53.92 4.73 6.74
17th Cameron 0.1579 28.67 12.88 26.35 56.42 4.36 6.97

ViPR Division Adjusted Defenses

Rnk. Team O_Hit% O_Kill% O_HE% O_AST% DIG% BLK% O_ACE%
1st West Tex. A&M 0.1023 27.84 17.61 25.96 56.04 6.78 4.42
2nd DBU 0.1098 28.36 17.38 26.37 53.59 6.98 6.10
3rd Angelo St. 0.1214 28.21 16.07 26.09 56.37 5.28 6.03
4th Tex. A&M Int'l 0.1295 28.32 15.37 26.32 57.30 4.76 5.53
5th Tex. A&M-Kingsville 0.1311 30.27 17.16 27.26 53.80 6.39 7.25
6th Ark.-Fort Smith 0.1339 28.12 14.73 26.09 56.86 5.52 5.52
7th UT Tyler 0.1350 29.04 15.54 27.00 56.80 5.08 7.40
8th Tex. Permian Basin 0.1509 31.77 16.68 29.64 49.83 6.19 6.48
9th St. Edward's 0.1512 29.83 14.71 26.77 53.55 5.47 7.08
10th Okla. Christian 0.1547 32.44 16.98 29.83 51.44 6.79 7.95
11th Eastern N.M. 0.1694 33.05 16.11 30.75 51.40 6.15 7.52
12th St. Mary's (TX) 0.1715 32.33 15.17 30.07 52.50 4.87 7.00
13th Texas Woman's 0.1744 31.81 14.37 29.40 54.42 4.33 5.53
14th Lubbock Christian 0.1747 33.58 16.12 31.82 51.30 5.02 6.34
15th Cameron 0.1787 32.84 14.97 29.75 50.11 4.25 8.59
16th Midwestern St. 0.2062 33.92 13.31 31.23 52.40 3.43 6.82
17th Western N.M. 0.2196 36.84 14.88 33.35 47.59 4.30 7.48

Conference Strength

Description Average Remove First and Last Remove Top and Bottom 2 Remove Top and Bottom 3 Composite
Scores 1,505.5125 1,506.4073 1,506.8585 1,509.3320 1,507.0276
Difference 0.8947 1.3459 3.8194 2.0200

Point Totals

Offense Defense
Team Sets S SP SA SE SP% S/SA S/SE OS SPA SAA SEA SO% OS/SAA OS/SEA
West Tex. A&M 137 2,858 1,560 191 187 54.58 15.0 15.3 2,423 1,099 140 259 54.64 17.3 9.4
DBU 114 2,482 1,353 228 248 54.51 10.9 10.0 2,100 979 136 200 53.38 15.4 10.5
Lubbock Christian 99 2,168 1,178 134 103 54.34 16.2 21.0 2,002 960 139 158 52.05 14.4 12.7
Ark.-Fort Smith 112 2,519 1,365 151 177 54.19 16.7 14.2 2,253 1,105 130 155 50.95 17.3 14.5
Texas Woman's 102 2,179 1,120 187 211 51.40 11.7 10.3 1,999 929 125 174 53.53 16.0 11.5
Angelo St. 109 2,445 1,278 186 212 52.27 13.1 11.5 2,188 1,043 145 209 52.33 15.1 10.5
Tex. A&M Int'l 112 2,368 1,268 167 191 53.55 14.2 12.4 2,210 1,111 139 217 49.73 15.9 10.2
Tex. A&M-Kingsville 122 2,631 1,402 195 201 53.29 13.5 13.1 2,475 1,248 194 208 49.58 12.8 11.9
UT Tyler 110 2,462 1,294 172 203 52.56 14.3 12.1 2,395 1,217 187 198 49.19 12.8 12.1
Tex. Permian Basin 95 1,967 1,015 133 161 51.60 14.8 12.2 1,980 1,017 132 160 48.64 15.0 12.4
St. Mary's (TX) 98 1,879 973 150 138 51.78 12.5 13.6 1,885 983 152 194 47.85 12.4 9.7
Okla. Christian 110 2,293 1,198 190 213 52.25 12.1 10.8 2,364 1,263 193 164 46.57 12.2 14.4
Cameron 103 2,129 1,133 134 204 53.22 15.9 10.4 2,393 1,345 205 209 43.79 11.7 11.4
St. Edward's 105 2,045 1,061 177 228 51.88 11.6 9.0 2,216 1,240 168 202 44.04 13.2 11.0
Eastern N.M. 95 2,026 1,038 109 138 51.23 18.6 14.7 2,195 1,240 167 170 43.51 13.1 12.9
Western N.M. 102 1,984 964 126 239 48.59 15.7 8.3 2,397 1,316 184 169 45.10 13.0 14.2
Midwestern St. 97 1,958 905 104 125 46.22 18.8 15.7 2,288 1,304 163 220 43.01 14.0 10.4
Conference Average 107 2,258 1,183 161 187 52.20 14.4 12.6 2,221 1,141 159 192 48.70 14.2 11.7
  • Sets - Team Sets Played
  • S - Serves
  • SP - Service Points
  • SA - Service Aces
  • SE - Service Errors
  • SP% - Service Point Percentage
  • S/SA - Serves Per Service Ace
  • S/SE - Serves Per Service Error
  • OS - Opponent Serves
  • SPA - Service Points Allowed
  • SAA - Service Aces Allowed
  • SEA - Service Errors Against
  • SO% - Team Sideout Percentage
  • OS/SAA - Serves Per Ace Allowed
  • OS/SEA - Serves Per Error Against

HuskerGeek Lone Star All-Conference

1st Team

Name Team Role
A
A
A
A
A
D
S
S

2nd Team

Name Team Role
A
A
A
A
A
D
D
S

Player of the Year

Rank Name Team
1
2
3
4
5

Attacker of the Year

Rank Name Team
1
2
3
4
5

Setter of the Year

Rank Name Team
1
2
3
4
5

Defensive Player of the Year

Rank Name Team
1
2
3
4
5

WPA

Rk. Name Team WPA
1 24.4618
2 24.2902
3 24.2667
4 23.5222
5 21.7030
6 20.9956
7 19.8051
8 19.4100
9 18.9373
10 18.4266

Offensive WPA

Rk. Name Team OWPA
1 15.0559
2 13.8587
3 13.8044
4 12.9751
5 12.8203
6 12.3007
7 12.0126
8 11.7429
9 11.4870
10 11.4095

Defensive WPA

Rk. Name Team DWPA
1 17.8943
2 17.0264
3 16.6856
4 15.8213
5 15.7770
6 15.3679
7 15.1214
8 14.5302
9 14.3627
10 13.5113

WPA Per Set

Rk. Name Team WPA/S
1 0.2530
2 0.2244
3 0.2082
4 0.2058
5 0.2047
6 0.2022
7 0.1989
8 0.1957
9 0.1926
10 0.1920

Offensive WPA Per Set

Rk. Name Team OWPA/S
1 0.1568
2 0.1380
3 0.1290
4 0.1279
5 0.1271
6 0.1209
7 0.1160
8 0.1149
9 0.1121
10 0.1089

Defensive WPA Per Set

Rk. Name Team DWPA/S
1 0.1851
2 0.1715
3 0.1582
4 0.1517
5 0.1507
6 0.1455
7 0.1440
8 0.1424
9 0.1411
10 0.1408


Explanations

Conference Strength – The Conference Strength table has two parts.  The first row is a list of averages of the scores for a selection of teams in the conference ranging from all of them under the heading “Average” to an average of teams in the conference if we remove the top and bottom three teams.  This is designed to check if a conference is propped up by its elite teams of held down by its weakest teams.  The Composite score on the far right is an average of those scores.  It is a weighted score where the middle teams have a higher value than the edge teams.  The second row containing difference is simply a measure of how different removing the edge teams makes the conference from its initial average.  If the numbers are positive, then removing the edge teams increases the conferences rating.  If a value grows from the value before it, then the team removed at the bottom of the ratings was rated farther outside of the mean than the team removed at the top of the ratings.  It was weighing the average down so to speak.  The Composite difference at the far right is simply an average of the differences.

The Best Conference Games – A short list of the best games played between two members of the conference which is calculated using the EPIC score of each game.  EPIC score is essentially very simple amounting to adding the teams combined ViPR Rating and the total Win Probability Added scored by each team.

All-Conference Teams – All-conference teams are calculated using Win Probability Added per Set Played and the quality of the team that the player plays on. Team quality is included because better teams tend to have better players and more of them.  This often means that players on better teams have fewer opportunities than standouts on lesser teams.

Awards Lists – Each awards list uses the same formula that is used to calculate All-Conference Teams, and decides based on the focus of the list.  Player of the Year has no limitation on how the player score is added up. While Attacker of the Year must have a higher attack score than any other metric.  Similarly Setter and Defensive Player must acquire most of their score through those metrics.

HuskerGeek
HuskerGeek